Ted Drury

Ted Drury

Born: September 13, 1971
Age: 52
Please login to contact Ted Drury...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Theodore Evans Drury (born September 13, 1971) is a retired American ice hockey player. He is the older brother of former NHL star, Chris Drury. He was born in Boston, Massachusetts, but grew up in Trumbull, Connecticut.

Drury played his college hockey at Harvard University, and was drafted 42nd overall by the Calgary Flames in the 1989 NHL Entry Draft.

In the NHL, Drury has played for the Flames, Hartford Whalers, Ottawa Senators, Mighty Ducks of Anaheim, New York Islanders, and Columbus Blue Jackets.

From 2002 - 2007, Drury played in the German professional hockey league the Deutsche Eishockey Liga, playing for the Hamburg Freezers, the Kassel Huskies and the Krefeld Pinguine.

Drury retired from professional hockey in April 2007.

Drury is married to former All-American lacrosse player Liz Berkery Drury. They have five children and reside in Winnetka, Illinois.

Read more...

Career statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1989-90 Harvard University NCAA 17 9 13 22 10
1990-91 Harvard University NCAA 26 18 18 36 22
1991-92 U.S. National Team Int'l 53 11 23 34 30
1992-93 Harvard University NCAA 31 22 41 63 26
1993-94 U.S. National Team Int'l 11 1 4 5 11
1993-94 Calgary Flames NHL 34 5 7 12 26
1993-94 Hartford Whalers NHL 16 1 5 6 10
1994-95 Springfield Falcons AHL 2 0 1 1 0
1994-95 Hartford Whalers NHL 34 3 6 9 21
1995-96 Ottawa Senators NHL 42 9 7 16 54
1996-97 Mighty Ducks of Anaheim NHL 73 9 9 18 54 10 1 0 1 4
1997-98 Mighty Ducks of Anaheim NHL 73 6 10 16 82
1998-99 Mighty Ducks of Anaheim NHL 75 5 6 11 83 4 0 0 0 0
1999-00 Mighty Ducks of Anaheim NHL 11 1 1 2 6
1999-00 New York Islanders NHL 55 2 1 3 31
2000-01 Chicago Wolves IHL 68 21 21 42 53 14 5 4 9 4
2000-01 Columbus Blue Jackets NHL 1 0 0 0 0
2001-02 Albany River Rats AHL 51 8 10 18 23
2001-02 Lowell Lock Monsters AHL 16 6 5 11 10 5 0 5 5 6
2002-03 Hamburg Freezers DEL 52 16 22 38 52 5 0 2 2 6
2003-04 Kassel Huskies DEL 52 14 16 30 102
2004-05 Kassel Huskies DEL 51 12 15 27 67
2005-06 Krefeld Penguins DEL 48 21 26 47 66 5 2 1 3 6
2006-07 Krefeld Penguins DEL 49 9 20 29 97 2 1 1 2 0
NHL totals 414 41 52 93 367 14 1 0 1 4
NCAA totals 74 49 72 121 58
AHL totals 69 14 16 30 33 5 0 5 5 6
DEL totals 252 70 98 168 384 12 3 4 7 12

Awards and honors

Award Year
All-ECAC Hockey Rookie Team 1989-90
All-ECAC Hockey First Team 1992-93
AHCA East First-Team All-American 1992-93

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024