Rob Brown

Rob Brown

Born: April 10, 1968
Age: 56
Popularity:
Please login to contact Rob Brown...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Robert William Brown (born April 10, 1968) is a retired professional ice hockey right winger who played in the National Hockey League for eleven seasons between 1987 and 2000. Brown was born in Kingston, Ontario, but grew up in St. Albert, Alberta.

Read more...

Playing career

Brown was drafted 67th overall by the Pittsburgh Penguins in the 1986 NHL Entry Draft. His best statistical NHL season was the 1988-89 season, when he played on a line with Mario Lemieux; he set career highs with 49 goals, 66 assists, 115 points, 24 power play goals, 6 game-winning goals, and a +27 plus/minus rating. Currently, Brown serves as colour commentator for the Edmonton Oilers pay-per-view, and as an analyst for 630 CHED for Edmonton Oilers games. Rob Brown holds the Western Hockey League single-season records for assists and points with 136 and 212 respectively, both set in the 1986/87 season.

A fight between Brown and Sylvain Lefebvre triggered a famous catchphrase in Toronto Maple Leaf history by announcer Joe Bowen, "Down goes Brown", which was later used to name a prominent blog by a Leafs fan.

Career statistics

Regular Season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1982-83 St. Albert Sabres AMHL 61 137 122 259 200
1983-84 St. Albert Saints AJHL 1 0 0 0 0
1983-84 Kamloops Jr. Oilers WHL 50 16 42 58 80 15 1 2 3 17
1984-85 Kamloops Blazers WHL 60 29 50 79 95 15 8 8 26 28
1985-86 Kamloops Blazers WHL 69 58 115 173 171 16 18 28 46 14
1986-87 Kamloops Blazers WHL 63 76 136 212 101 5 6 5 11 6
1987-88 Pittsburgh Penguins NHL 51 24 20 44 56
1988-89 Pittsburgh Penguins NHL 68 49 66 115 118 11 5 3 8 22
1989-90 Pittsburgh Penguins NHL 80 33 47 80 102
1990-91 Pittsburgh Penguins NHL 25 6 10 16 31
1990-91 Hartford Whalers NHL 44 18 24 42 101 5 1 0 1 7
1991-92 Hartford Whalers NHL 42 16 15 31 39
1991-92 Chicago Blackhawks NHL 25 5 11 16 34 8 2 4 6 4
1992-93 Indianapolis Ice IHL 19 14 19 33 32 2 0 1 1 2
1992-93 Chicago Blackhawks NHL 15 1 6 7 33
1993-94 Kalamazoo Wings IHL 79 42 113 155 188 5 1 3 4 6
1993-94 Dallas Stars NHL 1 0 0 0 0
1994-95 Phoenix Roadrunners IHL 69 34 73 107 135 9 4 12 16 0
1994-95 Los Angeles Kings NHL 2 0 0 0 0
1995-96 Chicago Wolves IHL 79 52 91 143 100 9 4 11 15 6
1996-97 Chicago Wolves IHL 76 37 80 117 98 4 2 4 6 16
1997-98 Pittsburgh Penguins NHL 82 15 25 40 59 6 1 0 1 4
1998-99 Pittsburgh Penguins NHL 58 13 11 24 16 13 2 5 7 8
1999-00 Pittsburgh Penguins NHL 50 10 13 23 10 11 1 2 3 0
2000-01 Chicago Wolves IHL 75 24 53 77 99 16 4 13 17 26
2001-02 Chicago Wolves AHL 80 29 54 83 103 25 7 26 33 34
2002-03 Chicago Wolves AHL 59 15 48 63 83 9 1 6 7 6
NHL totals 543 190 248 438 599 54 12 14 26 45

International play

  • Played for Team Canada in the 1988 World Junior Championships (Gold medal).

International play

Medal record
Men's ice hockey
Representing Canada
World Junior Championships
1988 Soviet Union

International statistics

Year Team Event GP G A Pts PIM
1988 Canada WJC 7 6 2 8 2

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024