Phil Crowe

Phil Crowe

Born: April 14, 1970
Age: 54
Please login to contact Phil Crowe...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Philip Ross Crowe (born April 14, 1970) is a retired Canadian professional ice hockey winger who played in the National Hockey League for the Los Angeles Kings, Philadelphia Flyers, Ottawa Senators, and the Nashville Predators between 1994 and 2000.

Read more...

Career

Hailing from Red Deer, Alberta, Crowe played for the Olds Grizzlys of the Alberta Junior Hockey League. Undrafted, he signed as a free agent in 1993 with the Los Angeles Kings. He later played 16 games with the Philadelphia Flyers during the 1995-96 season before spending parts of three seasons with the Ottawa Senators. Crowe was claimed from Ottawa by the new Atlanta franchise in the 1999 NHL Expansion Draft on June 25, 1999, though he would never play with the team. Atlanta traded Crowe to Nashville for future considerations a day later.

Known primarily as an enforcer, Crowe played in 94 games during his NHL career and scored 4 goals and 5 assists for 9 points, while collecting 173 penalty minutes.

Other

Since retiring from professional hockey, Crowe resides in Windsor, CO. He now plays in a hockey league in Northern Colorado. Crowe is the co-owner of an oil and gas directional drilling company, Total Directional based out of Windsor, Co.

Career statistics

 --- Regular Season --- ---- Playoffs ----
Season Team Lge GP G A Pts PIM GP G A Pts PIM
--------------------------------------------------------------------------------------
1991-92 Toledo Storm ECHL 2 0 0 0 0 5 0 0 0 58
1991-92 Columbus Chill ECHL 32 4 7 11 145 -- -- -- -- --
1991-92 Adirondack Red Wings AHL 6 1 0 1 29 -- -- -- -- --
1992-93 Phoenix Roadrunners IHL 53 3 3 6 190 -- -- -- -- --
1993-94 Phoenix Roadrunners IHL 2 0 0 0 0 -- -- -- -- --
1993-94 Fort Wayne Komets IHL 5 0 1 1 26 -- -- -- -- --
1993-94 Los Angeles Kings NHL 31 0 2 2 77 -- -- -- -- --
1994-95 Hershey Bears AHL 46 11 6 17 132 6 0 1 1 19
1995-96 Hershey Bears AHL 40 6 8 14 105 5 1 2 3 19
1995-96 Philadelphia Flyers NHL 16 1 1 2 28 -- -- -- -- --
1996-97 Detroit Vipers IHL 41 7 7 14 83 -- -- -- -- --
1996-97 Ottawa Senators NHL 26 0 1 1 30 3 0 0 0 16
1997-98 Detroit Vipers IHL 55 6 13 19 160 20 5 2 7 48
1997-98 Ottawa Senators NHL 9 3 0 3 24 -- -- -- -- --
1998-99 Detroit Vipers IHL 2 0 0 0 9 -- -- -- -- --
1998-99 Cincinnati Cyclones IHL 39 2 6 8 62 -- -- -- -- --
1998-99 Las Vegas Thunder IHL 14 1 3 4 18 -- -- -- -- --
1998-99 Ottawa Senators NHL 8 0 1 1 4 -- -- -- -- --
1999-00 Milwaukee Admirals IHL 20 3 1 4 31 -- -- -- -- --
1999-00 Nashville Predators NHL 4 0 0 0 10 -- -- -- -- --
2000-01 Detroit Vipers IHL 4 0 1 1 0 -- -- -- -- --
2001-02 Ayr Scottish Eagles BISL 20 1 1 2 71 7 2 0 2 33
2003-04 Colorado Eagles CHL 54 9 8 17 112 4 0 0 0 2
-------------------------------------------------------------------------------------- NHL Totals 94 4 5 9 173 3 0 0 0 16
					

Coaching statistics

Season Team Lge Type
2003-04 Colorado Eagles CHL Assistant Coach
2006-07 Colorado Eagles CHL Assistant Coach
					

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024