Mike Bullard

Mike Bullard

Born: March 10, 1961
Age: 63
Please login to contact Mike Bullard...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Michael Brian Bullard (born March 10, 1961) is a Canadian former professional ice hockey centre who played 11 seasons in the National Hockey League between 1980-81 and 1991-92.

Read more...

Playing career

Bullard was drafted 9th overall by the Pittsburgh Penguins in the 1980 NHL Entry Draft. In his NHL career he played for the Penguins, Calgary Flames, St. Louis Blues, Philadelphia Flyers, and the Toronto Maple Leafs. He played in Switzerland in 1990 for one season for the HCAP Hockey Club Ambri Piotta (NHLA) before moving to the Leafs and then spent ten seasons in Germany before calling time on his playing career in 2003. Playing for the Landshut Cannibals he was the Bundesliga top scorer and player of the year for 1993-94.

Since 2003, Bullard has coached the 2nd Bundesliga club ERC Schwenningen, later switching to Austrian club Graz 99ers, before he decided to return to Germany to coach ESV Kaufbeuren. After these stations he finally decided to return to his longtime employer, the Landshut Cannibals, to coach the team for the 2008-09 season.

For the 2009-2010 season, he became the general manager of the Brantford Eagles and the following season, he became the team's coach as well. Currently the head coach of the Caledonia Pro-Fit Corvairs of the GOJHL.

Career statistics

Regular Season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1978-79 Brantford Alexanders OMJHL 66 43 56 99 66
1979-80 Brantford Alexanders OMJHL 66 66 84 150 86
1980-81 Brantford Alexanders OHL 42 47 60 107 55
1980-81 Pittsburgh Penguins NHL 15 1 2 3 19 4 3 3 6 0
1981-82 Pittsburgh Penguins NHL 75 36 27 63 91 5 1 1 2 4
1982-83 Pittsburgh Penguins NHL 57 22 22 44 60
1983-84 Pittsburgh Penguins NHL 76 51 41 92 57
1984-85 Pittsburgh Penguins NHL 68 32 31 63 75
1985-86 Pittsburgh Penguins NHL 77 41 42 83 69
1986-87 Pittsburgh Penguins NHL 14 2 10 12 17
1986-87 Calgary Flames NHL 57 28 26 54 34 6 4 2 6 2
1987-88 Calgary Flames NHL 79 48 55 103 68 6 0 2 2 6
1988-89 St. Louis Blues NHL 20 4 12 16 46
1988-89 Philadelphia Flyers NHL 54 23 26 49 60 19 3 9 12 32
1989-90 Philadelphia Flyers NHL 70 27 37 64 67
1990-91 HC Ambri-Piotta Swiss-A 41 41 37 78 0
1991-92 Toronto Maple Leafs NHL 65 14 14 28 42
1993-94 Landshut EV 1.GBun 44 37 26 63 45
1994-95 Landshut EV DEL 38 22 43 65 83 18 17 10 27 28
1995-96 Landshut EV DEL 50 29 41 70 56
1996-97 Landshut EV DEL 47 19 51 70 69
1997-98 Landshut EV DEL 45 12 24 36 63
1998-99 Berlin Polar Bears DEL 50 21 30 51 58
1999-00 Berlin Polar Bears DEL 54 21 25 46 71
2000-01 Schwenningen Wild Wings DEL 44 20 20 40 32
2001-02 Schwenningen Wild Wings DEL 48 19 14 33 32
2002-03 Schwenningen Wild Wings DEL 10 5 5 10 6
2002-03 Helibronn EC 2.GBun 28 7 13 20 39
NHL totals 727 329 345 674 705 40 11 17 28 44

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024