Joe Murphy

Joe Murphy

Born: October 16, 1967
Age: 56
Please login to contact Joe Murphy...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Joseph Patrick Murphy (born October 16, 1967) is a Canadian former professional hockey right winger. Murphy was on the 1990 Edmonton Oilers when they won the Stanley Cup. He was also a member of the Calder Cup winning Adirondack Red Wings, as well as leading the Michigan State Spartans to the NCAA Div 1 Championship. Murphy was born in London, Ontario, but grew up in North Vancouver, British Columbia.

Murphy was drafted first overall by the Detroit Red Wings in the 1986 NHL Entry Draft. Murphy's NHL regular season totals are 779 games, 233 goals, 295 assists. In the NHL playoffs he played in 120 games, scoring 34 goals and adding 43 assists. He is tied for third overall in career overtime goals in the playoffs, scoring 4 with Edmonton and Chicago.

Read more...

Awards and achievements

  • 1989-90 - NHL - Stanley Cup (Edmonton)

Career statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1985-86 Michigan State University NCAA 35 24 37 61 50
1986-87 Adirondack Red Wings AHL 71 21 38 59 61 10 2 1 3 33
1986-87 Detroit Red Wings NHL 5 0 1 1 2
1987-88 Adirondack Red Wings AHL 6 5 6 11 4
1987-88 Detroit Red Wings NHL 50 10 9 19 37 8 0 1 1 6
1988-89 Adirondack Red Wings AHL 47 31 35 66 66 16 6 11 17 17
1988-89 Detroit Red Wings NHL 26 1 7 8 28
1989-90 Detroit Red Wings NHL 9 3 1 4 4
1989-90 Edmonton Oilers NHL 62 7 18 25 56 22 6 8 14 16
1990-91 Edmonton Oilers NHL 80 27 35 62 35 15 2 5 7 14
1991-92 Edmonton Oilers NHL 80 35 47 82 52 16 8 16 24 12
1992-93 Chicago Blackhawks NHL 19 7 10 17 18 4 0 0 0 8
1993-94 Chicago Blackhawks NHL 80 31 39 70 111 6 1 3 4 25
1994-95 Chicago Blackhawks NHL 40 23 18 41 89 16 9 3 12 29
1995-96 Chicago Blackhawks NHL 70 22 29 51 86 10 6 2 8 33
1996-97 St. Louis Blues NHL 75 20 25 45 69 6 1 1 2 10
1997-98 St. Louis Blues NHL 27 4 9 13 22
1997-98 San Jose Sharks NHL 10 5 4 9 14 6 1 1 2 20
1998-99 San Jose Sharks NHL 76 25 23 48 73 6 0 3 3 4
1999-00 Boston Bruins NHL 26 7 7 14 41
1999-00 Washington Capitals NHL 29 5 8 13 53 5 0 0 0 8
2000-01 Washington Capitals NHL 14 1 5 6 20
NHL totals 779 233 295 528 810 120 34 43 77 185

Post-Retirement

Murphy became the coach and general manager of the GMHL Alliston Coyotes in their inaugural season, however he took leave from the team midway through the playoffs due to an undisclosed allegation which resulted in a Trespass Order issued against him by the Town of New Tecumseth. On 5 March 2014, Murphy formally announced his resignation.

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024