Jeff Lewis

Jeff Lewis

Born: March 24, 1970
Age: 54
Please login to contact Jeff Lewis...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Flipping Out is an American reality television series that debuted on July 31, 2007, on Bravo in the United States and HGTV in Canada. The show is centered on designer Jeff Lewis in Los Angeles, California, his entourage that consists of his project manager Jenni, housekeeper Zoila, business manager and boyfriend Gage and his other assistant(s) and helper(s). In 2014, Flipping Out was nominated for an Emmy award in the Outstanding Unstructured Reality Program category.

For the first season the show revolved around Lewis' flip projects as he renovated homes and re-sold them for a profit. As the housing bubble popped in 2007, Lewis started to focus more on his home decorating consulting business and less on flipping houses, though in season four he considered moving back into flipping small projects on the side.

Flipping Out was renewed for a seventh season that premiered on March 5, 2014. On January 15, 2015, Bravo renewed the show for an eighth season. The show was subsequently renewed for a ninth season.

Read more...

Cast

Current

  • Jeff Lewis, (season 1-present) - Lewis was born on March 24, 1970, in Orange County, California, and is a 1988 graduate of Mater Dei High School. He attended both the University of Southern California and Chapman University where he was pre-law and a political science major. After graduating from college in 1993, Lewis began working for a real estate agent. In 1999, Lewis began his occupation as a real-estate speculator and interior designer. He purchases properties, and then renovates them to sell for a profit. He is openly gay.
  • Jenni Pulos Nassos, (season 1-present)
  • Zoila Chavez, (season 1-present)
  • Gage Edward, (season 5-present)
  • Vanina Alfaro, (season 6-present)
  • Megan Weaver, (season 7-present)

Former

  • Chris Elwood, (season 1-2)
  • Ryan Brown, (season 1-3)
  • Chris Keslar, (season 2)
  • Jett Pink, (season 2-5)
  • Sarah Berkman, (season 3-5)
  • Trace James Lehnhoff, (season 3-5)
  • Andrew Coleman, (season 6-7)
  • Katrina Stagg, (season 7)
  • Joe Potts, (season 8)

Episodes

Series overview

Season Episodes Originally aired
Season premiere Season finale
1 7 July 31, 2007 September 11, 2007
2 9 June 17, 2008 August 12, 2008
3 11 August 18, 2009 October 27, 2009
4 10 August 10, 2010 October 12, 2010
5 11 July 6, 2011 September 13, 2011
6 12 September 4, 2012 November 27, 2012
7 10 March 5, 2014 (2014-03-05) May 7, 2014 (2014-05-07)
8 8 July 1, 2015 (2015-07-01) August 19, 2015 (2015-08-19)

Season 1 (2007)

No. in
series
No. in
season
Title Original air date
1 1 "A New Project (Buy Low, Sell High)" July 31, 2007 (2007-07-31)
2 2 "Under Pressure (Monkey Puncture)" August 7, 2007 (2007-08-07)
3 3 "Betting Men (The Bet)" August 14, 2007 (2007-08-14)
4 4 "Bargaining Tactics (The Art of Negotiation)" August 21, 2007 (2007-08-21)
5 5 "Inspections (The Inspector)" August 28, 2007 (2007-08-28)
6 6 "Moving On, Looking Forward (We Appreciate You)" September 4, 2007 (2007-09-04)
7 7 "Jeff Lewis' Open House (A Watch What Happens Special)" September 11, 2007 (2007-09-11)

Season 2 (2008)

No. in
series
No. in
season
Title Original air date
8 1 "Sell Out" June 17, 2008 (2008-06-17)
9 2 "The Flip Side" June 24, 2008 (2008-06-24)
10 3 "Good Cop/Bad Jeff" July 1, 2008 (2008-07-01)
11 4 "Closer Inspection" July 8, 2008 (2008-07-08)
12 5 "Tear Down" July 15, 2008 (2008-07-15)
13 6 "Looks Like New" July 22, 2008 (2008-07-22)
14 7 "Tapped Out" July 29, 2008 (2008-07-29)
15 8 "Back in the Market" August 5, 2008 (2008-08-05)
16 9 "Reunion Special" August 12, 2008 (2008-08-12)

Season 3 (2009)

No. in
series
No. in
season
Title Original air date
17 1 "Beware of Falling Houses" August 18, 2009 (2009-08-18)
18 2 "Pajamas and Other Games" August 25, 2009 (2009-08-25)
19 3 "Never Trust a Contractor" September 1, 2009 (2009-09-01)
20 4 "Bad Mojo" September 8, 2009 (2009-09-08)
21 5 "Jenni 911" September 15, 2009 (2009-09-15)
22 6 "Friend or Foe" September 22, 2009 (2009-09-22)
23 7 "Irreconcilable Differences" September 29, 2009 (2009-09-29)
24 8 "Pledging Allegiance" October 6, 2009 (2009-10-06)
25 9 "Spirit of the Land" October 13, 2009 (2009-10-13)
26 10 "Baby Boom" October 20, 2009 (2009-10-20)
27 11 "Reunion Special" October 27, 2009 (2009-10-27)

Season 4 (2010)

No. in
series
No. in
season
Title Original air date
28 1 "Hot Streak, Lots of Baggage" August 10, 2010 (2010-08-10)
29 2 "Hard to Break Family" August 17, 2010 (2010-08-17)
30 3 "Urine Trouble" August 24, 2010 (2010-08-24)
31 4 "Never Mix Food With Business" August 31, 2010 (2010-08-31)
32 5 "Bright Lewis, Big City" September 7, 2010 (2010-09-07)
33 6 "Too Much of a Good Thing" September 14, 2010 (2010-09-14)
34 7 "Hazard: Jeff at Work" September 21, 2010 (2010-09-21)
35 8 "It's Not Me, It's You" September 28, 2010 (2010-09-28)
36 9 "Never According to Planner" October 5, 2010 (2010-10-05)
37 10 "Rock, Paper and the Kitchen Sink" October 12, 2010 (2010-10-12)

Season 5 (2011)

No. in
series
No. in
season
Title Original air date U.S. viewers
(million)
38 1 "New Kid on the Block" July 6, 2011 (2011-07-06) 1.07
39 2 "Wake-up Call" July 12, 2011 (2011-07-12) 1.25
40 3 "New York or Bust" July 19, 2011 (2011-07-19) 0.94
41 4 "What Stays in Vegas" July 26, 2011 (2011-07-26) 1.22
42 5 "Dropping the Axe" August 2, 2011 (2011-08-02) 1.29
43 6 "Don't Be Tardy to the Party" August 9, 2011 (2011-08-09) 1.47
44 7 "Showdown at Sunshine Terrace" August 16, 2011 (2011-08-16) 1.46
45 8 "Money Changes Everything" August 23, 2011 (2011-08-23) 1.43
46 9 "Substitutes" August 30, 2011 (2011-08-30) 1.48
47 10 "There's No Place Like Home" September 6, 2011 (2011-09-06) 1.76
48 11 "Reunion" September 13, 2011 (2011-09-13) 1.39

Season 6 (2012)

No. in
series
No. in
season
Title Original air date U.S. viewers
(million)
49 1 "A House Divided" September 4, 2012 (2012-09-04) 1.35
50 2 "Showdown in Chi Town" September 11, 2012 (2012-09-11) 1.22
51 3 "Drawing the Line" September 18, 2012 (2012-09-18) 1.19
52 4 "The Talented Mr. Coleman" September 25, 2012 (2012-09-25) 1.20
53 5 "House of Lies" October 2, 2012 (2012-10-02) 1.27
54 6 "Bad Move" October 9, 2012 (2012-10-09) 1.06
55 7 "Cleaning House" October 16, 2012 (2012-10-16) 0.81
56 8 "Windy City Wedding" October 23, 2012 (2012-10-23) 1.15
57 9 "Barbie Bitch" October 30, 2012 (2012-10-30) 0.97
58 10 "Grandma's House" November 13, 2012 (2012-11-13) 1.08
59 11 "Cabogate" November 20, 2012 (2012-11-20) 1.09
60 12 "Til Death Do Us Part" November 27, 2012 (2012-11-27) 1.25

Season 7 (2014)

No. in
series
No. in
season
Title Original air date U.S. viewers
(million)
61 1 "When the Water Breaks" March 5, 2014 (2014-03-05) 0.99
62 2 "The New Girl" March 12, 2014 (2014-03-12) 0.80
63 3 "Road Trip" March 19, 2014 (2014-03-19) 0.95
64 4 "Back Flipping" March 26, 2014 (2014-03-26) 0.83
65 5 "Due Date" April 2, 2014 (2014-04-02) 1.08
66 6 "Flipping Nashville" April 9, 2014 (2014-04-09) 1.15
67 7 "Want You Back" April 16, 2014 (2014-04-16) 1.17
68 8 "Out of Bounds" April 23, 2014 (2014-04-23) 1.06
69 9 "No Respect" April 30, 2014 (2014-04-30) 0.82
70 10 "Retreat" May 7, 2014 (2014-05-07) 0.80

Season 8 (2015)

No. in
series
No. in
season
Title Original air date U.S. viewers
(million)
71 1 "What the Flip!" July 1, 2015 (2015-07-01) 0.843
72 2 "A New Gage in Town" July 8, 2015 (2015-07-08) 0.857
73 3 "Womb for Rent" July 15, 2015 (2015-07-15) 0.704
74 4 "It's Sabotage" July 22, 2015 (2015-07-22) 0.787
75 5 "DSI: Design Scene Investigation" July 29, 2015 (2015-07-29) 0.839
76 6 "Say Hello to Hollywood" August 5, 2015 (2015-08-05) 0.980
77 7 "Trouble in Paradise" August 12, 2015 (2015-08-12) 1.050
78 8 "The House That Jeff Built" August 19, 2015 (2015-08-19) 1.040
Charities

Jeff Lewis supports the following charitable cause: Gay Rights.

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024