Carl Brewer

Carl Brewer

Born: October 21, 1938
Died: August 25, 2001 (at age 62)
Biography

Carl Thomas Brewer (October 21, 1938 - August 25, 2001) was a Canadian ice hockey defenceman. He had attended De La Salle College (Toronto) prior to his hockey career.

Brewer started his career with the Toronto Maple Leafs in 1958. He also played with the Detroit Red Wings and St. Louis Blues. He won three Stanley Cups with Toronto in 1962, 1963 and 1964. In 1966 and 1967 he played with the Canadian National team, winning a bronze medal at the 1967 world hockey Championships. His brief stint in HIFK made such an impact on Finnish hockey that he was inducted to the Finnish Hockey Hall of Fame in 2003.

In the 1990s, Brewer played a major role in seeing former NHL Players' Association boss Alan Eagleson convicted and sent to prison for racketeering, fraud and embezzling.

Brewer died on August 25, 2001 following a battle with heart problems.

Awards and achievements

  • Named to the NHL Second All-Star Team in 1962, 1965 and 1970
  • Named to the NHL First All-Star Team in 1963
  • Won the Stanley Cup in 1962, 1963, and 1964
  • Was inducted into the Finnish Hockey Hall of Fame in 2003

Career statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1955-56 Toronto Marlboros OHA-Jr. 10 1 3 4 6 11 3 5 8 10
1955-56 Toronto Marlboros M-Cup 13 1 2 3 12
1956-57 Toronto Marlboros OHA-Jr. 48 8 24 32 154 9 4 3 7 33
1957-58 Toronto Marlboros OHA-Jr. 50 10 37 47 212 13 3 9 12 75
1957-58 Toronto Maple Leafs NHL 2 0 0 0 0
1957-58 Toronto Marlboros M-Cup 5 1 1 2 12
1958-59 Toronto Maple Leafs NHL 69 3 21 24 125 12 0 6 6 40
1958-59 Rochester Americans AHL 1 0 1 1 2
1959-60 Toronto Maple Leafs NHL 67 4 19 23 150 10 2 3 5 16
1960-61 Toronto Maple Leafs NHL 51 1 14 15 92 5 0 0 0 4
1961-62 Toronto Maple Leafs NHL 67 1 22 23 89 8 0 2 2 22
1962-63 Toronto Maple Leafs NHL 70 2 23 25 168 10 0 1 1 12
1963-64 Toronto Maple Leafs NHL 57 4 9 13 114 12 0 1 1 30
1964-65 Toronto Maple Leafs NHL 70 4 23 27 177 6 1 2 3 12
1967-68 Muskegon Mohawks IHL 63 13 55 68 82 9 3 9 12 4
1968-69 HIFK SM-s 20 4 14 18 53
1969-70 Detroit Red Wings NHL 70 2 37 39 51 4 0 0 0 2
1970-71 St. Louis Blues NHL 19 2 9 11 29 5 0 2 2 8
1971-72 St. Louis Blues NHL 42 2 16 18 40
1973-74 Toronto Toros WHA 77 2 23 25 42 12 0 4 4 11
1979-80 New Brunswick Hawks AHL 3 0 0 0 0
1979-80 Toronto Maple Leafs NHL 20 0 5 5 2
NHL totals 604 25 198 223 1037 72 3 17 20 146

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024