Bobby Jackson

Bobby Jackson

Born: March 13, 1973
Age: 51
Please login to contact Bobby Jackson...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Bobby Jackson (born March 13, 1973) is an American retired professional basketball player.

Read more...

Basketball career

Bobby Jackson graduated from Salisbury High School in 1992. He attended Western Nebraska Community College and the University of Minnesota before being selected by the Seattle SuperSonics with the 23rd pick in the 1997 NBA draft. As a Golden Gopher, Bobby Jackson led Minnesota to the Final Four, where they lost to the Kentucky Wildcats. He was traded to the Denver Nuggets prior to his rookie season where he played 68 games before moving on to a more familiar place in Minnesota where he donned a Timberwolves jersey for two seasons. He had his best years in Sacramento where he played for the Kings from 2000 to 2005 where he was known as "Action Jackson" and a crowd favorite. A former Sixth Man award winner, Jackson suffered an abdominal strain early in the 2004-05 season that forced him to miss 51 games.

On July 29, 2008, it was reported that Jackson would be traded by the Rockets back to the Sacramento Kings along with Donte Greene, a 2009 first round draft pick and cash consideration in exchange for Ron Artest (now Metta World Peace). The trade was completed on August 14, due to Greene's rookie contract signing on July 14.

Bobby Jackson retired on October 24, 2009. He later became an assistant coach for the Sacramento Kings.

On June 5, 2013, new Kings coach Michael Malone announced that the 2012-13 assistant coaches would not be retained for the 2013-14 season.

On September 9, 2013, Jackson was hired by the Minnesota Timberwolves as a player development coach.

NBA career statistics

Legend
GP Games played GS Games started MPG Minutes per game
FG% Field goal percentage 3P% 3-point field goal percentage FT% Free throw percentage
RPG Rebounds per game APG Assists per game SPG Steals per game
BPG Blocks per game PPG Points per game Bold Career high

Regular season

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1997-98 Denver 68 53 30.0 .392 .259 .814 4.4 4.7 1.5 .2 11.6
1998-99 Minnesota 50 12 18.8 .405 .370 .772 2.7 3.3 .8 .1 7.1
1999-00 Minnesota 73 10 14.2 .405 .283 .776 2.1 2.4 .7 .1 5.1
2000-01 Sacramento 79 7 20.9 .439 .375 .739 3.1 2.0 1.1 .1 7.2
2001-02 Sacramento 81 3 21.6 .443 .361 .810 3.1 2.0 .9 .1 11.1
2002-03 Sacramento 59 26 28.4 .464 .379 .846 3.7 3.1 1.2 .1 15.2
2003-04 Sacramento 50 0 23.7 .444 .370 .752 3.5 2.1 1.0 .2 13.8
2004-05 Sacramento 25 0 21.4 .427 .344 .862 3.4 2.4 .6 .1 12.0
2005-06 Memphis 71 15 25.0 .382 .389 .733 3.1 2.7 .9 .0 11.4
2006-07 NO/Oklahoma City 56 2 23.8 .394 .327 .774 3.2 2.5 .9 .1 10.6
2007-08 New Orleans 46 0 19.4 .392 .368 .816 2.4 1.7 .7 .1 7.1
2007-08 Houston 26 5 19.2 .419 .341 .750 2.7 2.4 .5 .1 8.8
2008-09 Sacramento 71 10 20.9 .398 .305 .851 2.8 2.0 .9 .1 7.5
Career 755 143 22.2 .417 .354 .793 3.1 2.6 .9 .0 9.7

Playoffs

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1999 Minnesota 4 0 6.8 .200 .000 .000 1.0 .5 .0 .0 1.0
2000 Minnesota 3 0 10.0 .500 .333 1.000 1.7 1.3 .7 .3 5.0
2001 Sacramento 8 0 22.8 .438 .286 .714 3.3 2.3 1.0 .0 7.0
2002 Sacramento 16 1 23.4 .445 .256 .791 3.3 2.0 .9 .2 10.9
2003 Sacramento 12 0 27.6 .457 .349 .886 4.5 3.3 1.0 .1 14.3
2005 Sacramento 5 0 15.8 .270 .167 1.000 1.2 1.8 .2 .2 5.2
2006 Memphis 4 0 25.0 .414 .364 .714 2.0 1.3 .3 .0 8.3
2008 Houston 6 2 23.0 .286 .208 .636 1.7 1.5 .8 .0 8.7
Career 58 3 21.7 .405 .270 .807 2.8 2.1 .7 .1 9.2

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024