Gary Edwards

Gary Edwards

Born: October 5, 1947
Age: 76
Please login to contact Gary Edwards...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Gary Edwards (born October 5, 1947 in Toronto, Ontario) is a retired Canadian professional ice hockey goaltender who played in the National Hockey League (NHL) from 1968-69 to 1981-82.

Read more...

Playing career

Gary Edwards was drafted by the St. Louis Blues in the first round (6th overall) in the 1968 NHL Amateur Draft. Besides the Blues (1968-69 to 1969-70 and 1981-82), Edwards played for the Los Angeles Kings (1971-72 to 1976-77), Cleveland Barons/Minnesota North Stars (1976-77 to 1979-80), Edmonton Oilers (1980-81), and Pittsburgh Penguins (1981-82). From 1972-76, he teamed with Rogatien Vachon to give the Los Angeles Kings one of the best goaltender tandems in the NHL. Edwards' best season was 1974-75 when he posted a 2.34 goals against average in 27 games while backing up Vachon. They were a close runner up for the 1975 Vezina Trophy, losing out to Bernie Parent of the Stanley Cup champion Philadelphia Flyers by a mere 4 goals.

Career statistics

Regular season
Season Team League GP Min GA EN SO GAA W L T SV Pct
1966-67 Toronto Marlboros OHA 8 37 0 0 4.62
1967-68 Toronto Marlboros OHA 41
1968-69 Kansas City Blues CHL 32 1760 92 0 4 3.00
1968-69 St. Louis Blues NHL 1 4 0 0 0 0.00
1969-70 Kansas City Blues CHL 34 2040 115 1 2 3.38
1969-70 St. Louis Blues NHL 1 60 4 0 0 4.00 0 1 0
1969-70 San Diego Gulls WHL 3 180 3 0 0 1.00 2 0 1 102 0.971
1970-71 Kansas City Blues CHL 33 1980 85 2 2 2.58
1970-71 San Diego Gulls WHL 4 240 12 0 0 3.00 4 0 0 97 0.890
1971-72 Los Angeles Kings NHL 44 2503 150 2 2 3.60 13 23 5
1972-73 Los Angeles Kings NHL 27 1560 94 0 1 3.62 9 16 1
1973-74 Los Angeles Kings NHL 18 929 50 1 1 3.23 5 7 2
1974-75 Los Angeles Kings NHL 27 1561 61 1 3 2.34 15 3 8
1975-76 Los Angeles Kings NHL 29 1740 103 1 0 3.55 12 13 4 731 0.876
1976-77 Los Angeles Kings NHL 10 501 39 0 0 4.67 0 6 2
1976-77 Cleveland Barons NHL 17 999 68 0 2 4.08 4 10 3
1977-78 Cleveland Barons NHL 30 1700 128 2 0 4.52 6 18 5
1978-79 Minnesota North Stars NHL 25 1337 83 1 0 3.72 6 11 5
1979-80 Minnesota North Stars NHL 26 1539 82 1 0 3.20 9 7 10
1980-81 Edmonton Oilers NHL 15 729 44 0 0 3.62 5 3 4
1981-82 St. Louis Blues NHL 10 480 45 0 1 5.63 1 5 1
1981-82 Pittsburgh Penguins NHL 6 360 22 0 1 3.67 3 2 1
NHL totals 286 16002 973 9 11 3.40 88 125 51 -- --

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024