Born: June 2, 1965
Age: 60
Adam Creighton
Please login to contact Adam Creighton...
Biography
Adam Creighton (born June 2, 1965 in Burlington, Ontario and raised in Welland, Ontario) is a retired professional ice hockey player who played 708 career National Hockey League games after winning the Memorial Cup in 1984 as a member of the Ottawa 67's. He played professionally for the Buffalo Sabres, Chicago Blackhawks, New York Islanders, Tampa Bay Lightning and St. Louis Blues.
Now retired as a player, Creighton serves as a scout for the Boston Bruins organization. His father Dave is also a former NHL player.
Read more...
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1981-82 | Ottawa 67's | OHL | 60 | 15 | 27 | 42 | 73 | 17 | 7 | 1 | 8 | 40 | ||
| 1982-83 | Ottawa 67's | OHL | 68 | 44 | 46 | 90 | 88 | 9 | 0 | 2 | 2 | 12 | ||
| 1983-84 | Ottawa 67's | OHL | 56 | 42 | 49 | 91 | 79 | 13 | 16 | 11 | 27 | 28 | ||
| 1983-84 | Buffalo Sabres | NHL | 7 | 2 | 2 | 4 | 4 | — | — | — | — | — | ||
| 1984-85 | Ottawa 67's | OHL | 10 | 4 | 14 | 18 | 23 | 5 | 6 | 2 | 8 | 11 | ||
| 1984-85 | Buffalo Sabres | NHL | 30 | 2 | 8 | 10 | 33 | — | — | — | — | — | ||
| 1984-85 | Rochester Americans | AHL | 6 | 5 | 3 | 8 | 2 | 5 | 2 | 1 | 3 | 20 | ||
| 1985-86 | Rochester Americans | AHL | 32 | 17 | 21 | 38 | 27 | — | — | — | — | — | ||
| 1985-86 | Buffalo Sabres | NHL | 19 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| 1986-87 | Buffalo Sabres | NHL | 56 | 18 | 22 | 40 | 26 | — | — | — | — | — | ||
| 1987-88 | Buffalo Sabres | NHL | 36 | 10 | 17 | 27 | 87 | — | — | — | — | — | ||
| 1988-89 | Buffalo Sabres | NHL | 24 | 7 | 10 | 17 | 44 | — | — | — | — | — | ||
| 1988-89 | Chicago Blackhawks | NHL | 43 | 15 | 14 | 29 | 92 | 15 | 5 | 6 | 11 | 44 | ||
| 1989-90 | Chicago Blackhawks | NHL | 80 | 34 | 36 | 70 | 224 | 20 | 3 | 6 | 9 | 59 | ||
| 1990-91 | Chicago Blackhawks | NHL | 72 | 22 | 29 | 51 | 135 | 6 | 0 | 1 | 1 | 10 | ||
| 1991-92 | Chicago Blackhawks | NHL | 11 | 6 | 6 | 12 | 16 | — | — | — | — | — | ||
| 1991-92 | New York Islanders | NHL | 66 | 15 | 9 | 24 | 102 | — | — | — | — | — | ||
| 1992-93 | Tampa Bay Lightning | NHL | 83 | 19 | 20 | 39 | 110 | — | — | — | — | — | ||
| 1993-94 | Tampa Bay Lightning | NHL | 53 | 10 | 10 | 20 | 37 | — | — | — | — | — | ||
| 1994-95 | St. Louis Blues | NHL | 48 | 14 | 20 | 34 | 74 | 7 | 2 | 0 | 2 | 16 | ||
| 1995-96 | St. Louis Blues | NHL | 61 | 11 | 10 | 21 | 78 | 13 | 1 | 1 | 2 | 8 | ||
| 1996-97 | Indianapolis Ice | IHL | 6 | 1 | 7 | 8 | 11 | — | — | — | — | — | ||
| 1996-97 | Chicago Blackhawks | NHL | 19 | 1 | 2 | 3 | 13 | — | — | — | — | — | ||
| 1997-98 | Augsburger Panther | DEL | 22 | 10 | 9 | 19 | 45 | — | — | — | — | — | ||
| 1998-99 | Augsburger Panther | DEL | 10 | 0 | 2 | 2 | 30 | — | — | — | — | — | ||
| NHL totals | 708 | 187 | 216 | 403 | 1077 | 61 | 11 | 14 | 25 | 137 | ||||
| Medal record | ||
|---|---|---|
| Representing Canada | ||
| Ice hockey | ||
| World Junior Championships | ||
| 1985 Helsinki | ||
International
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1985 | Canada | WJC | 7 | 8 | 4 | 12 | 4 |
| Junior int'l totals | 7 | 8 | 4 | 12 | 4 | ||
[ Source: Wikipedia ]
Write to Adam Creighton at FanPal • 2026