Born: October 19, 1969
Age: 55
Zdeno Ciger
Please login to contact Zdeno Ciger...
Biography
Zdeno Cíger (born October 19, 1969) is a retired Slovak professional hockey player who played for the National Hockey League's New Jersey Devils, Edmonton Oilers, New York Rangers and Tampa Bay Lightning. Zdeno Cíger was drafted 54th overall in the 1988 NHL Entry Draft by the New Jersey Devils as their 3rd choice. Cíger played in 352 NHL games, amassing 94 goals and 134 assists. His best year came up in 1995-1996 season when he scored 31 goals and added 39 assists, after which he would leave the NHL before briefly returning 6 years later during the 2001-02 NHL season. Currently he is the main coach of Team Slovakia.
Read more...
Achievements
- Bronze medal with Slovakia in 2003 Ice Hockey World Championships.
- Bronze medal with Czechoslovakia in 1989 and 1990 Ice Hockey World Championships.
- Team Slovakia - 106 games played / 34 goals
- Team Czechoslovakia - 43 games played / 13 goals
- Slovak Extraliga title with HC Slovan Bratislava in season 2006/2007
Career statistics
Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | +/- | PP | SH | GW | GP | G | A | Pts | PIM | ||
1990-91 | New Jersey Devils | NHL | 45 | 8 | 17 | 25 | 8 | +3 | 2 | 0 | 1 | 6 | 0 | 2 | 2 | 4 | ||
1991-92 | New Jersey Devils | NHL | 20 | 6 | 5 | 11 | 10 | -2 | 1 | 0 | 0 | 7 | 2 | 4 | 6 | 0 | ||
1992-93 | New Jersey Devils | NHL | 27 | 4 | 8 | 12 | 2 | -8 | 2 | 0 | 1 | — | — | — | — | — | ||
1992-93 | Edmonton Oilers | NHL | 37 | 9 | 15 | 24 | 6 | -5 | 0 | 0 | 1 | — | — | — | — | — | ||
1993-94 | Edmonton Oilers | NHL | 84 | 22 | 35 | 57 | 8 | -11 | 8 | 0 | 1 | — | — | — | — | — | ||
1994-95 | Edmonton Oilers | NHL | 5 | 2 | 2 | 4 | 0 | -1 | 1 | 0 | 1 | — | — | — | — | — | ||
1995-96 | Edmonton Oilers | NHL | 78 | 31 | 39 | 70 | 41 | -15 | 12 | 0 | 3 | — | — | — | — | — | ||
2001-02 | New York Rangers | NHL | 29 | 6 | 7 | 13 | 16 | -3 | 1 | 0 | 1 | — | — | — | — | — | ||
2001-02 | Tampa Bay Lightning | NHL | 27 | 6 | 6 | 12 | 10 | -12 | 0 | 0 | 2 | — | — | — | — | — | ||
7 years | Totals | NHL | 352 | 94 | 134 | 228 | 101 | -54 | 27 | 0 | 11 | 13 | 2 | 6 | 8 | 4 |
Send a note to Zdeno Ciger at FanPal • 2024