Age: 53
Wayne Ferreira
Age: 53
Wayne Richard Ferreira (born 15 September 1971) is a former professional tennis player from South Africa.
Career
As a junior player, Ferreira was ranked world no. 1 junior doubles player and no. 6 junior singles player. He won the junior doubles title at the US Open in 1989.
Ferreira turned professional in 1989. He won his first ATP doubles title in Adelaide in 1991.
1992 was Ferreira's breakthrough year on the tour. He started out by reaching the semifinals of the Australian Open. In June he won his first ATP singles title at Queen's Club, London. His second singles title came just a few weeks later at Schenectady, New York. He also teamed-up with compatriot Piet Norval to win the men's doubles silver medal for South Africa at the 1992 Olympic Games in Barcelona.
After a quieter year in 1993 in which he didn't win any singles titles, Ferreira came back strongly in 1994 to win a career-best five singles titles. He then won another four events in 1995.
The biggest titles of Ferreira's career came at Toronto in 1996 and Stuttgart in 2000 (both Tennis Masters Series events).
Ferreira teamed-up with Amanda Coetzer in 2000 to win the Hopman Cup for South Africa.
Ferreira is second (to Roger Federer's record 61) for the most consecutive Grand Slam tournament appearances in men's tennis. He participated in 56 consecutive Grand Slams between the 1991 Australian Open and the 2004 US Open. Ferreira's best Grand Slam results came at the Australian Open - where he reached the semi-finals twice in 1992 and 2003.
During his career, Ferreira won 15 top-level singles titles and 11 doubles titles. His career-high rankings were world no. 6 in singles (in May 1995) and world n. 9 in doubles (in March 2001). His career prize-money earnings totalled $9,969,617.
Though Ferreira retired from the professional tour in 2005, he still plays on the Outback Champions Series senior tour. He finished both 2006 and 2007 fourth on points in that series. He is now residing in Lafayette, California. Ferreira is currently president and CEO of EcoloBlue, Life and Energy, an environmental and renewable resources corporation based in Miami, Florida and Lafayette, California.
He is one of few players with a positive record against Roger Federer.
Racket
Ferreira played with and endorsed rackets made by Slazenger early in his career. He switched to Dunlop Sport very early in his career and stayed with them, using the 200G racket, until the end of his ATP career.
Career statistics
Olympic games
- Finals: 1 (1 silver medal)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Silver | 1992 | Barcelona Olympics | Clay | Piet Norval | Boris Becker Michael Stich |
6-7(5-7), 6-4, 6-7(5-7), 3-6 |
Masters Series finals
Singles: 3 (2-1)
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 1993 | Indian Wells | Hard | Jim Courier | 3-6, 3-6, 1-6 |
Winner | 1996 | Canada | Hard | Todd Woodbridge | 6-2, 6-4 |
Winner | 2000 | Stuttgart | Hard (i) | Lleyton Hewitt | 7-6(8-6), 3-6, 6-7(5-7), 7-6(7-2), 6-2 |
Doubles: 12 (6-6)
Outcome | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Winner | 1991 | Miami | Hard | Piet Norval | Ken Flach Robert Seguso |
5-7, 7-6, 6-2 |
Runner-up | 1992 | Rome | Clay | Mark Kratzmann | Jakob Hlasek Marc Rosset |
4-6, 6-3, 1-6 |
Runner-up | 1993 | Rome | Clay | Mark Kratzmann | Jacco Eltingh Paul Haarhuis |
4-6, 6-7 |
Runner-up | 1994 | Rome | Clay | Javier Sánchez | Yevgeny Kalashnikov David Rikl |
1-6, 5-7 |
Runner-up | 1994 | Cincinnati | Hard | Mark Kratzmann | Alex O'Brien Sandon Stolle |
7-6, 3-6, 2-6 |
Winner | 1995 | Hamburg | Clay | Yevgeny Kafelnikov | Byron Black Andrei Olhovskiy |
6-1, 7-6 |
Runner-up | 1999 | Canada | Hard | Byron Black | Jonas Björkman Patrick Rafter |
6-7, 4-6 |
Runner-up | 2000 | Rome | Clay | Yevgeny Kafelnikov | Martin Damm Dominik Hrbatý |
4-6, 6-4, 3-6 |
Winner | 2000 | Monte Carlo | Clay | Yevgeny Kafelnikov | Paul Haarhuis Sandon Stolle |
6-3, 2-6, 6-1 |
Winner | 2001 | Indian Wells | Hard | Yevgeny Kafelnikov | Jonas Björkman Todd Woodbridge |
6-2, 7-5 |
Winner | 2001 | Rome | Clay | Yevgeny Kafelnikov | Daniel Nestor Sandon Stolle |
6-4, 7-6 |
Winner | 2003 | Indian Wells | Hard | Yevgeny Kafelnikov | Bob Bryan Mike Bryan |
3-6, 7-5, 6-4 |
Career finals
Singles: 23 (15-8)
|
|
Outcome | No. | Date | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 17 February 1992 | Memphis, US | Hard (i) | MaliVai Washington | 3-6, 2-6 |
Winner | 1. | 15 June 1992 | Queen's Club, UK | Grass | Shuzo Matsuoka | 6-3, 6-4 |
Runner-up | 2. | 20 July 1992 | Stuttgart Outdoor, Germany | Clay | Andrei Medvedev | 1-6, 4-6, 7-6(7-5), 6-2, 1-6 |
Winner | 2. | 31 August 1992 | Schenectady, US | Hard | Jamie Morgan | 6-2, 6-7(5-7), 6-2 |
Runner-up | 3. | 8 March 1993 | Indian Wells, US | Hard | Jim Courier | 3-6, 3-6, 1-6 |
Runner-up | 4. | 14 June 1993 | Queen's Club, UK | Grass | Michael Stich | 3-6, 4-6 |
Winner | 3. | 10 January 1994 | Oahu, US | Hard | Richey Reneberg | 6-4, 6-7(3-7), 6-1 |
Runner-up | 5. | 28 February 1994 | Rotterdam, Netherlands | Carpet | Michael Stich | 6-4, 3-6, 0-6 |
Runner-up | 6. | 20 June 1994 | Manchester, UK | Grass | Patrick Rafter | 6-7(5-7), 6-7(4-7) |
Winner | 4. | 22 August 1994 | Indianapolis, US | Hard | Olivier Delaître | 6-2, 6-1 |
Winner | 5. | 19 September 1994 | Bordeaux, France | Hard | Jeff Tarango | 6-0, 7-5 |
Winner | 6. | 3 October 1994 | Basel, Switzerland | Hard (i) | Patrick McEnroe | 4-6, 6-2, 7-6(9-7), 6-3 |
Winner | 7. | 17 October 1994 | Tel-Aviv, Israel | Hard | Amos Mansdorf | 7-6(7-4), 6-3 |
Winner | 8. | 13 February 1995 | Dubai, UAE | Hard | Andrea Gaudenzi | 6-3, 6-3 |
Winner | 9. | 8 May 1995 | Munich, Germany | Clay | Michael Stich | 7-5, 7-6(8-6) |
Winner | 10. | 16 October 1995 | Ostrava, Czech Republic | Carpet | MaliVai Washington | 3-6, 6-4, 6-3 |
Winner | 11. | 23 October 1995 | Lyon, France | Carpet | Pete Sampras | 7-6(7-2), 5-7, 6-3 |
Winner | 12. | 11 March 1996 | Scottsdale, US | Hard | Marcelo Ríos | 2-6, 6-3, 6-3 |
Runner-up | 7. | 22 July 1996 | Washington, D.C., US | Hard | Michael Chang | 2-6, 4-6 |
Winner | 13. | 26 August 1996 | Toronto, Canada | Hard | Todd Woodbridge | 6-2, 6-4 |
Runner-up | 8. | 19 April 1999 | Tokyo, Japan | Hard | Nicolas Kiefer | 6-7(5-7), 5-7 |
Winner | 14. | 6 November 2000 | Stuttgart, Germany | Hard (i) | Lleyton Hewitt | 7-6(8-6), 3-6, 6-7(5-7), 7-6(7-2), 6-2 |
Winner | 15. | 4 August 2003 | Los Angeles, US | Hard | Lleyton Hewitt | 6-3, 4-6, 7-5 |
Singles performance timeline
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||||
Australian Open | A | A | A | 4R | SF | 4R | 4R | 2R | 2R | 4R | 2R | 4R | 4R | 3R | QF | SF | 3R | 0 / 14 | 39-14 |
French Open | A | A | A | 2R | 3R | 2R | 1R | 3R | 4R | 3R | 3R | 2R | 3R | 1R | 1R | 3R | 1R | 0 / 14 | 18-13 |
Wimbledon | A | A | 2R | 2R | 4R | 4R | QF | 4R | 3R | 3R | 4R | 1R | 4R | 1R | 3R | 1R | 3R | 0 / 15 | 29-15 |
US Open | A | A | A | 2R | QF | 4R | 3R | 1R | 1R | 4R | 1R | 1R | 2R | 1R | 4R | 2R | 1R | 0 / 14 | 18-14 |
Win-Loss | 0-0 | 0-0 | 1-1 | 6-4 | 14-4 | 10-4 | 9-4 | 6-4 | 6-4 | 10-3 | 6-4 | 4-4 | 9-4 | 2-4 | 9-4 | 8-4 | 4-4 | 0 / 57 | 104-56 |
ATP Masters Series | |||||||||||||||||||
Indian Wells | NME | A | 3R | 2R | F | 2R | QF | QF | 2R | 2R | 1R | 2R | 1R | 1R | 1R | 2R | 0 / 14 | 17-14 | |
Miami | NME | A | 4R | 2R | 2R | 3R | QF | 2R | 3R | 4R | 2R | QF | 2R | 1R | 3R | 2R | 0 / 14 | 16-14 | |
Monte Carlo | NME | A | A | 3R | A | 2R | A | A | 2R | 2R | A | 2R | 1R | A | 2R | A | 0 / 7 | 6-7 | |
Rome | NME | A | 3R | 2R | 1R | 3R | SF | SF | 1R | 2R | 2R | 1R | QF | 3R | 2R | A | 0 / 13 | 21-13 | |
Hamburg | NME | A | 1R | 2R | 1R | A | QF | QF | 3R | 3R | 3R | 3R | 1R | 2R | QF | A | 0 / 12 | 17-12 | |
Canada | NME | A | A | A | 3R | SF | 3R | W | 3R | 1R | 3R | SF | 1R | 1R | 1R | A | 1 / 11 | 19-10 | |
Cincinnati | NME | A | 3R | 1R | 3R | 3R | 3R | QF | 2R | 2R | 1R | 1R | 1R | 3R | 1R | A | 0 / 13 | 14-13 | |
Madrid (Stuttgart) | NME | A | A | 2R | 2R | 3R | 2R | 2R | A | 2R | 2R | W | QF | A | 2R | A | 1 / 10 | 13-9 | |
Paris | NME | A | 2R | 2R | 2R | 2R | SF | 3R | A | 1R | 1R | 3R | 1R | A | 1R | A | 0 / 11 | 5-11 | |
Win-Loss | N/A | 0-0 | 9-6 | 5-8 | 9-8 | 11-8 | 17-8 | 18-7 | 5-7 | 9-9 | 6-8 | 19-8 | 6-9 | 5-6 | 7-9 | 2-2 | 2 / 105 | 128-103 | |
Year End Ranking | 315 | 229 | 173 | 41 | 12 | 22 | 12 | 9 | 10 | 42 | 26 | 54 | 13 | 62 | 39 | 26 | 128 |
Doubles: 24 (11-13)
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 7 January 1991 | Adelaide, Australia | Hard | Stefan Kruger | Paul Haarhuis Mark Koevermans |
6-4, 4-6, 6-4 |
Winner | 2. | 25 March 1991 | Miami, US | Hard | Piet Norval | Ken Flach Robert Seguso |
5-7, 7-6, 6-2 |
Winner | 3. | 13 January 1992 | Auckland, New Zealand | Hard | Jim Grabb | Grant Connell Glenn Michibata |
6-4, 6-3 |
Runner-up | 1. | 6 April 1992 | Johannesburg, South Africa | Hard | Piet Norval | Pieter Aldrich Danie Visser |
4-6, 4-6 |
Runner-up | 2. | 18 May 1992 | Rome, Italy | Clay | Mark Kratzmann | Jakob Hlasek Marc Rosset |
4-6, 6-3, 1-6 |
Runner-up | 3. | 3 August 1992 | Summer Olympics, Barcelona, Spain | Clay | Piet Norval | Boris Becker Michael Stich |
6-7, 6-4, 6-7, 3-6 |
Runner-up | 4. | 17 May 1993 | Rome, Italy | Clay | Mark Kratzmann | Jacco Eltingh Paul Haarhuis |
4-6, 6-7 |
Winner | 4. | 9 August 1993 | Los Angeles, US | Hard | Michael Stich | Grant Connell Scott Davis |
7-6, 7-6 |
Runner-up | 5. | 15 November 1993 | Antwerp, Belgium | Carpet | Javier Sánchez | Grant Connell Patrick Galbraith |
3-6, 6-7 |
Runner-up | 6. | 16 May 1994 | Rome, Italy | Clay | Javier Sánchez | Yevgeny Kafelnikov David Rikl |
1-6, 5-7 |
Runner-up | 7. | 15 August 1994 | Cincinnati, US | Hard | Mark Kratzmann | Alex O'Brien Sandon Stolle |
7-6, 3-6, 2-6 |
Winner | 5. | 15 May 1995 | Hamburg, Germany | Clay | Yevgeny Kafelnikov | Byron Black Andrei Olhovskiy |
6-1, 7-6 |
Runner-up | 8. | 23 October 1995 | Lyon, France | Carpet | John-Laffnie de Jager | Jakob Hlasek Yevgeny Kafelnikov |
3-6, 3-6 |
Winner | 6. | 23 February 1998 | Antwerp, Belgium | Hard | Yevgeny Kafelnikov | Tomás Carbonell Francisco Roig |
7-5, 3-6, 6-2 |
Runner-up | 9. | 27 July 1998 | Washington, D.C., US | Hard | Patrick Galbraith | Grant Stafford Kevin Ullyett |
2-6, 4-6 |
Runner-up | 10. | 1 March 1999 | London, UK | Carpet | Byron Black | Tim Henman Greg Rusedski |
3-6, 6-7 |
Winner | 7. | 2 August 1999 | Los Angeles, US | Hard | Byron Black | Goran Ivanišević Brian MacPhie |
6-2, 7-6 |
Runner-up | 11. | 9 August 1999 | Montreal, Canada | Hard | Byron Black | Jonas Björkman Patrick Rafter |
6-7, 4-6 |
Runner-up | 12. | 25 October 1999 | Lyon, France | Carpet | Sandon Stolle | Piet Norval Kevin Ullyett |
6-4, 6-7, 6-7 |
Winner | 8. | 24 April 2000 | Monte Carlo, Monaco | Clay | Yevgeny Kafelnikov | Paul Haarhuis Sandon Stolle |
6-3, 2-6, 6-1 |
Runner-up | 13. | 15 May 2000 | Rome, Italy | Clay | Yevgeny Kafelnikov | Martin Damm Dominik Hrbatý |
4-6, 6-4, 3-6 |
Winner | 9. | 19 March 2001 | Indian Wells, US | Hard | Yevgeny Kafelnikov | Jonas Björkman Todd Woodbridge |
6-2, 7-5 |
Winner | 10. | 14 May 2001 | Rome, Italy | Clay | Yevgeny Kafelnikov | Daniel Nestor Sandon Stolle |
6-4, 7-6 |
Winner | 11. | 17 March 2003 | Indian Wells, US | Hard | Yevgeny Kafelnikov | Bob Bryan Mike Bryan |
3-6, 7-5, 6-4 |
Doubles performance timeline
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | |||||||||||||||||||
Australian Open | A | A | A | 1R | 2R | 3R | 1R | A | 3R | A | A | 2R | 3R | 3R | 2R | A | 2R | 0 / 10 | 12-10 |
French Open | A | A | A | A | 3R | 2R | A | A | A | 1R | A | 2R | QF | 1R | 2R | A | A | 0 / 7 | 8-7 |
Wimbledon | A | A | 3R | SF | 1R | 3R | SF | A | A | A | A | 1R | 2R | 3R | 2R | A | A | 0 / 9 | 16-8 |
US Open | A | A | 3R | 2R | 3R | 3R | SF | A | A | QF | 1R | A | SF | 2R | 3R | A | A | 0 / 10 | 21-9 |
Win-Loss | 0-0 | 0-0 | 4-2 | 5-2 | 5-4 | 7-4 | 8-3 | 0-0 | 2-1 | 3-2 | 0-1 | 2-3 | 10-4 | 5-3 | 5-4 | 0-0 | 1-1 | 0 / 36 | 57-34 |
ATP Masters Series | |||||||||||||||||||
Indian Wells | NME | A | 1R | QF | 2R | 2R | 1R | 2R | 2R | 1R | 2R | SF | W | 1R | W | A | 2 / 13 | 20-11 | |
Miami | NME | A | W | SF | 2R | 2R | A | A | QF | QF | 1R | 2R | A | 1R | A | A | 1 / 9 | 16-8 | |
Monte Carlo | NME | A | A | QF | A | 1R | A | A | A | 2R | A | W | 1R | A | A | A | 1 / 5 | 7-4 | |
Rome | NME | A | 1R | F | F | F | A | QF | A | 1R | QF | F | W | 2R | QF | A | 1 / 11 | 28-10 | |
Hamburg | NME | A | 1R | A | 1R | A | W | 1R | 2R | 1R | 1R | 2R | 1R | SF | A | A | 1 / 10 | 9-9 | |
Canada | NME | A | A | A | 1R | 1R | 1R | A | A | A | F | 2R | 1R | QF | A | A | 0 / 7 | 7-7 | |
Cincinnati | NME | A | QF | 1R | 2R | F | QF | A | 1R | A | A | 2R | 2R | 2R | A | A | 0 / 9 | 12-7 | |
Madrid (Stuttgart) | NME | A | 2R | 2R | 1R | A | QF | A | A | A | 2R | QF | QF | A | A | A | 0 / 7 | 7-6 | |
Paris | NME | A | 1R | QF | A | A | A | A | A | A | QF | 2R | A | A | A | A | 0 / 4 | 4-4 | |
Win-Loss | N/A | 0-0 | 8-6 | 13-7 | 6-7 | 10-6 | 8-3 | 3-3 | 5-4 | 4-5 | 10-7 | 16-8 | 13-4 | 7-5 | 7-1 | 0-0 | 6 / 75 | 110-66 | |
Year End Ranking | 511 | 357 | 87 | 25 | 31 | 35 | 19 | 59 | 100 | 114 | 66 | 31 | 14 | 31 | 56 | 85 | 495 |
Senior Tour championships
- 2007- defeated Jim Courier 2-6, 6-3, in the Stanford Championships
- 2007- defeated Aaron Krickstein 6-3, 6-3 in The Oliver Group Champions Cup