Age: 84
Tommy Cash
Age: 84
Tommy Cash, (born April 5, 1940), is an American country singer-songwriter and the younger brother of Johnny Cash.
Biography
Cash was born in Dyess, Arkansas, youngest of four sons and three daughters of Ray and Carrie (Rivers) Cash, and eight years after his brother, Johnny Cash. He formed his first band in high school. After high school graduation, he enlisted into the Army. While in the army, he was a disc jockey for the American Forces Radio Network.
After the Army, Cash played with Hank Williams, Jr., and later gained a record deal from Musicor Records in 1965. A year later, he joined United Artists Records and just missed the Country Top 40 in 1968 with “The Sounds of Goodbye.”
In late 1969, while on Epic Records, he delivered his biggest hit, a tune dedicated to John F. Kennedy, Robert F. Kennedy and Martin Luther King, entitled, "Six White Horses.” 1970 saw a pair of Top Ten singles, “One Song Away” and "Rise and Shine", written by Carl Perkins. Cash's final Top 20 hit, “I Recall a Gypsy Woman,” was released in 1973.
Cash continues to record albums and currently tours around the world.
Other interests
Cash is a licensed realtor in Tennessee, and an agent with Crye-Leike Real Estate Services in Nashville. He was listing agent for the sale of Johnny Cash and June Carter Cash's home in Hendersonville, TN after they both died in 2003.
Discography
Albums
Year | Album | Label | |
---|---|---|---|
1968 | Here's Tommy Cash | United Artists | |
1969 | Your Lovin' Takes the Leavin' Out of Me | 44 | Epic |
1970 | Six White Horses | 18 | |
Rise and Shine | 37 | ||
1971 | Cash Country | 20 | |
The American Way of Life | |||
1972 | The Best of Tommy Cash Volume 1 | 43 | |
1975 | Only a Stone | Elektra | |
1978 | The New Spirit | Monument | |
1982 | Cashin' In | Brylen | |
All Around Cowboy | 51-West | ||
1983 | Tommy Cash | Audiograph | |
1990 | 25th Anniversary Album | Playback | |
1993 | Let an Old Racehorse Run | ||
1996 | Solid Gold Country | Crazy Country | |
1999 | The Very Best of Tommy Cash | Collectables/Sony Music Special Products | |
Classics | Tomcat | ||
2004 | Special Edition | ||
Tribute to My Brother | |||
Rise and Shine | |||
2008 | Rise And Shine / Six White Horses | Omni Recording Group/Sony Music Australia | |
Shades of Black | InLight Records | ||
Fade to Black: Memories of Johnny |
Singles
Year | Single | Chart Positions | Album | |
---|---|---|---|---|
1965 | "I Guess I'll Live" | — | — | singles only |
"I Didn't Walk the Line" | — | — | ||
1966 | "Along the Way" | — | — | |
"All I've Got to Show" | — | — | Here Comes Tommy Cash | |
1967 | "Jailbirds Can't Fly" | — | — | |
"Tobacco Road" | — | — | ||
"I'm Not the Boy I Used to Be" | — | — | ||
1968 | "The Sounds of Goodbye" | 41 | 17 | single only |
1969 | "Your Lovin' Takes the Leavin' Out of Me" | 43 | — | Your Lovin' Takes the Leavin' Out of Me |
"Six White Horses"A | 4 | 1 | Six White Horses | |
1970 | "Rise and Shine" | 9 | 8 | Rise and Shine |
"One Song Away" | 9 | — | ||
"The Tears on Lincoln's Face" | 36 | — | ||
1971 | "So This Is Love" | 20 | 28 | Cash Country |
"I'm Gonna Write a Song" | 28 | — | ||
"Roll Truck Roll" | 67 | — | The American Way of Life | |
1972 | "You're Everything" | 32 | — | The Best of Tommy Cash Volume 1 |
"That Certain One" | 22 | 34 | ||
"Listen" | 24 | 48 | ||
1973 | "Workin' on a Feelin'" | 37 | 30 | singles only |
"I Recall a Gypsy Woman" | 16 | — | ||
"She Met a Stranger, I Met a Train" | 21 | 42 | ||
1974 | "Will the Circle Be Unbroken" | — | — | |
"Roller Coaster Ride" | — | — | ||
1975 | "The One I Sing My Love Songs Too" | 58 | — | Only a Stone |
"Only a Stone" | — | — | ||
1976 | "Broken Bones" | 94 | — | singles only |
1976 | "She Is Beautiful" | — | — | |
"She Still Has That Look in Her Eyes" | — | — | ||
"King for a Day" | — | — | ||
1977 | "The Cowboy and the Lady" | 63 | — | The New Spirit |
"Reach Out" | — | — | single only | |
1978 | "Take My Love to Rita" | 98 | — | The New Spirit |
"In Crowd" | — | — | ||
1979 | "I'd Be Better Off Alone" | — | — | singles only |
"When the Lovin' Starts" | — | — | ||
1982 | "(I Used to Want to Be a) Cowboy" | — | — | |
1983 | "My Mother's Other Son" | — | — | |
"Forgotten Man" | — | — | Tommy Cash | |
1990 | "Hank and George, Lefty and Me" | — | — | 25th Anniversary Album |
"Guess Things Happen That Way" | — | — | ||
1996 | "Man of Experience" | — | — | single only |
2009 | "Ramblin' Kind" | — | — | Fade to Black |
- A"Six White Horses" peaked at No. 79 on the Billboard Hot 100 and No. 72 on the RPM Top Singles chart in Canada.