Age: 50
Tom Askey
Age: 50
Thomas Arthur Askey (born October 4, 1974 in Tonawanda, New York) is an American former professional ice hockey goaltender. He was drafted by the Mighty Ducks of Anaheim as their eighth-round pick, #186 overall, in the 1993 NHL Entry Draft.
Playing career
Askey has played 7 NHL games with the Mighty Ducks. He signed with HIFK in the Finnish SM-liiga for the 2005-06 season, and was traded to Jokerit in January 2006. After Jokerit failed to make the playoffs, Askey transferred to HC Fribourg-Gottéron in the Swiss Nationalliga A. In the late summer of 2006, Askey signed with the Kalamazoo Wings of the United Hockey League in a return to the town where he and his family makes its off-season home. He moved to the Serie A league in Italy for Hockey Club Alleghe before moving to the Nottingham Panthers in the Elite Ice Hockey League for the end of the 2007/08 season, helping them to win the Challenge Cup.
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | Sv% |
---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Baltimore Bandits | AHL | 40 | 17 | 18 | 2 | 2239 | 140 | 1 | 3.75 | 88.7% |
1997-98 | Cincinnati Mighty Ducks | AHL | 32 | 10 | 16 | 4 | 1752 | 104 | 3 | 3.56 | 89.6% |
1997-98 | Mighty Ducks of Anaheim | NHL | 7 | 0 | 1 | 2 | 273 | 12 | 0 | 2.64 | 89.4% |
1998-99 | Cincinnati Mighty Ducks | AHL | 53 | 21 | 22 | 3 | 2893 | 131 | 3 | 2.72 | 91.8% |
1998-99 | Mighty Ducks of Anaheim | NHL | 0 | ||||||||
1999-00 | Houston Aeros | IHL | 13 | 4 | 7 | 1 | 727 | 33 | 0 | 2.72 | 89.2% |
1999-00 | Kansas City Blades | IHL | 13 | 3 | 5 | 3 | 658 | 43 | 0 | 3.92 | 86.6% |
2000-01 | Rochester Americans | AHL | 29 | 15 | 8 | 4 | 1671 | 71 | 1 | 2.55 | 90.5% |
2001-02 | Rochester Americans | AHL | 34 | 16 | 15 | 3 | 2048 | 86 | 3 | 2.52 | 90.1% |
2002-03 | Rochester Americans | AHL | 16 | 3 | 8 | 4 | 895 | 49 | 0 | 3.28 | 89.1% |
2003-04 | Rochester Americans | AHL | 21 | 10 | 8 | 3 | 1273 | 48 | 1 | 2.26 | 91.9% |
2004-05 | Rochester Americans | AHL | 20 | 10 | 6 | 2 | 1118 | 46 | 1 | 2.47 | 91.8% |
2005-06 | HIFK | SM-liiga | 37 | ||||||||
2005-06 | Jokerit | SM-liiga | 37 | 17 | 7 | 11 | 2159 | 88 | 4 | 2.51 | 92.2% |
2006-07 | Kalamazoo Wings | UHL | 45 | 27 | 15 | 2 | 2572 | 110 | 3 | 2.57 | 91.2% |
2007-08 | Hockey Club Alleghe | Serie A | 11 | 4 | 5 | 2 | 3.23 | 89.7% | |||
2007-08 | Nottingham Panthers | EIHL | 37 | 24 | 9 | 4 | 2.45 | 92.3% | |||
NHL reg. season totals | 7 | 0 | 1 | 2 | 273 | 12 | 0 | 2.64 | 89.4% | ||
AHL reg. season totals | 245 | 102 | 101 | 25 | 13,889 | 675 | 13 | 2.92 | 90.4% |
Awards
- Hap Holmes Memorial Award (with Mika Noronen) in 2001