Todd Kelly (born 9 October 1979 in Mildura, Victoria, Australia) is a V8 Supercar racing driver, currently living in Melbourne, Victoria. He is the older brother of fellow V8 Supercar driver and former Bathurst 1000 winner, Rick Kelly. He drove for the Holden Racing Team from 2003 until 2007, and Jack Daniel's Racing in 2008. He moved to the new formed family team Kelly Racing for 2009 and onwards. He is the youngest driver to have reached 100 starts in the series.
V8 Supercars
Season 2001 was Kelly's first full-time V8 drive in V8 Supercars (although he had previously raced in the category in 99' and 00'), he drove for the K-Mart Racing Team alongside Greg Murphy. He and Greg finished 3rd at Bathurst. Being his first full drive, he finished the year well in 6th and broke through for his first round victory in the last round of the season at Sandown Raceway. Season 2002 saw him take four second places, and fifth in the championship.
After two successful years with K-Mart Racing Team the departure of Jason Bright left a vacancy at the Holden Racing Team in 2003. Kelly and new team mate Mark Skaife won the Sandown 500 win. Kelly finished ninth in the championship, behind his brother Rick in eighth. Kelly was part of the two-car Holden Monaro assault by Garry Rogers Motorsport on the 2003 Bathurst 24 Hour race. With co-drivers Jason Bright, Greg Murphy and Peter Brock, Kelly won the race with Murphy crossing the line only 0.3505 seconds ahead of the teams lead car (and the 2002 race winner) driven by Garth Tander and co-driven by Steven Richards, Cameron McConville and Nathan Pretty.
Season 2004 saw him finish behind his brother in the Championship, but this time two places up in seventh. Season 2005 was Kelly's most successful year in V8 Supercars, claiming five podiums. Three of them were wins, including the Bathurst 1000 with Mark Skaife - leaving them as the last Holden pairing to win the race - and also the one and only round held at Shanghai. He finished 4th in the standings, ahead of teammate Skaife in fifth.
Kelly's 2006 season was fairly average throughout the first six rounds, albeit largely through mechanical failures, however after strong driving performances at the next three rounds including second in both the Sandown 500 and Bathurst 1000 when he paired up with younger brother Rick Kelly. Kelly's seat was taken by HSV Dealer Team driver Garth Tander. He was just starting to show some of the form that had him finish fourth in championship in 2005. He finished the year off strongly, with a second and first place in the last two rounds which left him in sixth place at the end of the year.
Season 2007 was another average year for Kelly, he won the Clipsal 500 but was not able to continue that edge. He came second at Phillip Island and at the Grand Finale, finishing seventh in the championship. In doing so, helped secure Garth Tander the drivers championship. At the conclusion of the season, Kelly announced he would drive for Jack Daniel's Racing from 2008 onwards after a five-year association with HRT. This move is believed to have also been supported by 2007 champion Garth Tander confirming he will be moving from HSVDT to HRT.
Kelly's 2008 proved to be inconsistent. After starting the year well at Clipsal, where he finished fifth for the round, the middle part of the season saw a lack of the results expected from Kelly. After a major suspension geometry issue was resolved during the course of the Bathurst weekend, the car showed a sudden turn of speed. He finished 4th at Surfers Paradise, then scored a stunning race win in the wet at Symmons Plains, the first victory of any kind (race or round) for a Perkins Engineering entry since 2006. Kelly finished the season in 12th position.
Career results
Season | Series | Position | Car | Team |
---|---|---|---|---|
1996 | Australian Formula Ford Championship | 12th | Van Diemen RF93 Ford | Todd Kelly |
1997 | Australian Formula Ford Championship | 3rd | Van Diemen RF95 Ford | Todd Kelly |
1998 | Australian Drivers' Championship | 3rd | Reynard 92D Holden | |
1999 | Shell Championship Series | 36th | Holden VS Commodore Holden VT Commodore |
Holden Young Lions |
1999 | Australian Drivers' Championship | 8th | Reynard 92D Holden | |
2000 | Shell Championship Series | 17th | Holden VT Commodore | Holden Racing Team |
2001 | Shell Championship Series | 6th | Holden VX Commodore | K-mart Racing |
2002 | V8 Supercar Championship Series | 5th | Holden VX Commodore | K-mart Racing |
2003 | V8 Supercar Championship Series | 9th | Holden VY Commodore | Holden Racing Team |
2004 | V8 Supercar Championship Series | 7th | Holden VY Commodore | Holden Racing Team |
2005 | V8 Supercar Championship Series | 4th | Holden VZ Commodore | Holden Racing Team |
2006 | V8 Supercar Championship Series | 6th | Holden VZ Commodore | Holden Racing Team HSV Dealer Team |
2007 | V8 Supercar Championship Series | 6th | Holden VE Commodore | Holden Racing Team |
2008 | V8 Supercar Championship Series | 12th | Holden VE Commodore | Jack Daniel's Racing |
2009 | V8 Supercar Championship Series | 18th | Holden VE Commodore | Kelly Racing |
2010 | V8 Supercar Championship Series | 18th | Holden VE Commodore | Kelly Racing |
2011 | International V8 Supercars Championship | 18th | Holden VE Commodore | Kelly Racing |
2012 | International V8 Supercars Championship | 22nd | Holden VE Commodore | Kelly Racing |
2013 | International V8 Supercars Championship | 25th | Nissan Altima | Nissan Motorsport |
2014 | International V8 Supercars Championship | 22nd | Nissan Altima | Nissan Motorsport |
2015 | International V8 Supercars Championship | 17th | Nissan Altima | Nissan Motorsport |
Bathurst 1000 results
Year | Number | Team | Car | Co-driver | Position | Laps |
---|---|---|---|---|---|---|
1998 | 46 | John Faulkner Racing | Holden VS Commodore | John Faulkner | DNF | 136 |
1999 | 15 | Holden Young Lions | Holden VT Commodore | Mark Noske | 6th | 161 |
2000 | 15 | Holden Young Lions | Holden VT Commodore | Nathan Pretty | 5th | 161 |
2001 | 15 | K-mart Racing Team | Holden VX Commodore | Greg Murphy | 3rd | 161 |
2002 | 51 | K-mart Racing Team | Holden VX Commodore | Greg Murphy | 13th | 159 |
2003 | 1 | Holden Racing Team | Holden VY Commodore | Mark Skaife | 8th | 161 |
2004 | 2 | Holden Racing Team | Holden VY Commodore | Mark Skaife | 14th | 159 |
2005 | 2 | Holden Racing Team | Holden VZ Commodore | Mark Skaife | 1st | 161 |
2006 | 15 | HSV Dealer Team | Holden VZ Commodore | Rick Kelly | 2nd | 161 |
2007 | 2 | Holden Racing Team | Holden VE Commodore | Mark Skaife | DNF | 149 |
2008 | 7 | Perkins Engineering | Holden VE Commodore | Shane Price | 17th | 157 |
2009 | 7 | Kelly Racing | Holden VE Commodore | Rick Kelly | 8th | 161 |
2010 | 7 | Kelly Racing | Holden VE Commodore | Dale Wood | 20th | 161 |
2011 | 7 | Kelly Racing | Holden VE Commodore | David Russell | 24th | 154 |
2012 | 7 | Kelly Racing | Holden VE Commodore | Tim Blanchard | 18th | 154 |
2013 | 7 | Nissan Motorsport | Nissan Altima | David Russell | DNF | 20 |
2014 | 7 | Nissan Motorsport | Nissan Altima | Alex Buncombe | 7th | 161 |
2015 | 7 | Nissan Motorsport | Nissan Altima | Alex Buncombe | 20th | 156 |
Bathurst 24 Hour results
Year | Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
2003 | 1 | A | 05 | Garry Rogers Motorsport | Peter Brock Greg Murphy Jason Bright |
Holden Monaro 427C | D | 527 |
Chevrolet LS6 7.0L V8 |