Steve Carlson
Age: 69
Steven Edward Carlson (born August 26, 1955) is a retired American ice hockey forward and a former minor league hockey coach.
Carlson was born in Virginia, Minnesota. He appeared in the movie Slap Shot as one of the Hanson Brothers. Carlson played in the World Hockey Association with the New England Whalers, Edmonton Oilers and Minnesota Fighting Saints and in the National Hockey League for the Los Angeles Kings, scoring nine goals for the Kings. While playing for the Edmonton Oilers in the WHA, he was the roommate of Wayne Gretzky during his rookie season. Carlson and Al McLeod are the only players to ever be on a team with Gordie Howe and on a team with Wayne Gretzky.
Since retiring from hockey, Carlson runs a power skating school in Northern California. Carlson, his brother Jeff and Dave Hanson also make numerous public appearances, primarily at hockey-related events and charities, as their Hanson Brothers characters. The trio also appeared in two sequels to Slap Shot, Slap Shot 2: Breaking the Ice, 2002 and Slap Shot 3: The Junior League, 2008.
Regular season
Season | Team | League | GP | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|
1973-74 | Marquette Iron Rangers | USHL | 54 | 30 | 49 | 79 | 72 |
1974-75 | Johnstown Jets | NAHL | 70 | 30 | 58 | 88 | 84 |
1975-76 | Johnstown Jets | NAHL | 40 | 22 | 24 | 46 | 55 |
1975-76 | Minnesota Fighting Saints | WHA | 10 | 0 | 1 | 1 | 23 |
1976-77 | Minnesota Fighting Saints | WHA | 21 | 5 | 8 | 13 | 8 |
1976-77 | New England Whalers | WHA | 31 | 4 | 9 | 13 | 40 |
1977-78 | Springfield Indians | AHL | 37 | 21 | 15 | 36 | 46 |
1977-78 | New England Whalers | WHA | 38 | 6 | 7 | 13 | 11 |
1978-79 | Edmonton Oilers | WHA | 73 | 18 | 22 | 40 | 50 |
1979-80 | Los Angeles Kings | NHL | 52 | 9 | 12 | 21 | 23 |
1980-81 | Houston Apollos | CHL | 27 | 13 | 21 | 34 | 29 |
1980-81 | Springfield Indians | AHL | 32 | 10 | 14 | 24 | 44 |
1981-82 | Nashville South Stars | CHL | 59 | 23 | 39 | 62 | 63 |
1982-83 | Birmingham South Stars | CHL | 69 | 25 | 42 | 67 | 73 |
1983-84 | Baltimore Skipjacks | AHL | 63 | 9 | 30 | 39 | 70 |
1984-85 | Baltimore Skipjacks | AHL | 76 | 18 | 29 | 47 | 69 |
1985-86 | Baltimore Skipjacks | AHL | 66 | 9 | 27 | 36 | 56 |
1986-87 | Baltimore Skipjacks | AHL | 67 | 12 | 13 | 25 | 32 |
Major Leagues | WHA career totals (4 seasons) | 173 | 33 | 47 | 80 | 132 | |
NHL career totals (1 seasons) | 52 | 9 | 12 | 21 | 23 |
Coaching career
Season | Team | League | Position | Games | Wins | Losses | Ties | Overtime Losses | Playoff Result |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Baltimore Skipjacks | AHL | Assistant Coach | 80 | 35 | 37 | 0 | 8 | Out of Playoffs |
1987-88 | Baltimore Skipjacks | AHL | Assistant Coach | 80 | 13 | 58 | 9 | 0 | Out of Playoffs |
1988-89 | Johnstown Chiefs | ECHL | Head Coach | 60 | 32 | 22 | 0 | 6 | Lost in Finals |
1989-90 | Johnstown Chiefs | ECHL | Head Coach | 60 | 23 | 31 | 0 | 6 | Did not make playoffs |
1990-91 | Johnstown Chiefs | ECHL | Head Coach | 64 | 32 | 29 | 0 | 3 | Lost in Second Round |
1991-92 | Johnstown Chiefs | ECHL | Head Coach | 64 | 36 | 23 | 0 | 5 | Lost in Second Round |
1992-93 | Memphis Riverkings | CHL | Head Coach | 60 | 26 | 27 | 7 | 0 | Lost in First Round |
2007-08 | Kenosha Thunder (High School) | WIAA | Head Coach | 20 | 8 | 12 | 1 | Lost in First Round |
Transactions
- This list is incomplete; you can help by expanding it.
- Selected by Minnesota Fighting Saints, 7th round, #102 overall 1974 WHA Amateur Draft.
- Selected by Detroit Red Wings, 8th round, #131 overall 1975 NHL Amateur Draft.
- Traded to Edmonton (WHA) by Minnesota (WHA) with Mike Antonovich, Bill Butters, Jack Carlson, Dave Keon, Jean-Louis Levasseur and John McKenzie, January, 1977.
- Traded to New England (WHA) by Edmonton (WHA) with Jack Carlson, Dave Dryden, Dave Keon and John McKenzie for future considerations (Dave Debol, June, 1977), Dan Arndt and cash, January, 1977.
Hockey Cards
Year | Card | Set Name |
---|---|---|
1982-83 | 6 | Birmingham South Stars |
1989-90 | 36 | Johnstown Chiefs - Sheetz/Big League Cards |
1991-92 | 1 | Johnstown Chiefs (Coach) |