Steve Blum
Born: April 28, 1960
Age: 64
Birthplace: Santa Monica, California, U.S.
Steven Jay Blum (/bluːm/; born on April 28, 1960) is an American voice actor of anime, animation and video games known for his distinctive deep voice. He provides the voice of TOM, the host of Cartoon Network and Adult Swim's Toonami programming block. Some of his major roles in anime include Spike Spiegel in Cowboy Bebop, Mugen in Samurai Champloo, Eikichi Onizuka in Great Teacher Onizuka, both Guilmon and Mitsuo Yamaki in Digimon Tamers, and Orochimaru and Zabuza Momochi in Naruto. In animation, he provides the voices for Starscream in Transformers: Prime, Vilgax, Heatblast and Ghostfreak in Ben 10, Amon in The Legend of Korra, Wolverine in Wolverine and the X-Men, and Zeb Orrelios in Star Wars Rebels. He was awarded the Guinness World Record for being the most prolific video game voice actor in 2012, with roles in franchises such as God of War, Call of Duty, Tom Clancy's Ghost Recon, Naruto, X-Men and Transformers. In 2014, he voiced Shoe and Sparky in the stop-motion animated film The Boxtrolls. In 2015, he participated in The Incredible True Story, a hip hop album/motion picture by Logic.
Career
His credits include the voice of Spike Spiegel in the anime show Cowboy Bebop; Zeb Orrelios in Star Wars Rebels; Mugen in Samurai Champloo; Roger Smith from The Big O; Orochimaru, Zabuza, Ōnoki and Ao in the Naruto anime; and Wolverine in numerous games and in the animated series Wolverine and the X-Men, the animated movie Hulk Vs, The Super Hero Squad Show and Marvel Anime: X-Men. He also provided the voice of Jack Cayman, the main character of the video game MadWorld; Tank Dempsey, the comic relief in the Call of Duty series; Professor Galvez in Metal Gear Solid: Peace Walker; Grayson Hunt, the main protagonist of Bulletstorm; and Gorim, Oghren, and First Enchanter Irving in the 2009 video game Dragon Age: Origins. He also provides the voice of Vincent Valentine in the Final Fantasy VII compilation.
In September 2000, Blum voiced TOM, the robotic host of Cartoon Network's Toonami programming block. Blum replaced Sonny Strait in the character's second through fourth incarnations, until the cancellation of Toonami on September 20, 2008. When Toonami was revived on May 26, 2012, Blum returned as the voice of TOM. He is also the announcer for 7-Eleven's "Oh Thank Heaven" television and radio advertisements, and partnered with Vic Mignogna in the series Real Fans of Genius (a parody of Anheuser-Busch's Real Men of Genius radio ad campaign). Blind Ferret Entertainment revealed on November 15, 2012 that Blum will be playing Harry, "the Homeless Bum", in Least I Could Do: The Animated Series.
He is also well known in American Union animation as the voices of Heatblast, Ghostfreak, and Vilgax in the Ben 10 franchise; Jamie in Megas XLR; Yakky Doodle and Clamhead in Harvey Birdman, Attorney at Law; Smytus in My Life as a Teenage Robot. He is also known for his voice portrayals of Starscream in Transformers: Prime; Count Vertigo in DC Showcase: Green Arrow and Young Justice; Red Skull, Beta Ray Bill and Wolverine in The Avengers: Earth's Mightiest Heroes; Melbourne O'Riley in What's New, Scooby-Doo?; Amon in The Legend of Korra; and Zoltun Kulle in Diablo III.
On June 5, 2012, he was awarded a Guinness World Record for being the most prolific video game voice actor, having 261 credited appearances on May 10.
Filmography
Anime
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000001992-01-01-00001992-93 | Guyver Bio Booster Armor series | Agito Makishima, Thancrus | Acting debut | |
000000001993-01-01-00001993 | Super Dimension Fortress Macross II: Lovers, Again | Maj. Nexx, Lord Feff | L.A. Hero dub | |
000000001993-01-01-00001993 | Giant Robo | Genya | Animaze/L.A. Hero dub | |
000000001993-01-01-00001993 | Ambassador Magma | Fumiaki Asaka, Magma | 1993 OVA series | |
000000001994-01-01-00001994 | Moldiver | Kaoru Misaki | Grouped under English Voice Talent | |
000000001997-01-01-00001997 | Street Fighter II V | Dhalsim | Animaze/Manga Entertainment dub | |
000000001998-01-01-00001998 | Bastard!! | Ninja Master Gara | As David Lucas OVA series, Animaze/Pioneer dub Grouped under English Voice Talent |
|
000000001998-01-01-00001998-99 | Battle Athletes series | Grant Oldman | As David Lucas OVA series, Animaze/Pioneer dub, Also Victory |
|
000000001998-02-28-00001998 | Red Hawk: Weapon of Death | Jan Chang | Animaze dub As David Lucas |
|
000000001999-09-14-00001999 | Cowboy Bebop | Spike Spiegel | As David Lucas | |
000000002000-04-25-00002000 | Sol Bianca: The Legacy | Rammy | As David Lucas | |
000000002000-08-09-00002000-03 | Digimon: Digital Monsters | Guilmon, J.P. Shibayama, various Digimon | Also ADR script writer | |
000000002000-10-03-00002000 | Dinozaurs | Drago Wing | ||
000000002000-10-30-00002000 | The Legend of Black Heaven | Joseph Watanabe | As David Lucas Grouped under English Voice Talent |
|
000000002001-04-02-00002001-03 | The Big O | Roger Smith | ||
000000002001-04-24-00002001 | Rurouni Kenshin | Shishio Makoto | As David Lucas | |
000000002001-08-28-00002001 | Saint Tail | Genichirou Haneoka | ||
000000002002-01-22-00002002 | Vandread | Duelo McFile | ||
000000002002-03-19-00002002 | Great Teacher Onizuka | Eikichi Onizuka | ||
000000002002-04-01-00002002 | I'm Gonna Be An Angel! | Yuusuke Kamoshita | As David Lucas Synch-Point dub, limited volumes released |
|
000000002002-05-21-00002002 | Samurai Girl: Real Bout High School | Shizuma Kusanagi | As David Lucas | |
000000002002-07-06-00002002 | Shinzo | Sago | ||
000000002002-07-30-00002002 | Cosmo Warrior Zero | Captain Harlock | As David Lucas | |
000000002002-09-24-00002002 | X | Seiichirō Aoki | As David Lucas | |
000000002003-01-28-00002003 | Mahoromatic | Toh Ryuga | As David Lucas | |
000000002003-02-04-00002003 | Wild Arms: Twilight Venom | Isaac | ||
000000002003-03-11-00002003 | Chobits | Hiroyasu Ueda | As David Lucas | |
000000002003-04-29-00002003 | Gun Frontier | Franklin Harlock Jr. | As David Lucas | |
000000002003-07-15-00002003 | S-CRY-ed | Kazuma | ||
000000002003-08-05-00002003 | FLCL | Masashi Masamune, Miyu Miyu | As David Lucas | |
000000002003-09-13-00002003 | Daigunder | Hajime Akebono | ||
000000002003-09-15-00002003 | Immortal Grand Prix | Cunningham | TV mini-series | |
000000002003-09-16-00002003 | Initial D | Keisuke "K.T." Takahashi | Tokyopop dub, two seasons, Third Stage movie and Extra Stage | |
000000002003-11-18-00002003 | Last Exile | Vincent Alzey | ||
000000002004-01-01-00002004 | Gungrave | Balladbird Lee | As Andrew Watton | |
000000002004-04-24-00002004 | Wolf's Rain | Darcia | ||
000000002004-04-27-00002004 | Kaze no Yojimbo | Fukajiro Shirogane | ||
000000002004-07-27-00002004 | Ghost in the Shell: Stand Alone Complex | The Laughing Man | ||
000000002004-09-21-00002004 | Stellvia | Kent Austin | As Andrew Watton | |
000000002005-03-05-00002005 | Zatch Bell! | Gofure, Shin | ||
000000002005-04-26-00002005 | Scrapped Princess | Major Luke Storm | ||
000000002005-05-14-00002005-06 | Samurai Champloo | Mugen Kasumi | As Daniel Andrews | |
000000002005-06-14-00002005 | Planetes | Kho Cheng-Shin | ||
000000002005-09-10-00002005-09 | Naruto | Zabuza Momochi, Orochimaru | ||
000000002005-11-05-00002005-06 | Immortal Grand Prix | Alex Cunningham | ||
000000002006-01-08-00002006 | Duel Masters | Kyoshiro Kokujo | Season 2.0 | |
000000002006-12-07-00002006 | Idaten Jump | Koei, various characters | ||
000000002007-03-11-00002007-08 | Blood+ | Moses, Aston Collins | ||
000000002007-12-17-00002007-08 | Digimon Data Squad | Falcomon | ||
000000002008-04-27-00002008-09 | Code Geass: Lelouch of the Rebellion series | Kyoshiro Tohdoh | ||
000000002008-07-28-00002008 | Gurren Lagann | Leeron Littner | ||
000000002009-12-09-00002009-present | Naruto Shippuden | Orochimaru, Onoki, Ao, Zabuza Momochi | ||
000000002009-12-09-00002009-13 | Stitch! | Boogoo, Sparky, Felix | ||
000000002011-03-01-00002011 | Ghost Slayers Ayashi | Ryūdō Yukiatsu | ||
000000002011-06-25-00002011 | Durarara!! | Kyohei Kadota | ||
000000002011-08-05-00002011 | Marvel Anime: Wolverine | Kikyo Mikage | ||
000000002011-10-21-00002011-12 | Marvel Anime: X-Men | Wolverine/Logan | Nominated - BTVA Award for Best Male Lead Vocal Performance in an Anime Title, 2012 | |
000000002012-03-05-00002012 | Marvel Anime: Blade | Kikyo Mikage | ||
000000002012-12-07-00002012-13 | Tiger & Bunny | Jake Martinez | Nominated - BTVA Award for Best Male Vocal Performance in an Anime Television Series/OVA in a Supporting Role, 2014 | |
000000002013-08-24-00002013-14 | Tenkai Knights | Various characters | ||
000000002015-03-10-00002015-16 | Durarara!!×2 | Kyohei Kadota |
Animation
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000002004-05-01-00002004-05 | Megas XLR | Jamie | ||
000000002004-05-30-00002004-05 | Harvey Birdman, Attorney at Law | Yakky Doodle, Stavros, Clamhead | Ep. "Gone Efficien...t", "Identity Theft" | |
000000002005-12-27-00002005-08 | Ben 10 | Vilgax, Heatblast, Ghostfreak | ||
000000002008-04-26-00002008-09 | The Spectacular Spider-Man | Green Goblin, Chameleon, Dilbert Trilby, Blackie Gaxton, Seymour O'Reilly | ||
000000002008-09-08-00002008-09 | Wolverine and the X-Men | Wolverine | ||
000000002009-04-17-00002009 | G.I. Joe: Resolute | Duke, Roadblock, Zartan, Wild Bill | ||
000000002009-09-13-00002009-11 | The Super Hero Squad Show | Wolverine, Abomination | ||
000000002010-04-27-00002010 | Jonah Hex: Motion Comics | Voice Actors | ||
000000002010-06-10-00002010 | Mari-Kari | Larry | FEARnet show | |
000000002010-10-18-00002010-present | Regular Show | Various guest characters | ||
000000002010-10-01-00002010 | Batman: The Brave and the Bold | Heat Wave, Captain Cold | Ep. "Requiem for a Scarlet Speedster" | |
000000002010-10-20-00002010-12 | Avengers: Earth's Mightiest Heroes | Logan, Red Skull, Beta Ray Bill, others | ||
000000002010-11-26-00002010-13 | Transformers: Prime | Starscream, Bombshock, others | Nominated - BTVA Award for Best New Vocal Interpretation of an Established Character, 2012 Nominated - Best Male Lead Vocal Performance in a Television Series - Action/Drama, 2013 |
|
000000002011-10-14-00002011-12 | Young Justice | Count Vertigo, Rudy West | ||
000000002011-12-17-00002011-present | Transformers: Rescue Bots | Heatwave | ||
000000002012-04-14-00002012-14 | The Legend of Korra | Amon, others | Nominated - BTVA Award for Best Male Vocal Performance in a Television Series in a Supporting Role - Action/Drama, 2013 | |
000000002012-04-01-00002012-14 | Ultimate Spider-Man | Wolverine, Beetle, Doc Samson, Ka-Zar, others | ||
000000002012-09-22-00002012 | Ben 10: Omniverse | Vilgax | ||
000000002013-08-11-00002013-15 | Hulk and the Agents of S.M.A.S.H. | Sauron, Devil Dinosaur, Wolverine, Wrecker, others | ||
000000002013-05-02-00002013 | Rocket Dog | Derek | ||
000000002014-09-12-00002014 | Turbo FAST | Rockwell | ||
000000002014-10-03-00002014-present | Star Wars Rebels | Zeb Orrelios, Alton Kastle, Stormtrooper | ||
000000002014-11-14-00002014 | Wander Over Yonder | General Outrage | Ep. "The Big Job" | |
000000002014-11-21-00002014 | Teenage Mutant Ninja Turtles | Speed Demon, others | Ep. "Race with the Demon!" | |
000000002015-01-15-00002015 | Niko and the Sword of Light | Rasper | Pilot episode | |
000000002015-09-25-00002015 | Wabbit | Jack, Barbarian | ||
000000002015-09-26-00002015 | Mixels | King Nixel, Kamzo, others | Ep. "A Quest for the Lost Mixamajig" | |
000000002015-11-09-00002015 | Pickle and Peanut | Hunter | Ep. "Pigfoot/Tae Kwan Bro" | |
000000002016-02-20-00002016 | Transformers: Robots in Disguise | Backtrack, Ransack, Polarclaw |
Film
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000001998-01-01-00001998 | Shadow Builder | Voice of Shadowbuilder | ||
000000002000-10-06-00002000 | Digimon: The Movie | Computer Voice 1, Poromon, Flamedramon, Raidramon, Magnamon | ||
000000002012-06-01-00002012 | A Cat in Paris | Nico | ||
000000002014-09-26-00002014 | The Boxtrolls | Shoe and Sparky | ||
000000002015-09-25-00002015 | Hotel Transylvania 2 | Additional Voices | s |
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000001986-11-01-00001986 | They Were Eleven | Rednose, Amazon, King | ||
000000001986-12-16-00001986 | Outlanders | Operator | ||
000000001987-06-28-00001987 | Black Magic M-66 | Professor Matthew, Soldier | ||
000000001989-01-27-00001989 | Goku Midnight Eye | Goku | ||
000000001994-08-08-00001994 | Street Fighter II: The Movie | T. Hawk, Ring Announcer | As Roger Canfield | |
000000001994-08-25-00001994 | Macross Plus | Marj Gueldola | ||
000000001995-05-10-00001995 | Royal Space Force: The Wings of Honnêamise | General's assistant, Noble | ||
000000001995-10-24-00001995-96 | Josh Kirby... Time Warrior! | Prism Vocal Effects | As David Lucas | |
000000001996-06-18-00001996 | Ghost in the Shell | Section 9 Staff Cyberneticist, Coroner, additional voices | As Roger Canfield Also Ghost in the Shell 2.0 |
|
000000001997-01-01-00001997 | Tokyo Revelation | Kojiro Soma | Animaze dub | |
000000001997-01-01-00001997 | Armitage III: Poly-Matrix | Kelly's Manager | ||
000000001999-12-22-00001999 | Street Fighter Alpha: The Animation | Ken Masters | ||
000000002001-11-27-00002001 | Ah! My Goddess: The Movie | Celestine | As David Lucas | |
000000002001-01-01-00002001 | Sakura Wars: The Movie | Yuichi Kayama | ||
000000002002-01-05-00002002 | Metropolis | Acetylene Lamp | ||
000000002002-05-07-00002002 | Mobile Suit Gundam: The Movie Trilogy | Char Aznable | As David Lucas | |
000000002002-08-11-00002002 | Cowboy Bebop: The Movie | Spike Spiegel | ||
000000002003-01-01-00002003 | The Era of Vampires | Hei | Live-action dubbing | |
000000002003-11-18-00002003 | Cardcaptor Sakura Movie 2: The Sealed Card | Yoshiyuki Terada | As Andrew Watton | |
000000002003-12-02-00002003 | The Little Polar Bear | Henry | ||
000000002005-08-05-00002005 | Digimon: Revenge of Diaboromon | Poromon | ||
000000002005-08-05-00002005 | Digimon Tamers: Battle of Adventurers | Guilmon, Growlmon | ||
000000002005-08-12-00002005 | Escape from Cluster Prime | Smytus | ||
000000002005-10-02-00002005 | Digimon Tamers: Runaway Locomon | Guilmon | ||
000000002006-04-25-00002006 | Final Fantasy VII: Advent Children | Vincent Valentine | ||
000000002007-08-10-00002007 | Ben 10: Secret of the Omnitrix | Vilgax, Heatblast, Nightmarish Alien, Alien Fly Prisoner | ||
000000002008-10-07-00002008 | Strait Jacket | Leiot Steinberg | ||
000000002007-03-06-00002007 | Nomad: The Warrior | Shaman | Live-action dub | |
000000002008-10-30-00002008 | Resident Evil: Degeneration | Greg Glenn | ||
000000002009-01-20-00002009 | Hulk Vs | Wolverine/Logan | ||
000000002010-02-09-00002010 | Dante's Inferno: An Animated Epic | Lucifer | ||
000000002010-09-28-00002010 | DC Showcase: Green Arrow | Count Vertigo | Released as extra on Superman/Batman: Apocalypse | |
000000002011-02-22-00002011 | All-Star Superman | Atlas | ||
000000002011-06-07-00002011 | Green Lantern: Emerald Knights | Kloba Vud | ||
000000002011-10-18-00002011 | Batman: Year One | Stan | ||
000000002012-03-23-00002012 | Ben 10: Destroy All Aliens | Heatblast, Mechamorph | ||
000000002013-05-21-00002013 | Lego Batman: The Movie - DC Super Heroes Unite | Bane, Penguin, additional voices | ||
000000002013-07-30-00002013 | Justice League: The Flashpoint Paradox | Lex Luthor | ||
000000002013-09-10-00002013 | Scooby-Doo! and the Spooky Scarecrow | Clem, Abner | ||
000000002013-10-08-00002013 | Transformers Prime Beast Hunters: Predacons Rising | Starscream, Darksteel | ||
000000002013-11-05-00002013 | Lego Marvel Super Heroes: Maximum Overload | Wolverine | ||
000000002014-02-04-00002014 | Justice League: War | Darkseid | ||
000000002015-01-27-00002015 | Justice League: Throne of Atlantis | Lex Luthor | ||
000000002015-06-05-00002015 | Expelled from Paradise | Zarik "Dingo" Kajiwara | ||
000000002015-10-06-00002015 | The Last: Naruto the Movie | Third Tsuchikage Ohnoki |
Video games
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000001995-11-30-00001995 | The Dig | Ludger Brink | ||
000000001998-10-28-00001998 | Bushido Blade 2 | Gengoro | As David Lucas | |
000000001998-10-31-00001998 | Brave Fencer Musashi | Jon (Colonel Capricciola) | As David Lucas | |
000000001998-01-01-00001998 | Quest for Glory V: Dragon Fire | Kokeeno Pookameeso | ||
000000001999-11-10-00001999 | Rugrats: Studio Tour | Various characters | ||
000000002001-03-05-00002001 | The Bouncer | Kou Leifoh | As David Lucas | |
000000002002-02-24-00002002 | Digimon Rumble Arena | Guilmon, Gallantmon, BlackWarGreymon, Reapermon (Boss) | ||
000000002002-03-26-00002002 | Star Wars Jedi Knight II: Jedi Outcast | Galak Fyyar | ||
000000002003-02-11-00002003-04 | .hack series | Wiseman, Sanjuro | ||
000000002003-06-25-00002003 | Arc the Lad: Twilight of the Spirits | Volk | ||
000000002003-10-31-00002003 | Call of Duty | Captain Foley | ||
000000002003-11-08-00002003 | The Lord of the Rings: War of the Ring | Dwarf Shieldbreaker | ||
000000002003-11-11-00002003 | Crash Nitro Kart | Crash Bandicoot, Emperor Velo | ||
000000002003-11-21-00002003 | Spawn: Armageddon | Violator | ||
000000002003-12-02-00002003 | Mission: Impossible - Operation Surma | Ethan Hunt | ||
000000002004-02-18-00002004 | Pitfall: The Lost Expedition | Pitfall Harry | ||
000000002004-06-01-00002004 | The Chronicles of Riddick: Escape from Butcher Bay | Rust | ||
000000002004-06-15-00002004 | Shadow Ops: Red Mercury | Frank Hayden | ||
000000002004-06-18-00002004 | Ground Control II: Operation Exodus | G’Hall Vicath, K’Haunir Vicath | ||
000000002004-08-17-00002004 | Hot Shots Golf Fore! | Zeus | ||
000000002004-09-14-00002004 | Call of Duty: United Offensive | Captain Foley | ||
000000002004-09-15-00002004 | Gungrave: Overdose | Bunji Kugashira, Zell Condorbrave, Fangoram | ||
000000002004-09-21-00002004 | X-Men Legends | Wolverine | ||
000000002004-09-30-00002004 | Codename: Panzers - Phase II | Randolph Churchill | ||
000000002004-11-16-00002004 | Tom Clancy's Ghost Recon 2 | Scott Mitchell | ||
000000002004-11-08-00002004 | Ace Combat 5: The Unsung War " | Captain Bartlett | Uncredited | --> |
000000002005-01-16-00002005 | The Punisher | Bullseye, Matt Murdock | Grouped under Additional Voice Talent | |
000000002005-02-15-00002005 | Nano Breaker | Keith Spencer | ||
000000002005-03-22-00002005 | God of War | Ares | ||
000000002005-06-07-00002005 | Samurai Western | Ralph Norman | ||
000000002005-07-07-00002005 | Killer7 | Kenjiro Matsuoka | ||
000000002005-09-20-00002005 | X-Men Legends II: Rise of Apocalypse | Wolverine, Omega Red | ||
000000002005-11-15-00002005 | Neopets: The Darkest Faerie | Kelland the Quick, Old Beggar | ||
000000002006-01-17-00002006 | Ape Escape 3 | Yellow Monkey | ||
000000002006-02-16-00002006 | Star Wars: Empire at War | Empire HUD, Stormtrooper | Also in Forces of Corruption | |
000000002006-02-24-00002006 | The Sword of Etheria | Vitis | ||
000000002006-03-07-00002006-14 | Naruto series | Orochimaru, Zabuza Momochi, Teuchi, Ao, Ohnoki | ||
000000002006-03-09-00002006 | Tom Clancy's Ghost Recon Advanced Warfighter | Scott Mitchell | ||
000000002006-03-16-00002006 | Final Fantasy XII | Ba'Gamnan | ||
000000002006-05-16-00002006 | X-Men: The Official Game | Jason Stryker | ||
000000002006-06-28-00002006 | Pirates of the Caribbean: The Legend of Jack Sparrow | Black Smoke James, Gibbs, others | ||
000000002006-08-15-00002006 | Dirge of Cerberus: Final Fantasy VII | Vincent Valentine | ||
000000002006-08-18-00002006 | Dead Rising | Cliff Hudson | ||
000000002006-08-29-00002006 | Xenosaga Episode III: Also sprach Zarathustra | Canaan, Sellers | ||
000000002006-09-15-00002006 | ParaWorld | Jarvis Babbit | ||
000000002006-10-17-00002006 | Age of Empires III: The WarChiefs | Colonel Kuechler | ||
000000002006-10-24-00002006-07 | .hack//G.U. series | Yata, Iyoten | ||
000000002006-12-05-00002006 | Metal Gear Solid: Portable Ops | Gene | ||
000000002007-01-30-00002007 | Rogue Galaxy | Zegram Ghart | ||
000000002007-02-13-00002007 | Ghost Rider | Vengeance | ||
000000002007-03-06-00002007 | Tom Clancy's Ghost Recon Advanced Warfighter 2 | Scott Mitchell | ||
000000002007-05-04-00002007 | Spider-Man 3 | Rhino | ||
000000002007-06-01-00002007 | Tomb Raider: Anniversary | Tihocan | ||
000000002007-08-28-00002007 | Guild Wars: Eye of the North | Pyre Fierceshot | ||
000000002007-09-06-00002007 | F.E.A.R. Perseus Mandate | Captain David Raynes | ||
000000002007-10-23-00002007 | Clive Barker's Jericho | Cpt. Devin Ross | Grouped under Cast | |
000000002007-10-23-00002007 | Power Rangers: Super Legends | Lord Zedd, others | ||
000000002007-10-30-00002007 | Ben 10: Protector of Earth | Heatblast, Ghostfreak, Vilgax | ||
000000002007-12-10-00002007 | Universe at War: Earth Assault | Nufai | ||
000000002008-02-26-00002008 | Lost: Via Domus | Jack Shepard | ||
000000002008-06-03-00002008 | Ninja Gaiden II | Zedonius | Also in Ninja Gaiden Sigma 2 | |
000000002008-09-16-00002008-09 | Star Wars: The Force Unleashed | Various Stormtroopers | Also Unleashed II, Ultimate Sith edition | |
000000002008-09-23-00002008 | Lego Batman: The Videogame | Batman, Joker, Killer Moth | Grouped under Talent Credits | |
000000002008-10-21-00002008 | Spider-Man: Web of Shadows | Wolverine | ||
000000002008-11-04-00002008 | Tom Clancy's EndWar | General Scott Mitchell | ||
000000002008-11-04-00002008 | Valkyria Chronicles | Zaka | ||
000000002008-11-11-00002008 | Call of Duty: World at War | Tank Dempsey | ||
000000002009-01-14-00002009 | Cartoon Network Universe: FusionFall | TOM, Vilgax, Demongo | ||
000000002009-03-10-00002009 | MadWorld | Jack Cayman | ||
000000002009-05-01-00002009 | X-Men Origins: Wolverine | Wade Wilson, Senator Kelly | ||
000000002009-05-19-00002009 | Bionic Commando | Joseph "Super Joe" Gibson | ||
000000002009-08-04-00002009 | G.I. Joe: The Rise of Cobra | Gung Ho, Iron Grenadier | ||
000000002009-08-25-00002009 | Batman: Arkham Asylum | Killer Croc | ||
000000002009-10-13-00002009 | MagnaCarta 2 | Schuenzeit | ||
000000002009-10-20-00002009-11 | Marvel Super Hero Squad series | Wolverine, Abomination | Infinity Gauntlet, Online, Comic Combat | |
000000002009-11-03-00002009 | Dragon Age: Origins | Oghren | Also in Dragon Age: Origins - Awakening | |
000000002010-01-26-00002010 | Mass Effect 2 | Grunt | ||
000000002010-06-08-00002010 | Metal Gear Solid: Peace Walker | Zadornov | ||
000000002010-06-22-00002010 | Transformers: War for Cybertron | Narrator, Barricade | ||
000000002010-06-25-00002010 | Singularity | Nikolai Demichev | ||
000000002010-07-27-00002010 | Clash of the Titans | Eusabios, Calibos | ||
000000002010-09-07-00002010 | Batman: The Brave and the Bold - The Videogame | Captain Cold, Heat Wave | ||
000000002010-09-07-00002010 | Spider-Man: Shattered Dimensions | Hobgoblin, Vulture | ||
000000002010-10-19-00002010 | Vanquish | Lt. Col. Robert Burns | ||
000000002010-11-09-00002010 | Call of Duty: Black Ops | Tank Dempsey | ||
000000002011-02-15-00002011 | Marvel vs. Capcom 3: Fate of Two Worlds | Wolverine, Taskmaster | Also in Ultimate Marvel vs. Capcom 3 | |
000000002011-02-22-00002011 | Bulletstorm | Grayson Hunt | Nominated - NAVGTR Award, Lead Performance in a Comedy | |
000000002011-05-03-00002011 | Thor: God of Thunder | Ulik | ||
000000002011-06-07-00002011 | Green Lantern: Rise of the Manhunters | Amon Sur | ||
000000002011-06-14-00002011 | Transformers: Dark of the Moon | Starscream | ||
000000002011-06-21-00002011 | Shadows of the Damned | Garcia Hotspur | ||
000000002011-07-05-00002011 | Earth Defense Force: Insect Armageddon | Lightning Alpha | ||
000000002011-07-19-00002011 | Captain America: Super Soldier | Baron Heinrich Zemo | ||
000000002011-09-06-00002011 | Dead Island | Sinamoi | ||
000000002011-09-27-00002011 | X-Men: Destiny | Wolverine, Pyro | ||
000000002011-10-04-00002011 | RAGE | Captain John Marshall | ||
000000002011-10-04-00002011 | Spider-Man: Edge of Time | Anti-Venom | ||
000000002011-12-20-00002011 | Star Wars: The Old Republic | Andronikos Revel, various characters | ||
000000002012-02-21-00002012 | Asura's Wrath | Sergei | ||
000000002012-05-15-00002012 | Diablo III | Zoltun Kulle | ||
000000002012-05-22-00002012 | Sorcery | Alchemist, Primus, Elven Assassin | ||
000000002012-05-22-00002012 | Tom Clancy's Ghost Recon Future Soldier | Scott Mitchell | ||
000000002012-06-17-00002012 | Lego Batman 2: DC Superheroes | Penguin, Bane | ||
000000002012-06-26-00002012 | The Amazing Spider-Man | Dr. Curt Connors/Lizard | ||
000000002012-08-21-00002012 | Transformers: Fall of Cybertron | Sharpshot, Shockwave, Swindle | ||
000000002012-08-28-00002012 | Guild Wars 2 | Rytlock Brimstone | ||
000000002012-09-25-00002012 | World of Warcraft: Mists of Pandaria | Various characters | ||
000000002012-10-30-00002012 | Marvel Avengers: Battle for Earth | Wolverine, Uatu the Watcher | ||
000000002012-10-30-00002012 | Transformers Prime: The Game | Starscream | ||
000000002012-11-12-00002012 | Call of Duty: Black Ops II | Multiplayer, Tank Dempsey | Also in Call of Duty: Origins | |
000000002013-01-08-00002013 | Anarchy Reigns | Jack Cayman | ||
000000002013-03-12-00002013 | God of War: Ascension | Ares | ||
000000002013-03-12-00002013 | StarCraft II: Heart of the Swarm | Abathur, Dehaka | ||
000000002013-05-28-00002013 | Fuse | Ivan Sovlenko | ||
000000002013-06-04-00002013 | Marvel Heroes | Wolverine, Rocket Raccoon, Mr. Sinister, Taskmaster, Sauron | ||
000000002013-06-25-00002013 | Deadpool | Wolverine | ||
000000002013-10-23-00002013 | Lego Marvel Super Heroes | Wolverine, Green Goblin | ||
000000002013-10-25-00002013 | Batman: Arkham Origins | Lester Buchinsky/Electrocutioner | ||
000000002014-02-11-00002014 | Lightning Returns: Final Fantasy XIII | Additional voices | ||
000000002014-03-25-00002014 | Diablo III: Reaper of Souls | Zoltun Kulle | ||
000000002014-04-29-00002014 | The Amazing Spider-Man 2 | Kraven the Hunter | ||
000000002014-06-24-00002014 | Transformers: Rise of the Dark Spark | Sharpshot, Shockwave, Swindle | ||
000000002014-10-21-00002014 | The Legend of Korra | Hundun | ||
000000002015-03-17-00002015 | Final Fantasy Type-0 HD | Cid | ||
000000002015-03-26-00002015 | Infinite Crisis | Lex Luthor, Nightmare Batman | ||
000000002015-04-14-00002015 | Mortal Kombat X | Sub-Zero, Reptile, Bo' Rai Cho | ||
000000002015-11-06-00002015 | Call of Duty: Black Ops III | Tank Dempsey | ||
000000002016-06-21-00002016 | Mighty No. 9 | Mighty No. 8 Countershade |
Live action
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000001984-10-14-00001984 | Countdown to Looking Glass | Marty Schindler | As David Lucas | |
000000001986-06-13-00001986 | The Manhattan Project | Laser Efficiency Kid | As Richard Cardona | |
000000001989-07-01-00001989 | West is West | Extra | ||
000000001994-01-01-00001994 | Beanstalk | Wheelbarrow Man | Directed by Michael Davis | |
000000002008-07-03-00002008 | Adventures in Voice Acting | Himself | Documentary on voice acting | |
000000002013-11-08-00002013 | I Know That Voice | Himself | Documentary on voice acting | |
000000002014-04-08-00002014 | Apocalypse Kiss | Sector Manager |
Other
Year | Title | Role | Notes | Source |
---|---|---|---|---|
000000002000-01-01-00002000-08; 2012-present |
Toonami | TOM | Programming block on Cartoon Network and later Adult Swim | |
000000002010-01-01-00002010 | Marvel Super Heroes 4D | Wolverine | Film attraction at Madame Tussauds | |
000000002015-01-01-00002015 | The Incredible True Story | Thomas | Studio album by Logic |