Stephen Alexander
Age: 49
Stephen Todd Alexander (born November 7, 1975) is a former American football tight end. He was originally drafted by the Washington Redskins in the second round of the 1998 NFL Draft. He played college football at Oklahoma.
Alexander was selected to the Pro Bowl while with the Redskins in 2000. He has also played for the San Diego Chargers, Detroit Lions and Denver Broncos.
Early years
Alexander was a USA Today and Blue Chip Illustrated All-American at Chickasha High School, earning SuperPrep National Player-of-the-Year honors. He was all-state and a two-time all-district Defensive Player of the Year as a defensive end while lettering in basketball and track, in which he won the state high jump title (6 ft 8 in) as a junior. A member of the Oceanic Honor Society, Alexander graduated No. 16 in his high school class.
College career
Alexander totaled 104 career receptions for 1,591 yards (15.3 avg.) with six touchdowns at the University of Oklahoma. Following an outstanding senior season, Alexander picked up second-team All-Big 12 Conference honors. He was a first-team All-Big 8 Conference selection as a sophomore, leading the conference’s tight ends in receptions with 43 grabs for 580 yards (13.5 avg.) and two touchdowns. He was a member of the Gamma Rho Chapter of Lambda Chi Alpha fraternity.
Professional career statistics
RECEIVING | SCORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | S | No. | Yds. | Avg. | LG | TD | TD | TDr | TDp | TDrt | 2pt | Pts. |
1998 | Washington | 15 | 5 | 37 | 383 | 10.4 | 33 | 4 | 4 | 0 | 4 | 0 | 0 | 24 |
1999 | Washington | 15 | 15 | 29 | 324 | 11.2 | 27t | 3 | 3 | 0 | 3 | 0 | 0 | 18 |
2000 | Washington | 16 | 16 | 47 | 510 | 10.9 | 30 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
2001 | Washington | 7 | 5 | 9 | 85 | 9.4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | San Diego | 14 | 14 | 45 | 510 | 11.3 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2003 | San Diego | 3 | 0 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2004 | Detroit | 16 | 15 | 41 | 377 | 9.2 | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2005 | Denver | 16 | 15 | 21 | 170 | 8.1 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2006 | Denver | 16 | 14 | 18 | 160 | 8.9 | 24 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
2007 | Denver | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 118 | 99 | 247 | 2,519 | 10.2 | 33 | 13 | 14 | 0 | 14 | 0 | 0 | 86 |
Only Regular Season Games Included
All Stats obtained via the official NFL website or the official Denver Broncos Website