Born: December 26, 1937
Age: 86
Ronnie Prophet
Please login to contact Ronnie Prophet...
Biography
Ronald Lawrence Victor Prophet (born 26 December 1937 in Hawkesbury, Ontario) is a Canadian-born country musician and comedy performer.
In his childhood, Ronnie Prophet lived in Calumet, Quebec and began performing at local venues in his youth. His successful musical career in the United States began in the mid-1960s. Prophet has also performed in numerous Canadian television productions in the 1970s including Grand Old Country and The Ronnie Prophet Show.
He is currently based in Branson, Missouri and is married to musician Glory-Anne Carriere.
Read more...
Awards and recognition
- 1978: winner, Juno Award, Country Male Vocalist of the Year
- 1979: winner, Juno Award, Country Male Vocalist of the Year
- 1980: nominee, Juno Award, Country Male Vocalist of the Year
- 1985: Ottawa Valley Country Music Hall of Fame
- 1987: nominee, Juno Award, Country Male Vocalist of the Year
- 1999: inductee, Canadian Country Music Hall of Fame
Singles
Year | Single | Peak chart positions | Album | ||
---|---|---|---|---|---|
CAN Country | CAN AC | US Country | |||
1973 | "San Diego" | 36 | 35 | — | Faces & Phases of Ronnie Prophet |
1975 | "Sanctuary" | 20 | 30 | 26 | Ronnie Prophet |
1976 | "Shine On" | 13 | — | 36 | |
"It's Enough" | 33 | — | 50 | ||
"Big Big World" | 13 | — | 82 | ||
1977 | "Phone Call from Allyson" | 19 | — | — | |
"It Ain't Easy Loving Me" | 27 | — | 99 | Ronnie Prophet Country | |
1979 | "Everybody Needs a Love Song" | 49 | — | — | Non-album song |
"The Phantom of the Opry" | 3 | — | — | The Phantom | |
1981 | "Every Story in the Book" | 19 | — | — | |
1982 | "The Ex-Superstar's Waltz" | 8 | — | — | I Need a Lover |
"I Need a Lover" | 18 | — | — | ||
1983 | "Smooth Operator" | 37 | — | — | I'm Gonna Love Him Out of You |
"I'm Gonna Love Him Out of You" | 30 | — | — | ||
1986 | "Stealer of Hearts" | 14 | — | — | Ronnie Prophet |
"Don't Take Her to Heart" | 27 | — | — | ||
1987 | "No Holiday in L.A." | 9 | 17 | — | |
"If You're Up for Love" | 17 | — | — | ||
1988 | "Fire in the Feeling" | 42 | — | — | |
"Breaking Up Ain't Hard to Do" | 55 | — | — | ||
1989 | "Trying to Outrun Your Memory" | 61 | — | — | Non-album song |
1990 | "Touch of Class" | 37 | — | — | Prophet of Love |
"You've Got Me Right Where I Want Me" | 47 | — | — | Non-album song | |
1991 | "I Won't Be There" | 35 | — | — | Prophet of Love |
"The Feeling of Love" | 59 | — | — | ||
1992 | "Prophet of Love" | 86 | — | — |
Singles with Glory-Anne Carriere
Year | Single | Peak chart positions | Album |
---|---|---|---|
CAN Country | |||
1982 | "Storybook Children" | 32 | Non-album song |
1984 | "If This Is Love" | 6 | Sure Thing |
1985 | "I'm Glad We're Bad at Something" | 10 | |
"I'll Be There" | 31 | ||
1987 | "Lucky in Love" | 57 | |
1989 | "Two Hearts" | 77 | Prophet of Love |
Guest singles
Year | Single | Artist | Peak chart positions | Album |
---|---|---|---|---|
CAN Country | ||||
1988 | "Honest to Goodness Amigos" | Ray Griff | 86 | Honest to Goodness Amigos |
Send a note to Ronnie Prophet at FanPal • 2024