Roman Turek (born May 21, 1970 in Strakonice, Czechoslovakia) is a retired Czech professional ice hockey goaltender who played for the Dallas Stars, St. Louis Blues, and Calgary Flames in a 9-year National Hockey League (NHL) career. He last played in the Czech Extraliga for HC České Budějovice.
Playing career
Drafted 113th overall by the Minnesota North Stars in the 1990 NHL Entry Draft, he moved with them to Dallas where he initially played as the third goalie behind Andy Moog and Arturs Irbe before serving as the backup to Ed Belfour. He won a Stanley Cup in this role in 1999. Despite his backup role, he achieved international glory with the Czech Republic team, backstopping them to a gold medal at the 1996 World Championships. In this year he played in Germany for the Nuremberg Ice Tigers.
He was traded to the St. Louis Blues in the 1999 off-season, and finally got his chance to shine as he topped the league with seven shutouts and won the William M. Jennings Trophy in his first season. He helped the Blues to the President's Trophy that year and the Blues entered the playoffs with high expectations but were ousted in seven games by the eighth-seeded San Jose Sharks, some aggravated Blues fans pinning responsibility on Turek because of some soft goals he allowed, including one in Game Seven that was fired from center ice by Sharks captain Owen Nolan. However, he played a second season with the Blues while being challenged for the #1 position by backup Brent Johnson. He put up good numbers again, this time helping the Blues reach the playoffs as the #4 seed where they faced off again in the first round against the Sharks. This time Turek helped the Blues beat the Sharks in six games and then helped them sweep the Stars, his former team, in the second round. However, in the third round against the Colorado Avalanche soft goals plagued him again (including one scored after an attempt to scoop the puck into his glove with his stick) and again in some fan circles bore the brunt of the blame for the Blues' third round 4-1 ouster. In the off season Turek was traded to the Calgary Flames.
In the 2003-04 season, Roman's status as the Flames number 1 goaltender was altered drastically when Darryl Sutter traded a conditional draft pick for Miikka Kiprusoff, whose stellar performances relegated Turek to the bench. However, Turek was a dependable backup, as Kiprusoff led the Flames to the 2004 Stanley Cup finals against the Tampa Bay Lightning.
In 2004, Turek restructured his contract to substantially drop his salary from $5 million plus bonuses for the 2004-05 and 2005-06 seasons. The restructuring brought his salary to between $1 million and $2 million, with potential earnings relying heavily on performance bonuses. The restructuring saved the Calgary Flames organization between $3 million and $4 million in the 2004-05 season.
Turek announced his retirement from the NHL on August 9, 2005.
Trivia
- Turek's masks all featured Iron Maiden mascot "Eddie the Head". The artwork was done by Ray Bishop of Bishop Custom Designs.
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Motor České Budějovice Jr. | TCH-Jr. | — | — | — | — | — | — | — | — | — |
1988-89 | Motor České Budějovice Jr. | TCH-Jr. | — | — | — | — | — | — | — | — | — |
1989-90 | Motor České Budějovice Jr. | TCH-Jr. | — | — | — | — | — | — | — | — | — |
1990-91 | Motor České Budějovice | TCH | 26 | — | — | — | 1244 | 98 | 0 | 4.73 | — |
1991-92 | Motor České Budějovice | TCH-2 | — | — | — | — | — | — | — | — | — |
1992-93 | Motor České Budějovice | TCH | 43 | — | — | — | 2555 | 121 | — | 2.84 | — |
1993-94 | HC České Budějovice | CZE | 44 | — | — | — | 2584 | 111 | — | 2.58 | — |
1994-95 | HC České Budějovice | CZE | 44 | — | — | — | 2587 | 119 | — | 2.76 | .933 |
1995-96 | Nürnberg Ice Tigers | DEL | 48 | — | — | — | 2787 | 154 | — | 3.32 | — |
1996-97 | Dallas Stars | NHL | 6 | 3 | 1 | 0 | 263 | 9 | 0 | 2.06 | .930 |
1996-97 | Michigan K-Wings | IHL | 29 | 8 | 13 | 4 | 1555 | 77 | 0 | 2.97 | .905 |
1997-98 | Dallas Stars | NHL | 23 | 11 | 10 | 1 | 1324 | 49 | 1 | 2.22 | .901 |
1997-98 | Michigan K-Wings | IHL | 2 | 1 | 1 | 0 | 119 | 5 | 0 | 2.52 | .928 |
1998-99 | Dallas Stars | NHL | 26 | 16 | 3 | 3 | 1382 | 48 | 1 | 2.08 | .915 |
1999-2000 | St. Louis Blues | NHL | 67 | 42 | 15 | 9 | 3960 | 129 | 7 | 1.95 | .912 |
2000-01 | St. Louis Blues | NHL | 54 | 24 | 18 | 10 | 3232 | 123 | 6 | 2.28 | .901 |
2001-02 | Calgary Flames | NHL | 69 | 30 | 28 | 11 | 4081 | 172 | 5 | 2.53 | .906 |
2002-03 | Calgary Flames | NHL | 65 | 27 | 29 | 9 | 3822 | 164 | 4 | 2.57 | .902 |
2003-04 | Calgary Flames | NHL | 18 | 6 | 11 | 0 | 1031 | 40 | 3 | 2.33 | .914 |
2004-05 | HC České Budějovice | CZE-2 | 15 | — | — | — | 859 | 23 | 3 | 1.61 | — |
2005-06 | HC České Budějovice | CZE | 31 | — | — | — | 1832 | 69 | 1 | 2.26 | — |
2006-07 | HC Mountfield | CZE | 35 | — | — | — | 1995 | 88 | 2 | 2.65 | — |
2007-08 | HC Mountfield | CZE | 42 | — | — | — | 2495 | 89 | 6 | 2.14 | — |
2008-09 | HC Mountfield | CZE | 44 | — | — | — | 2463 | 104 | 4 | 2.53 | — |
2009-10 | HC Mountfield | CZE | 38 | — | — | — | 2286 | 109 | 4 | 2.86 | — |
CZE totals | 278 | — | — | — | 16,241 | 689 | 17 | 2.55 | — | ||
NHL totals | 328 | 159 | 115 | 43 | 19,094 | 734 | 27 | 2.31 | .907 |
Playoffs
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1993-94 | HC České Budějovice | CZE | 3 | — | — | 180 | 12 | 0 | 4.00 | — |
1994-95 | HC České Budějovice | CZE | 9 | — | — | 498 | 25 | — | 3.01 | — |
1995-96 | Nürnberg Ice Tigers | DEL | 5 | — | — | 338 | 14 | — | 2.48 | — |
1999-2000 | St. Louis Blues | NHL | 7 | 3 | 4 | 415 | 19 | 0 | 2.75 | .882 |
2000-01 | St. Louis Blues | NHL | 14 | 9 | 5 | 908 | 31 | 0 | 2.05 | .919 |
2003-04 | Calgary Flames | NHL | 1 | 0 | 0 | 19 | 0 | 0 | 0.00 | 1.000 |
2004-05 | HC České Budějovice | CZE-2 | 11 | — | — | 650 | 12 | 6 | 1.11 | — |
2005-06 | HC České Budějovice | CZE | 10 | — | — | 618 | 19 | 1 | 1.84 | — |
2006-07 | HC Mountfield | CZE | 11 | — | — | 609 | 29 | 1 | 2.86 | — |
2007-08 | HC Mountfield | CZE | 11 | — | — | 642 | 17 | 3 | 1.59 | — |
2009-10 | HC Mountfield | CZE | 5 | — | — | 298 | 22 | 0 | 4.43 | — |
CZE totals | 49 | — | — | 2844 | 124 | 5 | 2.62 | — | ||
NHL totals | 22 | 12 | 9 | 1343 | 50 | 0 | 2.23 | .908 |
International
Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Czechoslovakia | EJC | 5 | — | — | — | 273 | 9 | — | 1.98 | |
1989 | Czechoslovakia | WJC | 7 | 4 | 1 | 1 | 390 | 16 | 0 | 2.46 | |
1990 | Czechoslovakia | WJC | 6 | 4 | 2 | 0 | 326 | 14 | 0 | 2.58 | |
1994 | Czech Republic | OLY | 2 | 2 | 0 | 0 | 120 | 3 | 0 | 1.50 | |
1994 | Czech Republic | WC | 2 | — | — | — | 120 | 4 | 0 | 2.00 | |
1995 | Czech Republic | WC | 6 | 3 | 3 | 0 | 359 | 9 | 2 | 1.50 | |
1996 | Czech Republic | WC | 8 | 7 | 0 | 1 | 480 | 15 | 1 | 1.88 | |
1996 | Czech Republic | WCH | 3 | 0 | 3 | 0 | 82 | 10 | 0 | 7.32 | |
Junior totals | 18 | — | — | — | 989 | 39 | — | 2.37 | |||
Senior totals | 21 | — | — | — | 1161 | 41 | 3 | 2.12 |
Awards
- 1995 World Championships All-Star Team
- 1996 World Championships All-Star Team
- 1996 World Championships Best Goaltender
- 1999 Stanley Cup champion with the Dallas Stars
- 1999 William M. Jennings Trophy
- 2000 William M. Jennings Trophy
- 2000 NHL Second All-Star Team
International play
- 1994 Played for Czech Republic at 1994 Winter Olympics
- 1994 Played for Czech Republic at World Championships
- 1996 Won gold medal for Czech Republic at World Championships
- 1996 Played for Czech Republic at World Cup of Hockey