Born: March 6, 1967
Age: 57
Roberto Hernandez
Please login to contact Roberto Hernandez...
Biography
Roberto Hernández Prendes (born March 6, 1967 in Limonar, Matanzas) is a Cuban retired track and field sprinter who specialized in the 400 metres.
His personal best for the 400 metres is 44.14 seconds, set in Seville, Spain in May 1990. Until September 2006, this was the fastest time by anyone not from the USA. It remains the Cuban record for the event. He broke 44.5 seconds on four other occasions.
Hernandez finished fourth in the World Championship finals in 1987 and 1991. As a member of the Cuban 4 x 400m relay squad he won a World Championship Bronze medal in 1987 and an Olympic Silver medal in 1992.
As of 1 October 2014, Hernandez holds the fastest non-winning time for the 300 metres.
Read more...
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Cuba | |||||
1985 | Central American and Caribbean Championships | Nassau, Bahamas | 1st | 400 m | 45.34 |
World Student Games | Kobe, Japan | 2nd | 400 m | 45.41 | |
1986 | Central American and Caribbean Junior Championships (U-20) | Mexico City, México | 1st | 200 m | 20.70 A |
1st | 400 m | 45.19 A | |||
Ibero American Championships | Havana, Cuba | 2nd | 400 m | 46.03 | |
2nd | 4x400m relay | 3:09.09 | |||
World Junior Championships | Athens, Greece | 2nd (h) | 200m | 21.20 | |
2nd | 400m | 45.64 | |||
2nd | 4×400m relay | 3:04.22 | |||
1987 | Pan American Games | Indianapolis, United States | 3rd | 400 m | 45.13 |
World Indoor Championships | Indianapolis, United States | 2nd | 400 m | 46.09 | |
World Championships | Rome, Italy | 4th | 400 m | 44.99 | |
3rd | 4x400 m | 2:59.16 NR | |||
1988 | Ibero-American Championships | Ciudad de México, México | 3rd | 200m | 20.24 A |
1st | 400m | 44.44 A | |||
1st | 4x400m relay | 2:59.71 A CR | |||
1989 | Central American and Caribbean Championships | San Juan, Puerto Rico | 1st | 400 m | 44.84 CR |
World Student Games | Duisburg, West Germany | 1st | 400 m | 45.42 | |
1990 | Central American and Caribbean Games | Mexico City, Mexico | 1st | 200 m | 20.72 A (-0.8 m/s) |
1st | 400 m | 44.84 A | |||
3rd | 4x400 m | 3:06.17 A | |||
1991 | Pan American Games | Havana, Cuba | 1st | 400 m | 44.52 |
World Championships | Tokyo, Japan | 4th | 400 m | 44.86 | |
1992 | Ibero-American Championships | Seville, Spain | 1st (h) | 400m | 46.37 |
1st | 4x400m relay | 3:01.58 | |||
Olympic Games | Barcelona, Spain | 5th | 400 m | 44.52 | |
2nd | 4x400 m | 2:59.51 | |||
1993 | World Championships | Stuttgart, Germany | heats | 400 m | 46.01 |
6th | 4x400 m | 3:00.46 | |||
1994 | Ibero-American Championships | Mar del Plata, Argentina | — | 4x400m relay | DQ |
1996 | Ibero American Championships | Medellín, Colombia | 5th | 400 m | 46.95 |
1st | 4x400 m | 3:03.98 | |||
Olympic Games | Atlanta, Georgia, USA | 19th (h) | 4x400 m | 3:05.75 |
Send a message to Roberto Hernandez at FanPal • 2024