Reggie Lemelin

Reggie Lemelin

Born: November 19, 1954
Age: 70
Please login to contact Reggie Lemelin...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Réjean M. "Reggie" Lemelin (born November 19, 1954) is a former National Hockey League goaltender. He was drafted by the Philadelphia Flyers in the seventh round, 125th overall, in the 1974 NHL Amateur Draft. He was also selected by the Chicago Cougars in the 1974 WHA Amateur Draft; however, he never played in the WHA, due to an argument with management.

Read more...

Playing career

After playing two seasons in the QMJHL with the Sherbrooke Beavers, Lemelin joined the North American Hockey League's Philadelphia Firebirds. His NHL debut came with the Atlanta Flames during the 1978-79 season.

Lemelin remained with the Flames through their move to Calgary, where he enjoyed the most success of his career. He split goaltending duties with Pat Riggin and then Don Edwards, earning the starting job in 1983, In 1984, he was named to the Canadian team that played in the 1984 Canada Cup. He played in two games, earning a win and a loss. After losing his starting job in Calgary to Mike Vernon, he joined the Boston Bruins for the 1987-88 season, and teamed with Andy Moog to win the NHL's William M. Jennings Trophy (for fewest team goals allowed) in the 1989-90 season.

Lemelin retired during the 1992-93 season. In his NHL career, he appeared in 507 games. After 13 seasons as the goaltending coach for the Philadelphia Flyers, he was replaced on June 25, 2009, by Jeff Reese. As of 2010, he was active in Boston area charity hockey games, playing as a goaltender with the Boston Bruins Alumni exhibition team.

Personal life

Lemelin married the love of his life, Rona, in July 1976. They remain married to this day and are the parents of two children, Brian and Stephanie.

Awards

  • Selected to 40th National Hockey League All-Star Game (1988-89 season)
  • William M. Jennings Trophy (fewest goals allowed in NHL): 1989-90 season (w/Andy Moog)

Career statistics

Regular season

Season Team League GP W L T MIN GA SO GAA SV%
1972-73 Sherbrooke Castors QMJHL 28 1660 146 0 5.28 .874
1973-74 Sherbrooke Castors QMJHL 35 2060 158 0 4.60 .866
1974-75 Philadelphia Firebirds NAHL 43 21 16 2 2277 131 3 3.45
1975-76 Richmond Robins AHL 3 402 30 0 4.48
1975-76 Philadelphia Firebirds NAHL 29 1601 97 1 3.63
1976-77 Springfield Indians AHL 3 2 1 0 180 10 0 3.33 .895
1976-77 Philadelphia Firebirds NAHL 51 26 19 1 2763 170 1 3.61
1977-78 Philadelphia Firebirds AHL 60 31 21 7 3585 177 4 2.96
1978-79 Atlanta Flames NHL 18 8 8 1 994 55 0 3.32 .881
1978-79 Philadelphia Firebirds AHL 13 3 9 1 780 36 0 2.77
1979-80 Atlanta Flames NHL 3 0 2 0 150 15 0 6.00 .776
1979-80 Birmingham Bulls CHL 38 13 21 2 2188 137 0 3.76 .884
1980-81 Calgary Flames NHL 29 14 6 7 1629 88 2 3.24 .902
1980-81 Birmingham Bulls CHL 13 3 8 2 757 56 0 4.44 .864
1981-82 Calgary Flames NHL 34 10 15 6 1866 135 0 4.34 .873
1982-83 Calgary Flames NHL 39 16 12 8 2211 133 0 3.61 .888
1983-84 Calgary Flames NHL 51 21 12 9 2568 150 0 3.50 .893
1984-85 Calgary Flames NHL 56 30 12 10 3176 183 1 3.46 .888
1985-86 Calgary Flames NHL 60 29 24 4 3369 229 1 4.08 .872
1986-87 Calgary Flames NHL 34 16 9 1 1735 94 2 3.25 .886
1987-88 Boston Bruins NHL 49 24 17 6 2822 138 3 2.93 .889
1988-89 Boston Bruins NHL 40 19 15 6 2392 120 0 3.01 .887
1989-90 Boston Bruins NHL 43 22 15 2 2310 108 2 2.80 .892
1990-91 Boston Bruins NHL 33 17 10 3 1829 111 1 3.64 .868
1991-92 Boston Bruins NHL 8 5 1 0 407 23 0 3.39 .890
1992-93 Boston Bruins NHL 10 5 4 0 542 31 0 3.43 .862
NHL totals 507 236 162 63 28,000 1613 12 3.46 .884

Playoffs

Season Team League GP W L MIN GA SO GAA SV%
1972-73 Sherbrooke Castors QMJHL 2 120 12 0 6.00 .836
1973-74 Sherbrooke Castors QMJHL 1 60 3 0 3.00 .927
1975-76 Philadelphia Firebirds NAHL 3 171 15 0 5.26
1976-77 Philadelphia Firebirds NAHL 3 191 14 0 4.40
1977-78 Philadelphia Firebirds AHL 2 0 2 119 12 0 6.05
1978-79 Atlanta Flames NHL 1 0 0 20 0 0 0.00 1.000
1979-80 Birmingham Bulls CHL 2 0 1 79 5 0 3.80
1980-81 Atlanta Flames NHL 6 3 3 366 22 0 3.61 .897
1982-83 Calgary Flames NHL 7 3 3 237 27 0 4.95 .852
1983-84 Calgary Flames NHL 8 4 4 448 32 0 4.29 .890
1984-85 Calgary Flames NHL 4 1 3 248 15 1 3.63 .883
1985-86 Calgary Flames NHL 3 0 1 109 7 0 3.85 .854
1986-87 Calgary Flames NHL 2 0 1 101 6 0 3.56 .872
1987-88 Boston Bruins NHL 17 11 6 1024 45 1 2.64 .895
1988-89 Boston Bruins NHL 4 1 3 252 16 0 3.82 .857
1989-90 Boston Bruins NHL 3 0 1 135 13 0 5.79 .772
1990-91 Boston Bruins NHL 2 0 0 32 0 0 0.00 1.000
1991-92 Boston Bruins NHL 2 0 0 54 3 0 3.33 .870
NHL totals 59 23 25 3116 186 2 3.58 .881

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024