Biography
Nate Miller born August 3, 1963 in Philadelphia, PA, was a professional boxer in the Cruiserweight (190lb) division.
He turned pro in 1986 and in 1994 landed a shot at IBF Cruiserweight Title holder Alfred Cole, but lost a decision. In 1995 he scored a KO victory over Orlin Norris to win the WBA Cruiserweight Title, and defended the title four times before losing the belt to Fabrice Tiozzo in 1997. He retired in 2001 after losses to Norris, Thomas Hearns, and Vincenzo Rossitto.
Read more...
Professional boxing record
31 Wins (27 knockouts, 4 decisions), 9 Losses (0 knockouts, 9 decisions) | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | Vincenzo Rossitto | PTS | 10 | 23 Jun 2001 | Syracuse, Sicily, Italy | ||
Loss | Tue Bjorn Thomsen | TD | 10 | 31 Mar 2000 | Esbjerg, Denmark | ||
Win | Exum Speight | TKO | 1 | 2 Jul 1999 | Philadelphia, Pennsylvania, United States | ||
Loss | Thomas "Hitman" Hearns | UD | 12 | 10 Apr 1999 | Manchester, United Kingdom | ||
Loss | Orlin "The Juice" Norris | UD | 12 | 6 Aug 1998 | Marksville, Louisiana, United States | ||
Loss | Fabrice Tiozzo | UD | 12 | 8 Nov 1997 | Las Vegas, Nevada, United States | ||
Win | Alexander Gurov | TKO | 2 | 22 Feb 1997 | Fort Lauderdale, Florida, United States | ||
Win | James Heath | TKO | 7 | 31 Aug 1996 | Dublin, Ireland | ||
Win | Brian LaSpada | TKO | 9 | 23 Mar 1996 | Miami, Florida, United States | ||
Win | Reinaldo Gimenez | TKO | 5 | 13 Jan 1996 | Miami, Florida, United States | ||
Win | Orlin "The Juice" Norris | KO | 8 | 22 Jul 1995 | Millwall, London, United Kingdom | ||
Win | Ron Preston | TKO | 6 | 19 Jun 1995 | Philadelphia, Pennsylvania, United States | ||
Win | Carlton West | TKO | 2 | 10 Feb 1995 | Philadelphia, Pennsylvania, United States | ||
Loss | Alfred "Ice" Cole | UD | 12 | 23 Jul 1994 | Bismarck, North Dakota, United States | ||
Win | Grady Smith | TKO | 5 | 7 Aug 1993 | Atlantic City, New Jersey, United States | ||
Win | Ken "Action" Jackson | KO | 3 | 11 May 1993 | Philadelphia, Pennsylvania, United States | ||
Win | "Camden Buzzsaw" Dwight Muhammad Qawi | UD | 10 | 13 Oct 1992 | Philadelphia, Pennsylvania, United States | ||
Win | Jade "Jewel" Scott | TKO | 7 | 24 Jul 1992 | Catskill, New York, United States | ||
Win | Wali Muhammad | TKO | 7 | 17 Dec 1991 | Philadelphia, Pennsylvania, United States | ||
Loss | Alfred "Ice" Cole | UD | 12 | 9 May 1991 | Newark, New Jersey, United States | ||
Loss | James Warring | UD | 12 | 17 Dec 1990 | Atlantic City, New Jersey, United States | ||
Win | Michael Greer | TKO | 5 | 2 Oct 1990 | Philadelphia, Pennsylvania, United States | ||
Win | Ed "The Black" Smith | TKO | 9 | 25 Jun 1990 | Atlantic City, New Jersey, United States | ||
Win | Tyrone Booze | UD | 12 | 26 Mar 1990 | Atlantic City, New Jersey, United States | ||
Win | Andre "Big Daddy" McCall | TKO | 7 | 10 Jul 1989 | Philadelphia, Pennsylvania, United States | ||
Win | "Smokin" Bert Cooper | TKO | 7 | 15 Feb 1989 | Philadelphia, Pennsylvania, United States | ||
Loss | Boubakar Sanogo | PTS | 8 | 21 Oct 1988 | Bordeaux, Gironde, France | ||
Win | Mike "King" Fisher | TKO | 5 | 16 Aug 1988 | Philadelphia, Pennsylvania, United States | ||
Win | Lionel "Boiler" Byarm | TKO | 2 | 14 Jul 1988 | Philadelphia, Pennsylvania, United States | ||
Win | Tim Bullock | TD | 5 | 19 May 1988 | Philadelphia, Pennsylvania, United States | ||
Win | Ricardo Spain | TKO | 2 | 15 Mar 1988 | Philadelphia, Pennsylvania, United States | ||
Win | Woody Clark | TKO | 5 | 8 Dec 1987 | Philadelphia, Pennsylvania, United States | ||
Win | Stanley "Steamer" Ross | TKO | 5 | 11 Nov 1987 | Philadelphia, Pennsylvania, United States | ||
Win | Dawud Shaw | TKO | 2 | 15 Sep 1987 | Philadelphia, Pennsylvania, United States | ||
Win | Harry Savage | TKO | 1 | 18 Aug 1987 | Philadelphia, Pennsylvania, United States | ||
Win | George "of the Jungle" Wilson | TKO | 1 | 1 Jun 1987 | Philadelphia, Pennsylvania, United States | ||
Win | Ricardo Spain | UD | 6 | 31 Mar 1987 | Philadelphia, Pennsylvania, United States | ||
Win | John "Rocky Young" Williams | TKO | 2 | 10 Feb 1987 | Philadelphia, Pennsylvania, United States | ||
Win | Harry Savage | KO | 1 | 27 Jan 1987 | Philadelphia, Pennsylvania, United States | ||
Win | Tony "Action" Jackson | TKO | 1 | 30 Sep 1986 | Philadelphia, Pennsylvania, United States |
Get in touch with Nate Miller at FanPal • 2024