Michael Doleac

Michael Doleac

Born: June 15, 1977
Age: 47
Please login to contact Michael Doleac...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Michael Scott Doleac (born June 15, 1977) is an American former professional basketball player.

Doleac was selected 12th overall in the 1998 NBA Draft by the Orlando Magic. He graduated from Central Catholic High School at Portland, Oregon and in 1998 the University of Utah after being their premiere big man in a season in which they made it to the 1998 NCAA National Championship game, in which they lost to the University of Kentucky in Doleac's hometown of San Antonio, Texas. After four years at Utah, he was among the school's all-time top ten in 3 categories: 10th in scoring (1,519 points), 8th in rebounds (886) and 4th in free throws made (472). Doleac won a championship in 2006 with the Miami Heat, coming off the bench to back up Shaquille O'Neal.

In 1999, he was named to the NBA All-Rookie Second Team.

Doleac retired after a ten-year NBA career after the 2007-2008 NBA season. He retired as a member of the Minnesota Timberwolves.

In 2009, Doleac became a graduate manager for the University of Utah men's basketball team. At Utah, he will also pursue his goal of becoming a doctor.

Currently, Doleac is a physics teacher is Park City High School in Park City, Utah.

Read more...

NBA career statistics

Legend
GP Games played GS Games started MPG Minutes per game
FG% Field goal percentage 3P% 3-point field goal percentage FT% Free throw percentage
RPG Rebounds per game APG Assists per game SPG Steals per game
BPG Blocks per game PPG Points per game Bold Career high

Regular season

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1998-99 Orlando 49 0 15.9 .468 .000 .675 3.0 .4 .4 .3 6.2
1999-00 Orlando 81 29 16.5 .452 .500 .842 4.1 .8 .4 .4 7.0
2000-01 Orlando 77 21 18.2 .417 .000 .847 3.5 .8 .5 .5 6.4
2001-02 Cleveland 42 15 16.8 .417 .000 .826 4.0 .6 .4 .3 4.6
2002-03 New York 75 0 13.9 .426 .000 .783 2.9 .6 .2 .2 4.4
2003-04 New York 46 0 14.9 .444 .000 .861 4.1 .7 .4 .6 5.0
2003-04 Denver 26 0 13.2 .412 .000 .875 2.9 .5 .2 .2 3.6
2004-05 Miami 80 8 14.7 .447 .000 .610 3.2 .6 .3 .3 4.0
2005-06 Miami 31 3 12.0 .420 .000 .800 2.7 .3 .3 .2 3.2
2006-07 Miami 56 0 12.5 .469 .000 .878 2.8 .4 .3 .3 3.6
2007-08 Minnesota 24 8 10.7 .444 .000 .500 2.0 .3 .4 .4 2.4
Career 587 84 15.0 .439 .125 .791 3.3 .6 .3 .3 4.9

Playoffs

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1999 Orlando 4 0 10.8 .278 .000 .778 3.0 .0 .0 .2 4.3
2001 Orlando 4 0 11.3 .375 .000 .000 3.5 .3 .8 .0 3.0
2004 Denver 5 0 9.8 .500 .000 .000 1.4 .6 .0 .0 2.0
2005 Miami 9 0 7.2 .438 .000 1.000 1.6 .0 .1 .1 1.8
2006 Miami 8 0 9.0 .538 .000 1.000 2.8 .0 .1 .0 2.0
2007 Miami 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .0
Career 31 0 8.9 .411 .000 .846 2.2 .1 .2 .1 2.3

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024