Matt Stover
Age: 56
John Matthew "Matt" Stover (born January 27, 1968) is a former American Football placekicker. As of the start of the 2009 NFL season, he was the third most accurate kicker in the history of the National Football League. He has played for the New York Giants, the Cleveland Browns, and the Baltimore Ravens, with whom he played for 13 seasons. He was signed by the Indianapolis Colts in October 2009 to replace injured kicker Adam Vinatieri.
Early years
Stover attended Lake Highlands High School in Dallas, Texas (Class of 1986), the alma mater of fellow NFL placekicker Phil Dawson. Stover won All-District honors as both a wide receiver and kicker. During the 1985-86 LHHS season he kicked a 53-yard field goal.
College career
Prior to his NFL career, Stover attended Louisiana Tech University, where he was an active member of the Alpha Omega chapter of Delta Kappa Epsilon acting as vice president. He graduated with a degree in marketing. During his college career, Stover successfully converted on 64 of 88 field goal attempts. As a sophomore, facing Texas A&M, he kicked a 57-yard field goal, then a school record. He also punted as a senior, punting 36 times for 1,277 yards (34.1 yards per punt avg). He left Louisiana Tech with 262 career total points and seven field goals of 50 yards or more. While at La Tech, Stover would usually kick the ball through the goal posts on the first kickoff of the game. Stover currently holds the NCAA record for most punts in a single game at 16 against Louisiana-Monroe November 18, 1988.
Professional career
New York Giants
Stover was drafted by the New York Giants with the 329th selection (12th round) in the 1990 NFL Draft. He was on the injured reserve list the entire season as the Giants won Super Bowl XXV.
Cleveland Browns
Stover signed with the Cleveland Browns in 1991 and spent five seasons as a Brown.
Baltimore Ravens
In 1996 the Browns moved to Baltimore to become the Baltimore Ravens. Stover spent the majority of his career as a Raven. In 2000, the Ravens failed to score an offensive touchdown in five straight games, in which Stover, who was selected as a Pro Bowler, scored all the team's points. Stover received a Super Bowl ring that year when the Ravens defeated his former team, the New York Giants in Super Bowl XXXV.
Stover remained kicking with the Ravens, setting several records and kicking 18 game-winning field goals. In 2008, Stover booted a 43-yard field goal to win against the Tennessee Titans in the AFC Divisional Round. That was Stover's last field goal as a Raven. The Ravens decided not to re-sign Stover following the 2008 season.
On Nov 20, 2011, Stover was inducted into the Ravens Ring of Honor, during a halftime ceremony at M&T Bank Stadium against the Cincinnati Bengals.
Indianapolis Colts
As a free agent following 2008, Stover signed with the Indianapolis Colts in the middle of the 2009 NFL season to replace the injured Adam Vinatieri. In Indianapolis, Stover played in two wins against the Ravens, and helped the Colts to an appearance in Super Bowl XLIV, at age 42, which made Stover the oldest player in Super Bowl history. However, he was not re-signed.
Career regular season statistics
Career high/best bolded
Regular season statistics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team (record) | G | FGM | FGA | % | <20 | 20-29 | 30-39 | 40-49 | 50+ | LNG | BLK | XPM | XPA | % | PTS |
1991 | Cleveland Browns (6-10) | 16 | 16 | 22 | 72.7 | 1-2 | 2-3 | 8-9 | 3-6 | 2-2 | 55 | 1 | 33 | 34 | 97.1 | 81 |
1992 | Cleveland Browns (7-9) | 16 | 21 | 29 | 72.4 | 1-1 | 11-11 | 6-8 | 2-6 | 1-3 | 51 | 0 | 29 | 30 | 96.7 | 92 |
1993 | Cleveland Browns (7-9) | 16 | 16 | 22 | 72.7 | 0-0 | 4-4 | 5-6 | 6-8 | 1-4 | 53 | 0 | 36 | 36 | 100.0 | 84 |
1994 | Cleveland Browns (11-5) | 16 | 26 | 28 | 92.9 | 1-1 | 7-7 | 10-11 | 8-8 | 0-1 | 45 | 0 | 32 | 32 | 100.0 | 110 |
1995 | Cleveland Browns (5-11) | 16 | 29 | 33 | 87.9 | 1-1 | 12-12 | 9-10 | 7-9 | 0-1 | 47 | 0 | 26 | 26 | 100.0 | 113 |
1996 | Baltimore Ravens (4-12) | 16 | 19 | 25 | 76.0 | 0-0 | 8-8 | 5-6 | 5-10 | 1-1 | 50 | 0 | 34 | 35 | 97.1 | 91 |
1997 | Baltimore Ravens (6-9-1) | 16 | 26 | 34 | 76.5 | 0-0 | 8-9 | 12-12 | 6-11 | 0-2 | 49 | 2 | 32 | 32 | 100.0 | 110 |
1998 | Baltimore Ravens (6-10) | 16 | 21 | 28 | 75.0 | 0-0 | 6-6 | 5-5 | 10-17 | 0-0 | 48 | 1 | 24 | 24 | 100.0 | 87 |
1999 | Baltimore Ravens (8-8) | 16 | 28 | 33 | 84.8 | 4-4 | 9-9 | 6-8 | 7-7 | 2-5 | 50 | 1 | 32 | 32 | 100.0 | 116 |
2000 | Baltimore Ravens (12-4) | 16 | 35 | 39 | 89.7 | 2-2 | 9-9 | 12-13 | 10-12 | 2-3 | 51 | 1 | 30 | 30 | 100.0 | 135 |
2001 | Baltimore Ravens (10-6) | 16 | 30 | 35 | 85.7 | 0-0 | 16-16 | 9-10 | 5-9 | 0-0 | 49 | 0 | 25 | 25 | 100.0 | 115 |
2002 | Baltimore Ravens (7-9) | 15 | 21 | 25 | 84.0 | 0-0 | 9-9 | 4-5 | 7-10 | 1-1 | 51 | 0 | 33 | 33 | 100.0 | 96 |
2003 | Baltimore Ravens (10-6) | 16 | 33 | 38 | 86.8 | 0-0 | 16-16 | 6-6 | 11-14 | 0-2 | 49 | 0 | 35 | 35 | 100.0 | 134 |
2004 | Baltimore Ravens (9-7) | 16 | 29 | 32 | 90.6 | 2-2 | 9-9 | 7-8 | 9-10 | 2-3 | 50 | 1 | 30 | 30 | 100.0 | 117 |
2005 | Baltimore Ravens (6-10) | 16 | 30 | 34 | 88.2 | 1-1 | 8-8 | 10-11 | 11-14 | 0-0 | 49 | 0 | 23 | 23 | 100.0 | 113 |
2006 | Baltimore Ravens (13-3) | 16 | 28 | 30 | 93.3 | 0-0 | 12-13 | 9-9 | 6-7 | 1-1 | 52 | 0 | 37 | 37 | 100.0 | 121 |
2007 | Baltimore Ravens (5-11) | 16 | 27 | 32 | 84.4 | 1-1 | 11-11 | 7-7 | 8-12 | 0-1 | 49 | 1 | 26 | 26 | 100.0 | 107 |
2008 | Baltimore Ravens (11-5) | 16 | 27 | 33 | 81.8 | 0-0 | 11-11 | 11-12 | 5-9 | 0-1 | 47 | 1 | 41 | 41 | 100.0 | 122 |
2009 | Indianapolis Colts (14-2) | 10 | 9 | 11 | 81.8 | 0-0 | 2-2 | 5-6 | 2-2 | 0-1 | 43 | 0 | 33 | 33 | 100.0 | 60 |
Career (19 seasons) | 297 | 471 | 563 | 83.7 | 14-15 | 170-173 | 146-162 | 128-181 | 13-32 | 55 | 9 | 591 | 594 | 99.5 | 2004 |
Retirement
Stover announced his retirement from football on May 25, 2011 with the Baltimore Ravens. At the time of his retirement, he was the last remaining member of the original Cleveland Browns still active in the NFL, and was also the last Raven to have played for the franchise before the team moved from Cleveland. He retired as the NFL's fourth all-time leading scorer.
NFL records
- NFL's sixth all-time leading scorer
- Most consecutive PATs: 469
- Most consecutive games with a field goal: 38
- Most points scored by a player in his 30s: 1113
- Oldest player to participate in a Super Bowl: 42 years, 11 days old
- Oldest player to score in a Super Bowl: 42 years, 11 days old
Ravens franchise records
- Most career field goals (354)