Mathieu Biron
Age: 44
Mathieu Biron (born April 29, 1980) is a Canadian former professional ice hockey player who played over 250 games in the National Hockey League (NHL). After retiring as a hockey player, he became a firefighter.
Playing career
He was drafted by the National Hockey League's (NHL) Los Angeles Kings in the first round (twenty-first overall) of the 1998 NHL Entry Draft.
Biron scored his first NHL goal against his older brother Martin Biron of the Buffalo Sabres in 1999. New York Islanders traded Žigmund Pálffy, Bryan Smolinski, Marcel Cousineau and 4th round selection (previously acquired from the New Jersey Devils - Daniel Johansson) in 1999 to the Los Angeles Kings for Olli Jokinen, Josh Green, Mathieu Biron and 1st round selection (Taylor Pyatt) in 1999.
Biron was traded to the Canadiens on December 15, 2006 via a trade with the San Jose Sharks for Patrick Traverse.
His last season in the NHL came in 2005-06, when he made 52 appearances for the Washington Capitals. He then spent two years in the AHL, playing for the Worcester Sharks and Hamilton Bulldogs.
Biron signed with the Frankfurt Lions of the German top-flight Deutsche Eishockey Liga (DEL) for the 2008-09 season and moved to fellow DEL team Hamburg Freezers for the 2009-10 campaign.
From 2010 to 2012 he turned out for Thetford Mines Isothermic in the LNAH.
After his hockey career, Biron became a firefighter in Lévis, Quebec.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997-98 | Shawinigan Cataractes | QMJHL | 59 | 8 | 28 | 36 | 60 | 6 | 0 | 1 | 1 | 10 | ||
1998-99 | Shawinigan Cataractes | QMJHL | 69 | 13 | 32 | 45 | 116 | 6 | 0 | 2 | 2 | 6 | ||
1999-00 | New York Islanders | NHL | 60 | 4 | 4 | 8 | 38 | — | — | — | — | — | ||
2000-01 | New York Islanders | NHL | 14 | 0 | 1 | 1 | 12 | — | — | — | — | — | ||
2000-01 | Lowell Lock Monsters | AHL | 22 | 1 | 3 | 4 | 17 | — | — | — | — | — | ||
2000-01 | Springfield Falcons | AHL | 34 | 0 | 6 | 6 | 18 | — | — | — | — | — | ||
2001-02 | Springfield Falcons | AHL | 35 | 4 | 9 | 13 | 16 | — | — | — | — | — | ||
2001-02 | Tampa Bay Lightning | NHL | 36 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
2002-03 | San Antonio Rampage | AHL | 43 | 3 | 8 | 11 | 58 | — | — | — | — | — | ||
2002-03 | Florida Panthers | NHL | 34 | 1 | 8 | 9 | 14 | — | — | — | — | — | ||
2003-04 | Florida Panthers | NHL | 57 | 3 | 10 | 13 | 51 | — | — | — | — | — | ||
2004-05 | Thetford Mines Prolab | LNAH | 19 | 7 | 15 | 22 | 8 | 17 | 2 | 7 | 9 | 11 | ||
2005-06 | Washington Capitals | NHL | 52 | 4 | 9 | 13 | 15 | — | — | — | — | — | ||
2006-07 | Worcester Sharks | AHL | 24 | 3 | 15 | 18 | 42 | — | — | — | — | — | ||
2006-07 | Hamilton Bulldogs | AHL | 53 | 7 | 14 | 21 | 52 | 22 | 2 | 6 | 8 | 33 | ||
2007-08 | Hamilton Bulldogs | AHL | 35 | 6 | 6 | 12 | 38 | — | — | — | — | — | ||
2008-09 | Frankfurt Lions | DEL | 49 | 5 | 16 | 21 | 82 | 5 | 0 | 1 | 1 | 6 | ||
2009-10 | Hamburg Freezers | DEL | 56 | 5 | 19 | 24 | 102 | — | — | — | — | — | ||
2010-11 | Thetford Mines Isothermic | LNAH | 6 | 1 | 2 | 3 | 0 | 8 | 2 | 3 | 5 | 12 | ||
2011-12 | Thetford Mines Isothermic | LNAH | 7 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
NHL totals | 253 | 12 | 32 | 44 | 177 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2000 | Canada | WJC | 03 ! | 7 | 0 | 0 | 0 | 8 | |
Junior totals | 7 | 0 | 0 | 0 | 8 |
Personal
His older brother Martin Biron is a former goaltender who played 16 seasons in the NHL.