Martin Rucinsky

Martin Rucinsky

Born: March 11, 1971
Age: 53
Please login to contact Martin Rucinsky...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

Martin Ručinský ( ; born March 11, 1971) is a Czech former professional ice hockey player who played 16 seasons in the National Hockey League (NHL). Ručínský was drafted by the Edmonton Oilers in the first round as the 20th overall selection in the 1991 NHL Entry Draft on June 22, 1991.

Ručinský led the Montreal Canadiens in 1998-99 with 17 goals. It was the first time since the 1940-41 season, that the Canadiens did not have at least one twenty-goal scorer. He was the last player for the Quebec Nordiques still active in professional hockey prior to his retirement in 2015.

Read more...

Transactions

  • June 22, 1991 - Edmonton Oilers' first-round draft choice (20th overall - from the Los Angeles Kings) in the 1991 NHL Entry Draft.
  • March 10, 1992 - Traded by the Edmonton Oilers to the Quebec Nordiques in exchange for Ron Tugnutt and Brad Zavisha.
  • June 21, 1995 - Rights transferred to the Colorado Avalanche after Quebec relocated.
  • December 6, 1995 - Traded by the Colorado Avalanche, along with Andrei Kovalenko and Jocelyn Thibault, to the Montreal Canadiens in exchange for Patrick Roy and Mike Keane.
  • November 21, 2001 - Traded by the Montreal Canadiens, along with Benoît Brunet, to the Dallas Stars in exchange for Donald Audette and Shaun Van Allen.
  • March 12, 2002 - Traded by the Dallas Stars, along with Roman Lyashenko to the New York Rangers in exchange for Manny Malhotra and Barrett Heisten.
  • October 30, 2002 - Signed as a free agent with the St. Louis Blues.
  • August 28, 2003 - Signed as a free agent with the New York Rangers.
  • March 9, 2004 - Traded by the New York Rangers to the Vancouver Canucks in exchange for R. J. Umberger and Martin Grenier.
  • August 3, 2005 - Signed as a free agent with the New York Rangers.
  • August 2, 2006 - Signed as a free agent with the St. Louis Blues.
  • July 23, 2008 - Signed as a free agent with Sparta Prague of the Czech Extraliga.
  • July 16, 2015 - Announced his retirement from professional hockey.

Career statistics

Regular season and playoffs

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1988-89 HC Litvínov TCH 3 1 0 1 2
1989-90 HC Litvínov TCH 39 12 6 18 8 5 3 8
1990-91 HC Litvínov TCH 49 23 18 41 69 7 1 3 4 10
1991-92 Edmonton Oilers NHL 2 0 0 0 0
1991-92 Quebec Nordiques NHL 4 1 1 2 2
1992-93 Quebec Nordiques NHL 77 18 30 48 51 6 1 1 2 4
1993-94 Quebec Nordiques NHL 60 9 23 32 58
1994-95 HC Litvinov CZE 13 12 10 22 54
1994-95 Quebec Nordiques NHL 20 3 6 9 14
1995-96 HC Vsetín CZE 1 1 1 2 0
1995-96 Colorado Avalanche NHL 22 4 11 15 14
1995-96 Montreal Canadiens NHL 56 25 35 60 54
1996-97 Montreal Canadiens NHL 70 28 27 55 62 5 0 0 0 4
1997-98 Montreal Canadiens NHL 78 21 32 53 84 10 3 0 3 4
1998-99 HC Litvínov CZE 3 2 2 4 0
1998-99 Montreal Canadiens NHL 73 17 17 34 50
1999-00 Montreal Canadiens NHL 80 25 24 49 70
2000-01 Montreal Canadiens NHL 57 16 22 38 66
2001-02 Montreal Canadiens NHL 18 2 6 8 12
2001-02 Dallas Stars NHL 42 6 11 17 24
2001-02 New York Rangers NHL 15 3 10 13 6
2002-03 HC Litvínov CZE 2 1 0 1 2
2002-03 St. Louis Blues NHL 61 16 14 30 38 7 4 2 6 4
2003-04 New York Rangers NHL 69 13 29 42 62
2003-04 Vancouver Canucks NHL 13 1 2 3 10 7 1 1 2 6
2004-05 HC Litvínov CZE 38 15 26 41 87
2005-06 New York Rangers NHL 52 16 39 55 56 2 0 1 1 2
2006-07 St. Louis Blues NHL 52 12 21 33 48
2007-08 St. Louis Blues NHL 40 5 11 16 40
2008-09 HC Sparta Praha CZE 19 5 4 9 26
2009-10 HC Sparta Praha CZE 52 12 10 22 82 7 2 3 5 8
2010-11 HC Sparta Praha CZE 9 0 2 2 6
2010-11 HC Litvínov CZE 23 9 11 20 36
2011-12 HC Litvínov CZE 45 16 9 25 94
2012-13 HC Litvínov CZE 33 13 14 27 42 7 1 3 4 12
2013-14 HC Litvínov CZE 45 12 15 27 44
2014-15 HC Litvínov CZE 51 19 35 54 64 17 3 8 11 10
NHL totals 961 241 371 612 821 37 9 5 14 24
CZE totals 425 153 163 316 608 59 13 25 38 66

International

Medal record
Ice hockey
Representing Czech Republic
Winter Olympics
1998 Nagano
2006 Torino
World Championships
1999 Oslo
2001 Nuremberg
2005 Vienna
Representing Czechoslovakia
World Junior Championships
1991 Saskatchewan
Year Team Event Result GP G A Pts PIM
1991 Czechoslovakia WJC 03 ! 7 9 5 14 2
1994 Czech Republic WC 7th 6 2 2 4 8
1996 Czech Republic WCH 8th 3 0 0 0 2
1998 Czech Republic OG 01 ! 6 3 1 4 4
1999 Czech Republic WC 01 ! 12 4 6 10 16
2001 Czech Republic WC 01 ! 9 2 4 6 30
2002 Czech Republic OG 7th 4 0 3 3 2
2004 Czech Republic WC 5th 7 5 4 9 6
2004 Czech Republic WCH 03 ! 4 1 1 2 10
2005 Czech Republic WC 01 ! 9 2 4 6 22
2006 Czech Republic OG 03 ! 8 1 3 4 0
Junior totals 7 9 5 14 2
Senior totals 68 20 28 48 100

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024