Age: 76
Mark Moseley
Age: 76
Mark DeWayne Moseley (born March 12, 1948 in Laneville, Texas) is a former professional American football placekicker in the National Football League (NFL) who played for the Philadelphia Eagles (1970), the Houston Oilers (1971-1972), the Washington Redskins (1974-1986), and the Cleveland Browns (1986). He won the Most Valuable Player Award during the strike-shortened 1982 season. He is the only special teams player and the only placekicker to win the award.
Career
With the retirement of the Minnesota Vikings' Rick Danmeier in 1982, Moseley became the sole full-time straight on placekicker in the National Football League; there has only been one other (Dirk Borgognone, who played two games in 1995) since then. In the 1960s, the newer soccer style was introduced by the Hungarian brothers Pete and Charlie Gogolak, and it became increasingly popular.
In the strike-shortened 1982 season, Moseley made 20 of 21 field goals, a then-record 95.2 success rate, was responsible for 76 points, and he became the only placekicker to ever win the Associated Press NFL Most Valuable Player. In the Washington Redskins' 27-17 victory in Super Bowl XVII over the Miami Dolphins, Moseley kicked two field goals and was successful on all three of his extra point attempts. During the following season, he led the NFL in scoring with 161 points.
In 1986, the popular 38-year-old Moseley was released by the Washington Redskins mid-season. He remains their all-time leading scorer with 1,207 points. He signed with the Cleveland Browns and retired at the end of the season, helping them win their divisional playoff game against the New York Jets with a game-winning field goal in double overtime despite missing two field goals in regulation and another in the first overtime period.
In his career, Moseley was successful on 300 out of 457 attempts (65%), successful on 482 out of 512 extra points attempts (94%) and scored a total of 1,382 points.
Career regular season statistics
Career high/best bolded
Regular season statistics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team (record) | G | FGM | FGA | % | <20 | 20-29 | 30-39 | 40-49 | 50+ | LNG | BLK | XPM | XPA | % | PTS |
1970 | Philadelphia Eagles (3-10-1) | 14 | 14 | 25 | 56.0 | 7-9 | 4-6 | 2-6 | 1-3 | 0-1 | 42 | 0 | 25 | 28 | 89.3 | 67 |
1971 | Houston Oilers (4-9-1) | 12 | 16 | 26 | 61.5 | 0-0 | 8-9 | 2-4 | 6-10 | 0-3 | 44 | 0 | 25 | 27 | 92.6 | 73 |
1972 | Houston Oilers (1-13) | 1 | 1 | 2 | 50.0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 20 | 0 | 2 | 2 | 100.0 | 5 |
1974 | Washington Redskins (10-4) | 13 | 18 | 30 | 60.0 | 1-1 | 2-5 | 9-13 | 6-10 | 0-1 | 48 | 0 | 27 | 29 | 93.1 | 81 |
1975 | Washington Redskins (8-6) | 14 | 16 | 25 | 64.0 | 0-0 | 1-3 | 9-10 | 6-9 | 0-3 | 48 | 0 | 37 | 39 | 94.9 | 85 |
1976 | Washington Redskins (10-4) | 14 | 22 | 34 | 64.7 | 1-1 | 7-8 | 8-11 | 6-13 | 0-1 | 49 | 0 | 31 | 32 | 96.9 | 97 |
1977 | Washington Redskins (9-5) | 14 | 21 | 37 | 56.8 | 1-1 | 3-3 | 4-5 | 9-22 | 4-6 | 54 | 0 | 19 | 19 | 100.0 | 82 |
1978 | Washington Redskins (8-8) | 16 | 19 | 30 | 63.3 | 0-0 | 4-4 | 5-7 | 8-13 | 2-6 | 52 | 0 | 30 | 31 | 96.8 | 87 |
1979 | Washington Redskins (10-6) | 16 | 25 | 33 | 75.8 | 2-2 | 5-5 | 8-10 | 9-13 | 1-3 | 53 | 0 | 39 | 39 | 100.0 | 114 |
1980 | Washington Redskins (6-10) | 16 | 18 | 33 | 54.5 | 0-0 | 3-4 | 5-6 | 7-12 | 3-11 | 52 | 0 | 27 | 30 | 90.0 | 81 |
1981 | Washington Redskins (8-8) | 16 | 19 | 30 | 63.3 | 1-1 | 7-8 | 6-8 | 5-12 | 0-1 | 49 | 0 | 38 | 42 | 90.5 | 95 |
1982 | Washington Redskins (8-1) | 9 | 20 | 21 | 95.2 | 1-1 | 6-6 | 8-8 | 5-6 | 0-0 | 48 | 0 | 16 | 19 | 84.2 | 76 |
1983 | Washington Redskins (14-2) | 16 | 33 | 47 | 70.2 | 1-1 | 10-10 | 14-19 | 7-12 | 1-3 | 51 | 0 | 62 | 63 | 98.4 | 161 |
1984 | Washington Redskins (11-5) | 16 | 24 | 31 | 77.4 | 1-1 | 9-10 | 12-13 | 1-5 | 1-2 | 51 | 0 | 48 | 51 | 94.1 | 120 |
1985 | Washington Redskins (10-6) | 16 | 22 | 34 | 64.7 | 0-0 | 7-8 | 8-13 | 7-12 | 0-1 | 48 | 0 | 31 | 33 | 93.9 | 97 |
1986 | Washington Redskins (12-4) | 6 | 6 | 12 | 50.0 | 1-1 | 3-4 | 1-2 | 1-5 | 0-0 | 45 | 0 | 12 | 14 | 85.7 | 30 |
1986 | Cleveland Browns (12-4) | 4 | 6 | 7 | 85.7 | 1-1 | 2-2 | 3-3 | 0-1 | 0-0 | 39 | 0 | 13 | 14 | 92.9 | 31 |
Career (16 seasons) | 213 | 300 | 457 | 65.6 | 18-20 | 82-96 | 104-138 | 84-159 | 12-42 | 54 | 0 | 482 | 512 | 94.1 | 1382 |
Biography
Moseley is a graduate of Livingston High School in Livingston, Texas.
Moseley is now the Director of Franchising for Five Guys. Together Mark and his wife Sandy have 9 children and 13 grandchildren.