Born: April 30, 1961
Age: 63
Mark MacDonald
Please login to contact Mark MacDonald...
Biography
Ontario Liberal Party is one of three major political parties in Ontario, Canada running in the 2011 Ontario provincial election. The Ontario Liberals have governed the province since 2003, and currently forms a minority government in the Legislative Assembly of Ontario with 47 out of 107 seats.
Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Ajax—Pickering | Dickson, JoeJoe Dickson | Owner, Dickson Printing (Ajax) | 19,606 | 47.34% | 1 | ||
Algoma—Manitoulin | Brown, MikeMike Brown | 7,405 | 28.47% | 2 | |||
Ancaster—Dundas—Flamborough—Westdale | McMeekin, TedTed McMeekin | 21,646 | 43.7% | 1 | |||
Barrie | Walsh, KarlKarl Walsh | 14,995 | 34.81 | 2 | |||
Beaches—East York | Burstyn, HelenHelen Burstyn | 13,813 | 36.17% | 2 | |||
Bramalea—Gore—Malton | Kular, KuldipKuldip Kular | ||||||
Brampton—Springdale | Jeffrey, LindaLinda Jeffrey | ||||||
Brampton West | Dhillon, VicVic Dhillon | ||||||
Brant | Levac, DaveDave Levac | ||||||
Bruce—Grey—Owen Sound | Eccles, KevinKevin Eccles | ||||||
Burlington | Sakran, KarmelKarmel Sakran | ||||||
Cambridge | McGarry, KathrynKathryn McGarry | ||||||
Carleton—Mississippi Mills | Cornell, MeganMegan Cornell | 19,144 | 34.08% | 2 | |||
Chatham-Kent—Essex | Watson, PaulPaul Watson | ||||||
Davenport | Martins, CristinaCristina Martins | ||||||
Don Valley East | Coteau, MichaelMichael Coteau | ||||||
Don Valley West | Wynne, KathleenKathleen Wynne | ||||||
Dufferin—Caledon | Holloway, LoriLori Holloway | ||||||
Durham | Somerville, BettyBetty Somerville | ||||||
Eglinton—Lawrence | Colle, MikeMike Colle | ||||||
Elgin—Middlesex—London | Baldwin-Sands, LoriLori Baldwin-Sands | ||||||
Essex | Schmidt, KenKen Schmidt | ||||||
Etobicoke Centre | Cansfield, DonnaDonna Cansfield | ||||||
Etobicoke—Lakeshore | Broten, LaurelLaurel Broten | ||||||
Etobicoke North | Qaadri, ShafiqShafiq Qaadri | ||||||
Glengarry—Prescott—Russell | Crack, GrantGrant Crack | ||||||
Guelph | Sandals, LizLiz Sandals | ||||||
Haldimand—Norfolk | Crone, GregGreg Crone | ||||||
Haliburton—Kawartha Lakes—Brock | Johnson, RickRick Johnson | ||||||
Halton | Naidoo-Harris, IndiraIndira Naidoo-Harris | ||||||
Hamilton Centre | Tiqui-Shebib, DonnaDonna Tiqui-Shebib | ||||||
Hamilton East—Stoney Creek | Cripps, MarkMark Cripps | ||||||
Hamilton Mountain | Aggelonitis, SophiaSophia Aggelonitis | ||||||
Huron—Bruce | Mitchell, CarolCarol Mitchell | ||||||
Kenora—Rainy River | Leek, AnthonyAnthony Leek | 2,202 | 9.9% | 3 | |||
Kingston and the Islands | Gerretsen, JohnJohn Gerretsen | ||||||
Kitchener Centre | Milloy, JohnJohn Milloy | ||||||
Kitchener—Conestoga | Pendergast, LeeannaLeeanna Pendergast | ||||||
Kitchener—Waterloo | Davis, EricEric Davis | ||||||
Lambton—Kent—Middlesex | Van Bommel, MariaMaria Van Bommel | ||||||
Lanark—Frontenac—Lennox and Addington | MacDonald, BillBill MacDonald | ||||||
Leeds—Grenville | Heffernan, RayRay Heffernan | ||||||
London—Fanshawe | Ramal, KhalilKhalil Ramal | ||||||
London North Centre | Matthews, DebDeb Matthews | ||||||
London West | Bentley, ChrisChris Bentley | ||||||
Markham—Unionville | Chan, MichaelMichael Chan | ||||||
Mississauga—Brampton South | Mangat, AmritAmrit Mangat | ||||||
Mississauga East—Cooksville | Damerla, DipikaDipika Damerla | ||||||
Mississauga—Erindale | Takhar, HarinderHarinder Takhar | ||||||
Mississauga South | Sousa, CharlesCharles Sousa | ||||||
Mississauga—Streetsville | Delaney, BobBob Delaney | ||||||
Nepean—Carleton | Dransfield, DonDon Dransfield | ||||||
Newmarket—Aurora | Bisanz, ChristinaChristina Bisanz | ||||||
Niagara Falls | Craitor, KimKim Craitor | ||||||
Niagara West—Glanbrook | Trombetta, KatieKatie Trombetta | ||||||
Nickel Belt | Ryma, TonyTony Ryma | ||||||
Nipissing | Whiting, CatherineCatherine Whiting | ||||||
Northumberland—Quinte West | Rinaldi, LouLou Rinaldi | ||||||
Oak Ridges—Markham | Jaczek, HelenaHelena Jaczek | ||||||
Oakville | Flynn, KevinKevin Flynn | ||||||
Oshawa | Menezes, JacquieJacquie Menezes | ||||||
Ottawa Centre | Naqvi, YasirYasir Naqvi | ||||||
Ottawa—Orléans | McNeely, PhilPhil McNeely | ||||||
Ottawa South | McGuinty, DaltonDalton McGuinty | ||||||
Ottawa Vanier | Meilleur, MadeleineMadeleine Meilleur | ||||||
Ottawa West—Nepean | Chiarelli, BobBob Chiarelli | ||||||
Oxford | Hilderley, DavidDavid Hilderley | ||||||
Parkdale—High Park | Pasternak, CortneyCortney Pasternak | ||||||
Parry Sound—Muskoka | Waters, CindyCindy Waters | ||||||
Perth—Wellington | Wilkinson, JohnJohn Wilkinson | ||||||
Peterborough | Leal, JeffJeff Leal | ||||||
Pickering—Scarborough East | MacCharles, TracyTracy MacCharles | ||||||
Prince Edward—Hastings | Dombrowsky, LeonaLeona Dombrowsky | ||||||
Renfrew—Nipissing—Pembroke | O'Leary, JohnJohn O'Leary | ||||||
Richmond Hill | Moridi, RezaReza Moridi | ||||||
St. Catharines | Bradley, JimJim Bradley | ||||||
St. Paul's | Hoskins, EricEric Hoskins | ||||||
Sarnia—Lambton | Barry, StephanieStephanie Barry | ||||||
Sault Ste. Marie | Orazietti, DavidDavid Orazietti | ||||||
Scarborough—Agincourt | Wong, SooSoo Wong | ||||||
Scarborough Centre | Duguid, BradBrad Duguid | ||||||
Scarborough—Guildwood | Best, MargarettMargarett Best | ||||||
Scarborough—Rouge River | Balkissoon, BasBas Balkissoon | ||||||
Scarborough Southwest | Berardinetti, LorenzoLorenzo Berardinetti | ||||||
Simcoe—Grey | Kenwell, DonnaDonna Kenwell | ||||||
Simcoe North | Larsen, FredFred Larsen | ||||||
Stormont—Dundas—South Glengarry | MacDonald, MarkMark MacDonald | ||||||
Sudbury | Bartolucci, RickRick Bartolucci | ||||||
Thornhill | Farber, BernieBernie Farber | ||||||
Thunder Bay—Atikokan | Mauro, BillBill Mauro | ||||||
Thunder Bay—Superior North | Gravelle, MichaelMichael Gravelle | ||||||
Timiskaming—Cochrane | Bonin, DenisDenis Bonin | ||||||
Timmins—James Bay | Rickard, LeonardLeonard Rickard | ||||||
Toronto Centre | Murray, GlenGlen Murray | ||||||
Toronto—Danforth | Sterling, MarisaMarisa Sterling | ||||||
Trinity—Spadina | Thomson, SarahSarah Thomson | ||||||
Vaughan | Sorbara, GregGreg Sorbara | ||||||
Welland | Mercier, BenoitBenoit Mercier | ||||||
Wellington—Halton Hills | Johnson, MoyaMoya Johnson | ||||||
Whitby—Oshawa | Roy, ElizabethElizabeth Roy | ||||||
Willowdale | Zimmer, DavidDavid Zimmer | ||||||
Windsor—Tecumseh | Duncan, DwightDwight Duncan | ||||||
Windsor West | Piruzza, TeresaTeresa Piruzza | ||||||
York Centre | Kwinter, MonteMonte Kwinter | ||||||
York—Simcoe | Reszler, GloriaGloria Reszler | ||||||
York South—Weston | Albanese, LauraLaura Albanese | ||||||
York West | Sergio, MarioMario Sergio |
By-elections
Riding |
Candidate's Name | Notes | Residence | Occupation | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Vaughan | Del Duca, StevenSteven Del Duca | By-election on September 6, 2012 due to the resignation of Greg Sorbara. | 16,469 | 51.37 | 1 | ||
Kitchener—Waterloo | Davis, EricEric Davis | By-election on September 6, 2012 due to the resignation of Elizabeth Witmer. | 11,194 | 23.99 | 3 | ||
London West | Coran, KenKen Coran | By-election on August 1, 2013 due to the resignation of Christopher Bentley. | 5,866 | 15.85 | 3 | ||
Windsor—Tecumseh | Gill, JeewenJeewen Gill | By-election on August 1, 2013 due to the resignation of Dwight Duncan. | 3,057 | 11.94 | 3 | ||
Ottawa South | Fraser, JohnJohn Fraser | By-election on August 1, 2013 due to the resignation of Dalton McGuinty. | 14,925 | 42.34 | 1 | ||
Etobicoke—Lakeshore | Milczyn, PeterPeter Milczyn | By-election on August 1, 2013 due to the resignation of Laurel Broten. | Toronto City Councillor | 14,513 | 41.96 | 2 | |
Scarborough—Guildwood | Hunter, MitzieMitzie Hunter | By-election on August 1, 2013 due to the resignation of Margarett Best. | 8,852 | 35.83 | 1 | ||
Niagara Falls | Morocco, JoyceJoyce Morocco | By-election on February 13, 2014 due to the resignation of Kim Craitor. | Niagara Falls City Councillor | 7,143 | 19.39 | 3 | |
Thornhill | Yeung Racco, SandraSandra Yeung Racco | By-election on February 13, 2014 due to the resignation of Peter Shurman. | 11,592 | 41.50 | 2 |
Get in touch with Mark MacDonald at FanPal • 2024