Joseph Denis Marc Denis (born August 1, 1977) is a former Canadian professional ice hockey goaltender, who last played with the Montreal Canadiens of the National Hockey League (NHL). For the 2009-10 season, he was hired as the goaltenders' coach of the Chicoutimi Saguenéens, a Quebec Major Junior Hockey League (QMJHL) team. He is currently working as a colour analyst for the Francophone Canadian sports station, RDS.
Playing career
Denis was drafted 25th overall by the Colorado Avalanche at the 1995 NHL Entry Draft. Upon turning professional with Colorado, Denis mainly played for Colorado's American Hockey League (AHL) affiliate, the Hershey Bears, and played a total of 28 regular season games in three seasons for the Avalanche. On June 7, 2000, Denis was traded to the Columbus Blue Jackets for a second-round pick in the 2000 draft (used to choose Tomas Kurka). During the 2002-03 NHL season, he set the then-NHL record for most minutes in a season with 4,511, playing 77 regular season games that season.
On June 30, 2006, Denis was traded to the Tampa Bay Lightning for Fredrik Modin and Fredrik Norrena. In the 2007-08 season, on December 28, due to his sub-par and inconsistent play, the Lightning waived Denis. After he cleared waivers, Denis was sent down to the Lightning's AHL affiliate, the Norfolk Admirals. The Lightning later recalled Denis from Norfolk on March 26, 2008. Denis replaced goalie Jonathan Boutin, who was earlier recalled from the Admirals on an emergency basis because starting goalie Mike Smith had a sprained left ankle. After the season, Denis was bought out from the Lightning on June 25, 2008.
Denis, who therefore became a free agent, then signed a contract with his hometown team, the Montreal Canadiens, on July 3, 2008. After training camp, Marc Denis was assigned to Montreal's AHL affiliate, the Hamilton Bulldogs. Denis was recalled as an injury replacement for the Canadiens throughout the season and appeared in one game with the Canadiens when he relieved Jaroslav Halak for the third period in a 4-1 loss to the New Jersey Devils on January 2, 2009.
Career statistics
Regular season and playoffs
Regular season | Playoffs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
1992-93 | Mtl-Bourassa | QAAA | 26 | — | — | — | 1559 | 74 | 5 | 2.87 | — | — | — | — | — | — | — | — | — | ||
1993-94 | Trois Rivieres | QAAA | 36 | 10 | 22 | 3 | 2093 | 158 | 0 | 4.53 | — | 4 | 1 | 3 | 249 | 20 | 0 | 4.83 | — | ||
1994-95 | Chicoutimi Saguenéens | QMJHL | 32 | 17 | 9 | 1 | 1688 | 98 | 0 | 3.48 | — | 6 | 4 | 2 | 372 | 19 | 1 | 3.06 | — | ||
1995-96 | Chicoutimi Saguenéens | QMJHL | 51 | 23 | 21 | 4 | 2895 | 157 | 2 | 3.25 | — | 16 | 8 | 8 | 957 | 69 | 0 | 4.32 | — | ||
1996-97 | Chicoutimi Saguenéens | QMJHL | 41 | 22 | 15 | 2 | 2317 | 104 | 4 | 2.69 | .912 | 21 | 11 | 10 | 1229 | 70 | 1 | 3.41 | — | ||
1996-97 | Colorado Avalanche | NHL | 1 | 0 | 1 | 0 | 60 | 3 | 0 | 3.00 | .885 | — | — | — | — | — | — | — | — | ||
1996-97 | Hershey Bears | AHL | — | — | — | — | — | — | — | — | — | 4 | 1 | 0 | 56 | 1 | 0 | 1.07 | — | ||
1997-98 | Hershey Bears | AHL | 47 | 17 | 23 | 4 | 2588 | 125 | 1 | 2.90 | .899 | 6 | 3 | 3 | 346 | 15 | 0 | 2.60 | — | ||
1998-99 | Hershey Bears | AHL | 52 | 20 | 23 | 5 | 2908 | 137 | 4 | 2.83 | .914 | 3 | 1 | 1 | 143 | 7 | 0 | 2.93 | .909 | ||
1998-99 | Colorado Avalanche | NHL | 4 | 1 | 1 | 1 | 217 | 9 | 0 | 2.49 | .918 | — | — | — | — | — | — | — | — | ||
1999-2000 | Colorado Avalanche | NHL | 23 | 9 | 8 | 3 | 1203 | 51 | 3 | 2.54 | .917 | — | — | — | — | — | — | — | — | ||
2000-01 | Columbus Blue Jackets | NHL | 32 | 6 | 20 | 4 | 1830 | 99 | 0 | 3.25 | .895 | — | — | — | — | — | — | — | — | ||
2001-02 | Columbus Blue Jackets | NHL | 42 | 9 | 24 | 5 | 2335 | 121 | 1 | 3.11 | .899 | — | — | — | — | — | — | — | — | ||
2002-03 | Columbus Blue Jackets | NHL | 77 | 27 | 41 | 8 | 4511 | 232 | 5 | 3.09 | .903 | — | — | — | — | — | — | — | — | ||
2003-04 | Columbus Blue Jackets | NHL | 66 | 21 | 36 | 7 | 3795 | 162 | 5 | 2.56 | .918 | — | — | — | — | — | — | — | — | ||
2005-06 | Columbus Blue Jackets | NHL | 49 | 21 | 25 | 1 | 2786 | 151 | 1 | 3.25 | .900 | — | — | — | — | — | — | — | — | ||
2006-07 | Tampa Bay Lightning | NHL | 44 | 17 | 18 | 2 | 2353 | 125 | 1 | 3.19 | .883 | — | — | — | — | — | — | — | — | ||
2007-08 | Tampa Bay Lightning | NHL | 10 | 1 | 5 | 0 | 414 | 28 | 0 | 4.05 | .859 | — | — | — | — | — | — | — | — | ||
2007-08 | Norfolk Admirals | AHL | 32 | 11 | 17 | 2 | 1832 | 89 | 1 | 2.91 | .910 | — | — | — | — | — | — | — | — | ||
2008-09 | Hamilton Bulldogs | AHL | 46 | 27 | 18 | 0 | 2659 | 109 | 5 | 2.46 | .920 | 6 | 2 | 4 | 359 | 20 | 0 | 3.34 | .890 | ||
2008-09 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 3.00 | .857 | — | — | — | — | — | — | — | — | ||
NHL totals | 349 | 112 | 179 | 31 | 19,526 | 982 | 16 | 3.02 | .902 | — | — | — | — | — | — | — | — |
International
Medal record | ||
---|---|---|
Representing Canada | ||
Ice hockey | ||
World Championships | ||
2004 Prague | ||
World Junior Championships | ||
1996 Boston | ||
1997 Geneva |
Year | Team | Comp | GP | W | L | T | MIN | GA | SO | GAA | Sv.% |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Canada | WJC | 2 | 2 | 0 | 0 | 120 | 2 | 0 | 1.00 | |
1997 | Canada | WJC | 7 | 5 | 0 | 2 | 419 | 13 | 1 | 1.86 | |
2004 | Canada | WC | — | — | — | — | — | — | — | — | — |
2006 | Canada | WC | 5 | 4 | 1 | 0 | 263 | 11 | 0 | 2.51 | .916 |
Junior int'l totals | 9 | 7 | 0 | 2 | 539 | 15 | 1 | 1.43 | |||
Senior int'l totals | 5 | 4 | 1 | 0 | 263 | 11 | 0 | 2.51 | .916 |
Achievements and awards
- Marcel Robert Trophy — 1996
- Jacques Plante Memorial Trophy — 1997
- Directorate Award, Best Goalie, 1997 IIHF world junior hockey championships