Lorenzo White
Age: 58
Lorenzo Maurice White (born April 12, 1966) is a former professional American football player who was selected by the Houston Oilers in the 1st round (22nd overall) of the 1988 NFL Draft. He attended Dillard High School in Ft. Lauderdale in Florida. A 5 ft 11 in running back from Michigan State University, White played in 8 NFL seasons from 1988 to 1995. His best year as a pro came during the 1992 season with the Oilers, rushing for 1,226 yards and 7 touchdowns. He was also selected to play in the Pro Bowl that year. White was nationally known as the "Great White Hope from the Green and White". At Michigan State, White became the first Big Ten Conference running back to compile a 2000-yard season when he had 2,066 yards rushing on 419 attempts during the 1985 NCAA Division I-A football season. As a Senior at Michigan State, he ran for 1,572 yards and 16 TD. The yards were second to Jamie Morris of Michigan while he led the Big Ten in rushing attempts and rushing TDs.
Statistics
Note: G = Games played; Att = Rushing attempts; Yds = Rushing yards; Avg = Average yards per carry; Long = Longest rush; Rush TD = Rushing touchdowns; Rec = Receptions; Yds = Receiving yards; Avg = Average yards per reception; Long = Longest reception; Rec TD = Receiving touchdowns
Year | Team | GP | Att | Yds | Avg | Long | Rush TD | Rec | Yds | Avg | Long | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Houston Oilers | 11 | 31 | 115 | 3.7 | 16 | 0 | 0 | 0 | - | 0 | 0 |
1989 | Houston Oilers | 16 | 104 | 349 | 3.4 | 33 | 5 | 6 | 37 | 6.2 | 11 | 0 |
1990 | Houston Oilers | 16 | 168 | 702 | 4.2 | 22 | 8 | 39 | 368 | 9.4 | 29 | 4 |
1991 | Houston Oilers | 13 | 110 | 465 | 4.2 | 20 | 4 | 27 | 211 | 7.8 | 20 | 0 |
1992 | Houston Oilers | 16 | 265 | 1,226 | 4.6 | 44 | 7 | 57 | 641 | 11.2 | 69 | 1 |
1993 | Houston Oilers | 8 | 131 | 465 | 3.5 | 14 | 2 | 34 | 229 | 6.7 | 20 | 0 |
1994 | Houston Oilers | 15 | 191 | 757 | 4.0 | 33 | 3 | 21 | 188 | 9.0 | 41 | 1 |
1995 | Cleveland Browns | 12 | 62 | 163 | 2.6 | 11 | 1 | 8 | 64 | 8.0 | 28 | 0 |
Career Totals | 107 | 1,062 | 4,242 | 4.0 | 44 | 30 | 192 | 1,738 | 9.1 | 69 | 6 |
- Stats that are highlighted show career high