Lionel Simmons
Age: 56
Lionel James "L-Train" Simmons (born November 14, 1968) is a retired American professional basketball player.
High school career
Simmons led South Philadelphia High School to a Philadelphia Public League boys' championship in 1986, getting an MVP award in the process. He was inducted into the Philadelphia Sports Hall of Fame in 2008.
College career
Simmons was a 6'7" small forward from La Salle University, where he won the Naismith College Player of the Year and John R. Wooden Award as a senior. Simmons is third in all-time NCAA career points with 3,217 and trails only Pete Maravich and Freeman Williams. Simmons became the only player in NCAA history to score more than 3,000 points and pull down more than 1,100 rebounds. He holds the NCAA Basketball record for most consecutive games scoring in double figures with 115. He led the Explorers to three straight NCAA Tournament appearances (1988-90). Simmons was Player of the Year in the Metro Atlantic Athletic Conference for three years. He was a four-time First Team All Big 5 selection and won the Robert V. Geasey Trophy as Big 5 MVP three times. During his career, the Explorers had a 100-31 record. Simmons was inducted into the La Salle University Hall of Athletes in 1995. Simmons was inducted into the Big 5 Hall of Fame in 1996.
GAME LOGS FOR SIMMONS' 1986-87 FRESHMAN SEASON
Date | Opponent | Result | Points | Rebounds | Other Notes |
---|---|---|---|---|---|
Nov. 28, 1986 | Penn St. | L, 59-58 | 18 | 2 | 40 MP |
Nov. 29, 1986 | Central Florida | W, 68-43 | 10 | 6 | 34 MP |
Dec. 2, 1986 | vs Temple | L, 70-66 | 6 | 7 | Lowest Pt total of career |
Dec. 5, 1986 | vs Army | W, 83-63 | 24 | 11 | 10-15 FG |
Dec. 10, 1986 | at Villanova | W, 93-86 | 22 | 9 | |
Dec. 13, 1986 | at Maine | W, 79-66 | 21 | 18 | |
Dec. 19, 1986 | Georgia | L, 82-65 | 21 | 6 | |
Dec. 20, 1986 | Eastern Kentucky | W, 98-83 | 21 | 17 | |
Dec. 26, 1986 | St. Joseph's | L, 77-70 | 7 | 9 | 1-11 FG |
Dec. 27, 1986 | vs Northeastern | W, 102-85 | 31 | 14 | 4 Ast |
Jan. 3, 1987 | vs #4 North Carolina | L, 79-72 | 22 | 6 | |
Jan. 6, 1987 | vs Iona | L, 75-68 | 16 | 10 | |
Jan. 8, 1987 | at Fordham | L, 87-79 | 24 | 8 | |
Jan. 10, 1987 | at Manhattan | W, 102-69 | 24 | 15 | |
Jan. 13, 1987 | at Holy Cross | W, 79-59 | 25 | 13 | |
Jan. 17, 1987 | at Fairfield | L, 63-60 | 9 | 6 | 4-12 FG, never scored in single digits again |
Jan. 20, 1987 | vs St. Peter's | W, 65-56 | 11 | 8 | No FGM in 2nd half |
Jan. 23, 1987 | vs Fordham | W, 69-66 | 20 | 12 | 2 Blk |
Jan. 28, 1987 | at Iona | W, 100-85 | 22 | 9 | 4 Stl, 3 Ast, 2 Blk |
Jan. 31, 1987 | vs #8 DePaul | L, 58-54 | 19 | 8 | 9-20 FG, 1-1 FT, 0-1 3-Pt FG |
Feb. 4, 1987 | at Notre Dame | L, 76-64 | 22 | 6 | |
Feb. 7, 1987 | at Manhattan | W, 76-62 | 21 | 16 | |
Feb. 10, 1987 | vs Holy Cross | W, 93-60 | 31 | 11 | 16 Pts, 7 Reb in 1st half |
Feb. 13, 1987 | vs Fairfield | W, 58-54 | 10 | 11 | |
Feb. 16, 1987 | at Penn | W, 80-72 | 22 | 12 | 3 Blk |
Feb. 21, 1987 | at St. Peter's | W, 68-61 | 14 | 5 | 12 Pts in 2nd half |
Feb. 24, 1987 | at Army | L, 68-59 | 24 | 9 | 16 Pts, 7-9 FG in 1st half |
Feb. 28, 1987 | Fairfield | L, 75-62 | 36 | 6 | 4 Blk, 2 Stl, 1 Ast, 14-23 FG |
Mar. 12, 1987 | at Villanova | W, 86-84 | 21 | 9 | |
Mar. 17, 1987 | at Niagara | W, 89-81 | 23 | 9 | 14 Pts in 2nd half |
Mar. 21, 1987 | vs Illinois St. | W, 70-50 | 18 | 15 | |
Mar. 24, 1987 | Arkansas-Little Rock | W, 92-73 | 21 | 8 | |
Mar. 26, 1987 | Southern Miss | L, 84-80 | 34 | 11 | 12-19 FG; 21 Pts in 2nd half |
GAME LOGS FOR SIMMONS' 1987-88 SOPHOMORE SEASON
Date | Opponent | Result | Points | Rebounds | Other Notes |
---|---|---|---|---|---|
Nov. 27, 1987 | Texas-San Antonio | W, 74-51 | 23 | 13 | |
Nov. 28, 1987 | Delaware | W, 86-72 | 34 | 14 | 5 Blk |
Dec. 2, 1987 | at Princeton | W, 63-62 | 30 | 15 | 19 Pts in 2nd half |
Dec. 5, 1987 | at Penn | L, 66-61 | 27 | 12 | 5 Blk, 3 Stl |
Dec. 10, 1987 | vs Army | W, 74-61 | 22 | 16 | |
Dec. 12, 1987 | at Fordham | W, 85-80 | 27 | 10 | 4 Blk; 18 Pts in 2nd half |
Dec. 18, 1987 | vs Villanova | L, 83-80 | 16 | 7 | |
Dec. 19, 1987 | vs Canisius | W, 85-73 | 13 | 12 | 11 Pts in 1st half |
Dec. 23, 1987 | Georgia | L, 79-71 | 12 | 7 | |
Dec. 24, 1987 | Chaminade | W, 90-60 | 33 | 18 | |
Dec. 25, 1987 | Dayton | W, 69-66 | 26 | 14 | 10 Pts, 10 Reb in 1st half |
Dec. 29, 1987 | at BYU | L, 95-82 | 25 | 8 | |
Jan. 2, 1988 | vs Notre Dame | L, 68-59 | 26 | 6 | 10-23 FG |
Jan. 9, 1988 | at #4 North Carolina | L, 96-82 | 37 | 10 | 15-27 FG, 2-3 3-Pt FG, 5-7 FT |
Jan. 11, 1988 | at Richmond | L, 82-81 | 13 | 10 | 5-19 FG; 1 Pt, 0-6 FG in 1st half |
Jan. 14, 1988 | at #4 Temple | L, 59-56 | 14 | 14 | 6-15 FG |
Jan. 16, 1988 | vs Fairfield | W, 78-50 | 23 | 8 | 5 Ast, 3 Stl |
Jan. 19, 1988 | at St. Joseph's | L, 73-63 | 18 | 15 | |
Jan. 20, 1988 | vs Holy Cross | W, 119-108 | 33 | 17 | 7 Stl, 11-21 FG |
Jan. 23, 1988 | vs Manhattan | W, 95-70 | 24 | 13 | 6 Blk |
Jan. 28, 1988 | vs Iona | W, 101-83 | 27 | 18 | |
Jan. 30, 1988 | at Army | W, 64-51 | 22 | 13 | 5 Ast, 4 Blk |
Feb. 2, 1988 | vs American | W, 73-65 | 34 | 10 | 18-18 FT, 7 Blk |
Feb. 6, 1988 | vs Fordham | W, 76-51 | 14 | 10 | |
Feb. 9, 1988 | vs St. Peter's | W, 56-47 | 15 | 8 | |
Feb. 13, 1988 | at Fairfield | W, 75-57 | 20 | 11 | 5 Ast, 4 Blk |
Feb. 17, 1988 | at Holy Cross | W, 102-83 | 32 | 15 | 9 Ast |
Feb. 20, 1988 | Manhattan | W, 92-74 | 32 | 10 | 10-11 FT |
Feb. 24, 1988 | at Iona | W, 91-86 | 14 | 9 | 5 Ast, 5-13 FG |
Feb. 29, 1988 | at St. Peter's | W, 67-64 | 27 | 5 | 15 Pts in 2nd half |
Mar. 3, 1988 | Manhattan | W, 62-51 | 17 | 11 | |
Mar. 4, 1988 | Holy Cross | W, 88-64 | 19 | 11 | 5 Blk, 6-18 FG |
Mar. 5, 1988 | Fordham | W, 79-70 | 23 | 6 | 8-14 FG, 7-8 FT; 16 Pts in 2nd half |
Mar. 17, 1988 | Kansas St. | L, 66-53 | 20 | 10 | 2 Ast, 1 Blk, 1 Stl, 4 TO, 7-14 FG, 6-12 FT |
GAME LOGS FOR SIMMONS' 1988-89 JUNIOR SEASON
Date | Opponent | Result | Points | Rebounds | Other Notes |
---|---|---|---|---|---|
Nov. 18, 1988 | at #13 Syracuse | L, 92-76 | 19 | 8 | 7-17 FG, 5-9 FT |
Dec. 2, 1988 | Georgia Southern | W, 64-62 | 24 | 8 | 9-20 FG, hit GW with 2 sec. left |
Dec. 3, 1988 | at Austin Peay | W, 79-74 | 29 | 10 | 17 Pts in 1st half |
Dec. 5, 1988 | vs St. Joseph's | W, 81-57 | 31 | 12 | |
Dec. 9, 1988 | Penn | W, 77-61 | 32 | 9 | 13-24 FG, 6-8 FT; 18 Pts in 1st half |
Dec. 10, 1988 | Long Beach St. | W, 96-63 | 26 | 14 | |
Dec. 14, 1988 | at St. Peter's | W, 78-74 | 36 | 12 | |
Dec. 22, 1988 | at Villanova | W, 79-74 | 18 | 21 | |
Dec. 29, 1988 | #16 South Carolina | W, 85-67 | 38 | 13 | 15-22 FG, 1-2 3-Pt FG, 7-7 FT |
Dec. 30, 1988 | Georgia | L, 95-85 | 19 | 8 | 7-20 FG, 0-2 3-Pt FG, 5-7 FT; 18 Pts in 2nd half |
Jan. 4, 1989 | vs Temple | L, 67-57 | 18 | 14 | 4 Ast, 7 TO |
Jan. 7, 1989 | vs Richmond | W, 97-76 | 36 | 13 | 21 Pts, 5 Reb in 1st half |
Jan. 12, 1989 | at Fordham | W, 86-73 | 27 | 10 | 19 Pts in 2nd half |
Jan. 14, 1989 | vs Manhattan | W, 81-57 | 28 | 16 | 18 Pts in 2nd half |
Jan. 19, 1989 | at Holy Cross | W, 84-72 | 34 | 11 | |
Jan. 21, 1989 | at Fairfield | W, 65-61 | 32 | 8 | 11-26 FG, 5-7 3-Pt FG |
Jan. 23, 1989 | at Iona | W, 89-64 | 25 | 18 | |
Jan. 25, 1989 | vs St. Peter's | L, 65-63 | 29 | 6 | 10-19 FG |
Jan. 28, 1989 | vs Fordham | W, 77-66 | 27 | 8 | |
Feb. 1, 1989 | vs Iona | W, 91-62 | 29 | 9 | |
Feb. 3, 1989 | at Army | W, 94-70 | 28 | 13 | 16 Pts in 1st half |
Feb. 5, 1989 | at American | W, 111-91 | 33 | 10 | 21 Pts, 6 Reb in 1st half |
Feb. 9, 1989 | vs Army | W, 88-67 | 29 | 5 | 9-16 FG, 0-1 3-Pt FG, 11-15 FT; 20 Pts in 1st half |
Feb. 11, 1989 | at Manhattan | W, 77-60 | 34 | 14 | 22 Pts, 11-18 FG in 1st half; 12 Pts, 3-11 FG in 2nd half |
Feb. 13, 1989 | vs Holy Cross | W, 101-82 | 27 | 16 | 9-34 FG |
Feb. 16, 1989 | at Notre Dame | L, 80-78 | 22 | 10 | |
Feb. 19, 1989 | vs Fairfield | W, 85-67 | 30 | 10 | 5 Ast, 3 Stl, 12-28 FG |
Feb. 23, 1989 | vs #12 Florida St. | W, 101-100 | 36 | 10 | 18 Pts in each half |
Mar. 2, 1989 | Fairfield | W, 91-62 | 31 | 12 | 29 FGA; 17 Pts in 1st half |
Mar. 3, 1989 | Fordham | W, 85-69 | 26 | 12 | 7 Ast, 5 Blk, 4 Stl; 19 Pts in 1st half |
Mar. 4, 1989 | St. Peter's | W, 71-58 | 29 | 9 | 4 Blk |
Mar. 16, 1989 | Louisiana Tech | L, 83-74 | 26 | 16 | 3 Ast, 12-28 FG, 2-5 FT |
GAME LOGS FOR SIMMONS' 1989-90 SENIOR SEASON
Date | Opponent | Result | Points | Rebounds |
---|---|---|---|---|
Nov. 24, 1989 | SEMO | W, 62-58 | 20 | 6 |
Nov. 25, 1989 | at Fresno St. | W. 75-63 | 24 | 6 |
Dec. 2, 1989 | at DePaul | W, 83-62 | 26 | 14 |
Dec. 11, 1989 | vs Penn | W, 86-83 | 20 | 12 |
Dec. 22, 1989 | vs Villanova | W, 71-70 | 15 | 9 |
Dec. 27, 1989 | Ohio St. | W, 74-62 | 26 | 13 |
Dec. 28, 1989 | Florida | W, 76-69 | 33 | 10 |
Jan. 4 1990 | at Temple | W, 63-62 | 23 | 14 |
Jan. 6, 1990 | vs #25 Loyola-Marymount | L, 121-116 | 34 | 19 |
Jan. 9, 1990 | vs Siena | W, 106-90 | 29 | 11 |
Jan. 12, 1990 | vs Notre Dame | W, 86-78 | 27 | 5 |
Jan. 18, 1990 | vs Canisius | W, 89-77 | 27 | 11 |
Jan. 20, 1990 | at Holy Cross | W, 84-81 | 28 | 11 |
Jan. 22, 1990 | vs Loyola (MD) | W, 89-69 | 36 | 14 |
Jan. 25, 1990 | at Niagara | W, 87-69 | 25 | 7 |
Jan. 27, 1990 | at Fordham | W, 98-72 | 30 | 14 |
Feb. 3, 1990 | at Iona | W, 89-73 | 26 | 7 |
Feb. 5, 1990 | vs St. Peter's | W, 72-59 | 26 | 10 |
Feb. 8, 1990 | at Fairfield | W, 78-51 | 22 | 13 |
Feb. 10, 1990 | at Manhattan | W, 99-78 | 40 | 14 |
Feb. 12, 1990 | at St. Joseph's | W, 93-76 | 12 | 8 |
Feb. 16, 1990 | vs Iona | W, 95-78 | 20 | 11 |
Feb. 18, 1990 | vs Fairfield | W, 72-49 | 24 | 10 |
Feb. 20, 1990 | at Loyola (MD) | W, 110-81 | 34 | 7 |
Feb. 22, 1990 | vs Manhattan | W, 100-60 | 27 | 6 |
Feb. 25, 1990 | at St. Peter's | W, 74-66 | 18 | 14 |
Feb. 27, 1990 | vs Army | W, 106-73 | 29 | 20 |
Mar. 3, 1990 | Fairfield | W, 90-60 | 34 | 11 |
Mar. 4, 1990 | at Siena | W, 106-90 | 26 | 11 |
Mar. 5, 1990 | Fordham | W, 71-61 | 26 | 16 |
Mar. 15, 1990 | Southern Miss | W, 79-63 | 32 | 16 |
Mar. 17, 1990 | #17 Clemson | L, 79-75 | 28 | 6 |
Professional career
Simmons was selected by the Sacramento Kings with the seventh pick of the 1990 NBA Draft. He was the runner-up to Derrick Coleman for the 1991 NBA Rookie of the Year Award. Simmons was NBA Player of the Week the week after the All-Star break during his rookie season.
He played seven seasons for the Kings, scoring 5,833 career points until prematurely retiring in 1997 due to chronic injuries. He managed to earn more than $21 million in an NBA career that lasted seven seasons.