Larry Ziegler
Age: 85
Larry Ziegler (born August 12, 1939) is an American professional golfer who has played on the PGA Tour and the Champions Tour.
Ziegler was born in St. Louis and grew up in Creve Coeur, Missouri. He was one of 14 children; he had seven brothers and six sisters. He began as a caddie and worked his way up to head club pro. He turned pro in 1959.
Ziegler had more than 40 top-10 finishes in PGA Tour events during his career including three wins. He had three top-10 finishes in major championships; his best was T3 at The Masters in 1976.
After reaching the age of 50 in August 1989, Ziegler joined the Senior PGA Tour, where he has recorded over 20 top-10 finishes including two wins. Ziegler's two Senior PGA Tour wins were six years apart - a record for the Tour. His second victory, at the 1998 Saint Luke's Classic, occurred when Ziegler's caddie was Baseball Hall of Fame member George Brett.
Ziegler once was on the Board of Directors for the St. Louis Blues hockey team. He operates Ziegler Golf School with his son Tony in Orlando, Florida at Marriott's Grande Pines Golf Club.
Professional wins (7)
PGA Tour wins (3)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Sep 7, 1969 | Michigan Golf Classic | -12 (72-70-66-64=272) | Playoff | Homero Blancas |
2 | Mar 23, 1975 | Greater Jacksonville Open | -12 (73-69-69-65=276) | 2 strokes | Mac McLendon, Mike Morley |
3 | Apr 25, 1976 | First NBC New Orleans Open | -14 (69-68-67-70=274) | 1 stroke | Victor Regalado |
Other wins (2)
- 1974 Hassan II Golf Trophy
- 1980 Friendship Cup (Costa Rica)
Champions Tour wins (2)
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Ju1 14, 1991 | Newport Cup | -17 (66-66-67=199) | 6 strokes | George Archer, Jim Dent, Tom Shaw |
2 | May 17, 1998 | Saint Luke's Classic | -2 (69-67-72=208) | 1 stroke | Tom Shaw |
Results in major championships
Tournament | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | CUT | T30 | DNP | DNP | T39 | T13 | T3 | CUT | DNP | DNP | DNP | DNP | DNP |
U.S. Open | CUT | DNP | DNP | T24 | CUT | T8 | CUT | CUT | T13 | T12 | CUT | DNP | DNP | DNP | T41 | CUT | DNP | T53 |
PGA Championship | DNP | DNP | DNP | T73 | T5 | T45 | T46 | DNP | CUT | T32 | CUT | CUT | DNP | DNP | DNP | DNP | CUT | DNP |
Note: Ziegler never played in The Open Championship.
DNP = Did not play
CUT = missed the half-way cut
"T" indicates a tie for a place
Yellow background for top-10
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Masters Tournament | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 4 |
U.S. Open | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 6 |
The Open Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGA Championship | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 5 |
Totals | 0 | 0 | 1 | 2 | 3 | 7 | 27 | 15 |
- Most consecutive cuts made - 4 (1974 Masters - 1975 Masters)
- Longest streak of top-10s - 1 (three times)