Keith Jones
Age: 55
Keith Hillary "Jonesy" Jones (born November 8, 1968) is a retired Canadian professional ice hockey player. He is currently a hockey studio analyst for NBCSN and a color commentator for Philadelphia Flyers games on sister network Comcast SportsNet Philadelphia. In 491 NHL games, Jones produced a total of 258 points between 1992 and 2000.
Playing career
Jones was drafted in the seventh round, 141st overall, of the 1988 NHL Entry Draft by the Washington Capitals. He played his college hockey at Western Michigan University, and professionally for the Capitals, Colorado Avalanche and Philadelphia Flyers. He played in 491 NHL games, scoring 117 goals and assisting on 141 others for a total of 258 points.
Sportscasting career
Beginning with the 2005-2006 NHL season, Jones has worked as an in-studio TV analyst alongside Bill Clement for The NHL on NBC (formerly The NHL on Versus). In addition to his duties at NBCSN, Jones also works for Comcast SportsNet Philadelphia as a color commentator and analyst for the Flyers.
In addition, he co-hosts a sports talk show with Al Morganti, Angelo Cataldi and Rhea Hughes on 94 WIP Monday through Friday mornings, and he appears frequently on TSN as an NHL analyst. In 2007, Jones, along with ESPN SportsCenter anchorman John Buccigross, wrote his autobiography Jonesy: Put Your Head Down and Skate. Along with a foreword by Ray Bourque, the book recounts many of the stories that Jones witnessed throughout his career.
Jones has been a resident of Shamong Township, New Jersey.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1988-89 | Western Michigan | CCHA | 37 | 9 | 12 | 21 | 65 | — | — | — | — | — | ||
1989-90 | Western Michigan | CCHA | 40 | 19 | 18 | 37 | 82 | — | — | — | — | — | ||
1990-91 | Western Michigan | CCHA | 41 | 30 | 19 | 49 | 106 | — | — | — | — | — | ||
1991-92 | Western Michigan | CCHA | 35 | 25 | 31 | 56 | 77 | — | — | — | — | — | ||
1991-92 | Baltimore Skipjacks | AHL | 6 | 2 | 4 | 6 | 0 | — | — | — | — | — | ||
1992-93 | Baltimore Skipjacks | AHL | 8 | 7 | 3 | 10 | 4 | — | — | — | — | — | ||
1992-93 | Washington Capitals | NHL | 71 | 12 | 14 | 26 | 124 | 6 | 0 | 0 | 0 | 10 | ||
1993-94 | Portland Pirates | AHL | 6 | 5 | 7 | 12 | 4 | — | — | — | — | — | ||
1993-94 | Washington Capitals | NHL | 68 | 16 | 19 | 35 | 149 | 11 | 0 | 1 | 1 | 36 | ||
1994-95 | Washington Capitals | NHL | 40 | 14 | 6 | 20 | 65 | 7 | 4 | 4 | 8 | 22 | ||
1995-96 | Washington Capitals | NHL | 68 | 18 | 23 | 41 | 103 | 2 | 0 | 0 | 0 | 7 | ||
1996-97 | Washington Capitals | NHL | 11 | 2 | 3 | 5 | 13 | — | — | — | — | — | ||
1996-97 | Colorado Avalanche | NHL | 67 | 23 | 20 | 43 | 105 | 6 | 3 | 3 | 6 | 4 | ||
1997-98 | Hershey Bears | AHL | 4 | 2 | 1 | 3 | 2 | — | — | — | — | — | ||
1997-98 | Colorado Avalanche | NHL | 23 | 3 | 7 | 10 | 22 | 7 | 0 | 0 | 0 | 13 | ||
1998-99 | Colorado Avalanche | NHL | 12 | 2 | 2 | 4 | 20 | — | — | — | — | — | ||
1998-99 | Philadelphia Flyers | NHL | 66 | 18 | 31 | 49 | 78 | 6 | 2 | 1 | 3 | 14 | ||
1999-00 | Philadelphia Flyers | NHL | 57 | 9 | 16 | 25 | 82 | 18 | 3 | 3 | 6 | 14 | ||
2000-01 | Philadelphia Flyers | NHL | 8 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
NHL totals | 491 | 117 | 141 | 258 | 765 | 63 | 12 | 12 | 24 | 120 |
Awards and honours
Award | Year | |
---|---|---|
All-CCHA First Team | 1991-92 |