John Pawlowski
Born: September 6, 1963
Age: 61
Age: 61
Please login to contact John Pawlowski...
Biography
John Pawlowski is an American baseball coach and former player. He is currently the head coach at Western Kentucky. He has also served as the head coach at Auburn and the College of Charleston.
In 2009, his first season with Auburn, the Tigers finished with a 31-25 record, and just 11 wins in SEC play. In 2010, he responded with a 38-17 and 20 SEC win season, making it the most SEC wins an Auburn team has ever had in the regular season. The team had a losing league record for the next three seasons, however, and Pawlowski was fired at the end of the 2013 season.
Read more...
Major League career
John Pawlowski | |||
---|---|---|---|
Pitcher | |||
Born: (1963-09-06) September 6, 1963 (age 52) Johnson City, New York |
|||
|
|||
MLB debut | |||
September 19, 1987, for the Chicago White Sox | |||
Last MLB appearance | |||
May 10, 1988, for the Chicago White Sox | |||
MLB statistics | |||
Win-loss record | 1-0 | ||
Earned run average | 7.64 | ||
Strikeouts | 12 | ||
Teams | |||
|
Pawlowski had a short career in the Major Leagues with the Chicago White Sox where he played on the 1987 and 1988 teams, appearing as a pitcher in eight total games.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
College of Charleston (Southern Conference) | |||||||||
2000 | College of Charleston | 28-28-1 | 14-15-1 | T-6th | |||||
2001 | College of Charleston | 24-28 | 10-16 | 8th | |||||
2002 | College of Charleston | 36-22 | 19-11 | 3rd | |||||
2003 | College of Charleston | 31-27 | 17-13 | T-4th | |||||
2004 | College of Charleston | 47-16 | 25-5 | 1st | NCAA Regional | ||||
2005 | College of Charleston | 48-15 | 27-3 | 1st | NCAA Regional | ||||
2006 | College of Charleston | 46-17 | 20-7 | 2nd | NCAA Super Regional | ||||
2007 | College of Charleston | 39-19 | 20-7 | T-1st | |||||
2008 | College of Charleston | 39-20 | 18-9 | 2nd | |||||
College of Charleston: | 338-192-1 | 170-86-1 | |||||||
Auburn Tigers (Southeastern Conference) | |||||||||
2009 | Auburn | 31-25 | 11-19 | 5th | |||||
2010 | Auburn | 43-21 | 20-10 | 1st | NCAA Regional | ||||
2011 | Auburn | 29-29 | 14-16 | T-2nd | |||||
2012 | Auburn | 31-28 | 13-17 | 5th | |||||
2013 | Auburn | 33-23 | 13-17 | 7th | |||||
Auburn: | 167-126 | 71-79 | |||||||
Total: | 505-318-1 | ||||||||
|
Get in touch with John Pawlowski at FanPal • 2024