John David Jackson
Age: 61
John David Jackson (born May 17, 1963 in Denver, CO), is a former professional boxer who held world titles in the light middleweight and middleweight divisions, and later became a boxing trainer after his career ended.
Professional career
Jackson was developed as an amateur out of the Tacoma Boys club in Tacoma, WA, USA, and turned professional in 1984. He didn't lose in his first 32 fights and captured the vacant WBO light middleweight title in 1988 with a win over Lupe Aquino. He defended the title six times before moving up to middleweight in 1993 to take on WBA middleweight champion Reggie Johnson, winning a close decision
After being stripped of his WBA title in August 1994, Jackson lost in an attempt to regain the belt in December of that year to Jorge Castro via 9th round TKO, in a fight that was named Fight of the Year by Ring Magazine. On the verge of forcing a referee's stoppage against the badly beaten up Castro, Jackson was caught and knocked down by a left hook, then stopped after two further knockdowns. The sudden change in fortunes was one of the greatest turnarounds ever seen in a boxing match.
In 1997 he took on Bernard Hopkins for the IBF middleweight title. In an ugly fight in which Jackson looked a faded fighter, Hopkins won via a 7th round TKO. Jackson took a rematch with Castro in 1998, but again came up short in losing a decision. He retired in 1999.
Professional boxing record
36 Wins (20 knockouts, 16 decisions), 4 Losses (2 knockouts, 2 decisions), 1 No Contest | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 36-4 | Dave Boone | |||||
Loss | 35-4 | Jorge Fernando Castro | |||||
Loss | 35-3 | Bernard Hopkins | |||||
Loss | 35-2 | Abdullah Ramadan | |||||
Win | 35-1 | Augustine Renteria | |||||
Win | 34-1 | Guy Stanford | |||||
Win | 33-1 | James Green | |||||
Loss | 32-1 | Jorge Fernando Castro | |||||
Win | 32-0 | Danny Garcia | |||||
Win | 31-0 | Jeff Johnson | |||||
Win | 30-0 | Reggie Johnson | |||||
Win2 | 29-0 | Charles LaCour | |||||
Win | 28-0 | Michele Mastrodonato | |||||
Win | 27-0 | Sergio Medina | |||||
Win | 26-0 | Eric Martin | |||||
Win | 25-0 | Pat Lawlor | |||||
Win | 24-0 | Tyrone Trice | |||||
Win | 23-0 | Joaquin Velasquez | |||||
Win | 22-0 | Chris Pyatt | |||||
Win | 21-0 | Brinatty Maquilon | |||||
NC | 20-0 | Martin Camara | |||||
Win | 20-0 | Ruben Villaman | |||||
Win | 19-0 | Steve Little | |||||
Win | 18-0 | Lupe Aquino | |||||
Win | 17-0 | Aniseto Ramos | |||||
Win | 16-0 | Davey Moore | |||||
Win | 15-0 | Sidney Outlaw | |||||
Win | 14-0 | Johnny Banks Walker | |||||
Win | 13-0 | Tony Ojo | |||||
Win | 12-0 | Milton Leaks | |||||
Win | 11-0 | Mike Castronova | |||||
Win | 10-0 | Orlando Montalvo | |||||
Win | 9-0 | Vincent Mays | |||||
Win | 8-0 | Robert Thomas | |||||
Win | 7-0 | Billy Joe | |||||
Win | 6-0 | Gary Tibbs | |||||
Win | 5-0 | Felipe Montellano | |||||
Win | 4-0 | Louis Owens | |||||
Win | 3-0 | Robert Thomas | |||||
Win | 2-0 | Keith Todd | |||||
Win | 1-0 | Kimbrady Carriker |
Preceded by N/A |
WBO Light Middleweight Champion 8 December 1988 - 30 October 1993 Vacated |
Succeeded by Verno Phillips |
Preceded by Reggie Johnson |
WBA Middleweight Champion 1 October 1993 - Aug 1994 Stripped |
Succeeded by Jorge Castro |
Training career
After his professional boxing career ended, Jackson has worked as a trainer. Boxers he has worked with include:
- Sergey Kovalev
- Kimbo Slice (UFC fighter turned pro boxer)
- Allan Green (starting with his bout Anthony Bonsante)
- Bernard Hopkins (for his bout with Antonio Tarver)
- Shane Mosley (starting with his second bout with Winky Wright and ending after his first bout with Fernando Vargas)
- Nate Campbell (The first fighter Jackson led to a world title)
- Dyah Davis (Son of 1976 Olympic gold medalist Howard Davis Jr.)
- Brad Solomon
- Khabib Allakhvierdev
- Magomed Abdulsalamov
- Chris Algieri