Joseph Martin "Jodie" Mudd (born April 23, 1960) is an American professional golfer who played on the PGA Tour.
Mudd was born in Louisville, Kentucky. He attended Georgia Southern University in Statesboro, Georgia, where he developed into an honored amateur golfer.
Mudd won four PGA Tour events during his career. His top year was 1990, when he finished 5th on the final money list, and won two of the Tour's most prestigious non-majors: the Nabisco Championship and The Players Championship. His best finish in a major championship was T-4 at both The Masters in 1987 and the 1990 British Open.
Mudd would then become burned out from the grind of Tour play, and would reduce his schedule before leaving the PGA Tour in 1996. He made his Champions Tour debut on April 30, 2010 at the Mississippi Gulf Resort Classic, and played in a limited number of Champions Tour events that year. His best finish is T-20 at the 2010 Regions Charity Classic.
Mudd currently resides in Finchville, Kentucky.
Amateur wins (5)
This list is probably incomplete
- 1979 Kentucky Amateur
- 1980 Kentucky Amateur, U.S. Amateur Public Links
- 1981 Sunnehanna Amateur, U.S. Amateur Public Links
Professional wins (6)
PGA Tour wins (4)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Aug 7, 1988 | Federal Express St. Jude Classic | −15 (68-68-67-70=273) | 1 stroke | Peter Jacobsen, Nick Price |
2 | May 7, 1989 | GTE Byron Nelson Golf Classic | −16 (68-66-66-65=265) | Playoff | Larry Nelson |
3 | Mar 18, 1990 | The Players Championship | −10 (67-72-70-69=278) | 1 stroke | Mark Calcavecchia |
4 | Oct 28, 1990 | Nabisco Championship | −11 (68-69-68-68=273) | Playoff | Billy Mayfair |
- PGA Tour playoff record (2-2)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1985 | Canon Sammy Davis Jr.-Greater Hartford Open | Phil Blackmar, Dan Pohl | Blackmar won with birdie on first extra hole |
2 | 1985 | Texas Open | John Mahaffey | Lost to par on second extra hole |
3 | 1989 | GTE Byron Nelson Golf Classic | Larry Nelson | Won with birdie on first extra hole |
4 | 1990 | Nabisco Championship | Billy Mayfair | Won with birdie on first extra hole |
Other wins (2)
- 1979 Kentucky Open (as an amateur)
- 1980 Kentucky Open (as an amateur)
Results in major championships
Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | T20 LA | T42 | DNP | DNP | DNP | T4 | CUT | 7 | T30 | T7 | CUT |
U.S. Open | CUT | CUT | DNP | CUT | DNP | DNP | T15 | T17 | DNP | T51 | CUT | T26 | CUT |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | T5 | T4 | T5 | T28 |
PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | T41 | CUT | T52 | 67 | DNP | T32 | DNP |
LA = Low amateur
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Yellow background for top-10.
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Masters Tournament | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 6 |
U.S. Open | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 |
The Open Championship | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 4 |
PGA Championship | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Totals | 0 | 0 | 0 | 4 | 6 | 9 | 26 | 18 |
- Most consecutive cuts made - 6 (1988 PGA - 1990 Masters)
- Longest streak of top-10s - 2 (1990 Open Championship - 1991 Masters)
U.S. national team appearances
- Amateur
- Walker Cup: 1981 (winners)
- Professional
- World Cup: 1990
- Four Tours World Championship: 1990