Jim Campbell
Age: 51
James Tower Campbell (born April 3, 1973) is a retired American professional ice hockey player. He played 285 games in the National Hockey League (NHL) for the Tampa Bay Lightning, Florida Panthers, Chicago Blackhawks, Montreal Canadiens, St. Louis Blues and Mighty Ducks of Anaheim before finishing his career in Europe. Campbell was born in Worcester, Massachusetts, but grew up in Westborough, Massachusetts.
Playing career
He was drafted by the Montreal Canadiens round 2 #28 overall 1991 NHL Entry Draft, but he really broke out with the St. Louis Blues in 1996, scoring 84 points in two seasons, however, a lingering groin problem caught up with him and he started to really slump, bouncing around from team to team, and league to league, he played for the Springfield Falcons in the American Hockey League while contracted to the Tampa Bay Lightning who loaned him to the Philadelphia Phantoms midway through the 05-06 season in exchange for Dan Cavanaugh, in Philly he posted 12 goals, 17 assists, for 29 points 46 Penalty minutes in 35 games, becoming a fan favorite.
Campbell played 2 games for HC Neftekhimik Nizhnekamsk in the Russian Super League in 2003-04 and spent 2006-07 with EHC Basel in Switzerland's Nationalliga A. Campbell, or "Soup" as he is well known as, officially hung up the skates in 2008, but still remains a force in the St. Louis hockey scene.
In 1993 Campbell won Tampere Cup and became top scorer of this tournament.
Jim Campbell lives in St. Louis, where he coaches youth teams such as the Ladue Rams 07-08 JV team, he also has been a shooter at Racine Goalie Academy camps, and he currently coaches the Whitfield Warriors who may have been undefeated in their 2009-10 season. (Citation needed)
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1991-92 | Hull Olympiques | QMJHL | 64 | 41 | 44 | 85 | 51 | — | — | — | — | — | ||
1992-93 | Hull Olympiques | QMJHL | 50 | 42 | 29 | 71 | 66 | — | — | — | — | — | ||
1993-94 | Fredericton Canadiens | AHL | 19 | 6 | 17 | 23 | 6 | — | — | — | — | — | ||
1994-95 | Fredericton Canadiens | AHL | 77 | 27 | 24 | 51 | 103 | 12 | 0 | 7 | 7 | 8 | ||
1995-96 | Fredericton Canadiens | AHL | 44 | 28 | 23 | 51 | 24 | — | — | — | — | — | ||
1995-96 | Baltimore Bandits | AHL | 16 | 13 | 7 | 20 | 8 | 12 | 7 | 5 | 12 | 10 | ||
1995-96 | Mighty Ducks of Anaheim | NHL | 16 | 2 | 3 | 5 | 36 | — | — | — | — | — | ||
1996-97 | St. Louis Blues | NHL | 68 | 23 | 20 | 43 | 68 | 4 | 1 | 0 | 1 | 6 | ||
1997-98 | St. Louis Blues | NHL | 76 | 22 | 19 | 41 | 55 | 10 | 7 | 3 | 10 | 12 | ||
1998-99 | St. Louis Blues | NHL | 55 | 4 | 21 | 25 | 41 | — | — | — | — | — | ||
1999-00 | Worcester IceCats | AHL | 66 | 31 | 34 | 65 | 88 | 9 | 1 | 2 | 3 | 6 | ||
1999-00 | Manitoba Moose | IHL | 10 | 1 | 3 | 4 | 10 | — | — | — | — | — | ||
1999-00 | St. Louis Blues | NHL | 2 | 0 | 0 | 0 | 9 | — | — | — | — | — | ||
2000-01 | Quebec Citadelles | AHL | 3 | 5 | 0 | 5 | 6 | — | — | — | — | — | ||
2000-01 | Montreal Canadiens | NHL | 57 | 9 | 11 | 20 | 53 | — | — | — | — | — | ||
2001-02 | Norfolk Admirals | AHL | 44 | 11 | 14 | 25 | 66 | 4 | 3 | 1 | 4 | 2 | ||
2001-02 | Chicago Blackhawks | NHL | 9 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
2002-03 | San Antonio Rampage | AHL | 64 | 16 | 37 | 53 | 55 | 1 | 0 | 0 | 0 | 0 | ||
2002-03 | Florida Panthers | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2003-04 | Chicago Wolves | AHL | 41 | 10 | 13 | 23 | 41 | — | — | — | — | — | ||
2003-04 | HC Neftekhimik Nizhnekamsk | RSL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2004-05 | Bridgeport Sound Tigers | AHL | 46 | 8 | 12 | 20 | 64 | — | — | — | — | — | ||
2004-05 | Springfield Falcons | AHL | 13 | 2 | 5 | 7 | 8 | — | — | — | — | — | ||
2005-06 | Springfield Falcons | AHL | 32 | 12 | 12 | 24 | 24 | — | — | — | — | — | ||
2005-06 | Tampa Bay Lightning | NHL | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2005-06 | Philadelphia Phantoms | AHL | 35 | 12 | 17 | 29 | 46 | — | — | — | — | — | ||
2006-07 | EHC Basel | NLA | 8 | 2 | 3 | 5 | 12 | — | — | — | — | — | ||
2006-07 | EHC Visp | NLB | 16 | 8 | 14 | 22 | 46 | — | — | — | — | — | ||
NHL totals | 285 | 61 | 75 | 136 | 268 | 14 | 8 | 3 | 11 | 18 |
Awards and records
- 1996-97 NHL All-Rookie Team
Transactions
- January 21, 1996 - Traded to Mighty Ducks of Anaheim by Montreal Canadiens for Robert Dirk.
- July 11, 1996 - Signed as a free agent by St. Louis.
- October 4, 1999 - Loaned to Manitoba (IHL) by St. Louis, recalled November 1, 1999.
- August 21, 2000 - Signed as a free agent by Montreal Canadiens.
- November 19, 2001 - Signed as a free agent by Chicago Blackhawks.
- July 19, 2002 - Signed as a free agent by Florida Panthers.
- December 10, 2003 - Signed as a free agent by Chicago (AHL).
- August 11, 2004 - Signed as a free agent by New York Islanders.
- August 18, 2005 - Signed as a free agent by Tampa Bay Lightning.