Jay McKee (born September 8, 1977) is a retired ice hockey defenceman. He last played for the Pittsburgh Penguins of the National Hockey League, and was previously with the Buffalo Sabres and the St. Louis Blues. Throughout his career he has been noted among the NHL's best shot-blockers. He later served as an assistant coach for the Rochester Americans. McKee was born in Kingston, Ontario, but grew up in Loyalist, Ontario. He is currently the head coach of the Kitchener Rangers of the OHL.
Playing career
McKee was drafted in the first round, 14th overall, of the 1995 NHL Entry Draft by the Buffalo Sabres. McKee played his junior hockey with the Niagara Falls Thunder, where he was an OHL second team all-star in 1996.
McKee parlayed his solid junior career into a steady pro career, becoming one of the Sabres top defenceman in his 9 years with the club. McKee played in 582 regular season games with the Sabres, amassing 98 points and 470 penalty minutes. During the 2005-06 NHL season with the Buffalo Sabres he served as an alternate captain under co-captains Danny Briere and Chris Drury.
McKee was part of the Sabres' Eastern Conference Championship run in 1999 (before losing to the Dallas Stars in the Stanley Cup Finals). McKee was injured during the Sabres's two subsequent playoff runs. In 2001, he missed the team's final five games of the playoffs after a vicious collision with the Pittsburgh Penguins's Mario Lemieux during game 2 of the Eastern Conference Semifinals, and in 2006 McKee missed the deciding seventh game of the Eastern Conference Finals against the Carolina Hurricanes when he was sidelined with a severe infection in his leg, reportedly caused by a cut or bruise that McKee sustained blocking a shot in an earlier round of the playoffs. All totaled, McKee appeared in 51 playoff games with the Sabres, recording 9 points and 60 penalty minutes.
On July 1, 2006, McKee signed with the St. Louis Blues for a four-year, $16 million contract. His first season with the Blues, in 2006-07, was cut short due to various injuries including a knee injury, a broken finger, and two lower body injuries. On June 30, 2009, at the conclusion of the 2008-09 season, McKee became a free agent after he was bought out from the final year of his contract by the Blues.
On July 9, 2009, McKee signed a one-year contract with the Pittsburgh Penguins.
After going unsigned through the 2010 off-season, it was announced on October 14, 2010 that McKee would serve as a volunteer assistant coach for Niagara Purple Eagles men's ice hockey, while not ruling out a return to the NHL.
On August 31, 2011, McKee was hired as an assistant coach of the Rochester Americans hockey team who is affiliated with the Buffalo Sabres.
McKee left the Rochester Americans to be able to spend more time at home with his family, and instead opted to join the Senior "AAA" Dundas Real McCoys of the Allan Cup Hockey league. In his second year in the league, McKee re-signed with the Real McCoys, expanding his role to become a player-coach.
On June 13, 2014, McKee with hired to be an assistant coach with the Erie Otters of the Ontario Hockey League
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1991-92 | Kingston Voyageurs | MetJHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1991-92 | Mimico Monarchs | MetJHL | 39 | 7 | 9 | 16 | 67 | — | — | — | — | — | ||
1993-94 | Sudbury Wolves | OHL | 51 | 0 | 1 | 1 | 51 | 3 | 0 | 0 | 0 | 0 | ||
1994-95 | Sudbury Wolves | OHL | 39 | 6 | 6 | 12 | 91 | — | — | — | — | — | ||
1994-95 | Niagara Falls Thunder | OHL | 26 | 3 | 13 | 16 | 60 | 6 | 2 | 3 | 5 | 10 | ||
1995-96 | Niagara Falls Thunder | OHL | 64 | 5 | 41 | 46 | 129 | 10 | 1 | 5 | 6 | 16 | ||
1995-96 | Rochester Americans | AHL | 4 | 0 | 1 | 1 | 15 | — | — | — | — | — | ||
1995-96 | Buffalo Sabres | NHL | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
1996-97 | Rochester Americans | AHL | 7 | 2 | 5 | 7 | 4 | — | — | — | — | — | ||
1996-97 | Buffalo Sabres | NHL | 43 | 1 | 9 | 10 | 35 | 3 | 0 | 0 | 0 | 0 | ||
1997-98 | Rochester Americans | AHL | 13 | 1 | 7 | 8 | 11 | — | — | — | — | — | ||
1997-98 | Buffalo Sabres | NHL | 56 | 1 | 13 | 14 | 42 | 1 | 0 | 0 | 0 | 0 | ||
1998-99 | Buffalo Sabres | NHL | 72 | 0 | 6 | 6 | 75 | 21 | 0 | 3 | 3 | 24 | ||
1999-00 | Buffalo Sabres | NHL | 78 | 5 | 12 | 17 | 50 | 1 | 0 | 0 | 0 | 0 | ||
2000-01 | Buffalo Sabres | NHL | 74 | 1 | 10 | 11 | 76 | 8 | 1 | 0 | 1 | 6 | ||
2001-02 | Buffalo Sabres | NHL | 81 | 2 | 11 | 13 | 43 | — | — | — | — | — | ||
2002-03 | Buffalo Sabres | NHL | 59 | 0 | 5 | 5 | 49 | — | — | — | — | — | ||
2003-04 | Buffalo Sabres | NHL | 43 | 2 | 3 | 5 | 41 | — | — | — | — | — | ||
2005-06 | Buffalo Sabres | NHL | 75 | 5 | 11 | 16 | 57 | 17 | 2 | 3 | 5 | 30 | ||
2006-07 | St. Louis Blues | NHL | 23 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
2007-08 | St. Louis Blues | NHL | 66 | 2 | 7 | 9 | 42 | — | — | — | — | — | ||
2008-09 | St. Louis Blues | NHL | 69 | 1 | 7 | 8 | 44 | 4 | 0 | 0 | 0 | 4 | ||
2009-10 | Pittsburgh Penguins | NHL | 62 | 1 | 9 | 10 | 54 | 5 | 0 | 0 | 0 | 2 | ||
2012-13 | Dundas Real McCoys | ACH | 4 | 0 | 1 | 1 | 2 | 10 | 0 | 7 | 7 | 5 | ||
2013-14 | Dundas Real McCoys | ACH | 8 | 1 | 4 | 5 | 0 | 3 | 1 | 1 | 2 | 0 | ||
NHL Totals | 802 | 21 | 104 | 125 | 622 | 60 | 3 | 6 | 9 | 66 |
Tournament statistics
Year | Team | Tournament | GP | G | A | Pts | PIM | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Dundas Real McCoys | Allan Cup | 4 | 0 | 0 | 0 | 4 |