Hilton Armstrong
Age: 40
Hilton Julius Armstrong, Jr. (born November 23, 1984) is an American professional basketball player who plays for Denizli Basket of the Turkish Basketball Second League (TB2L). During his college basketball career, he played as a forward and center for the University of Connecticut Huskies. He formerly played for the New Orleans Hornets, Sacramento Kings, Houston Rockets, Washington Wizards, Atlanta Hawks, and Golden State Warriors of the NBA. He was also on the pre-season roster of the Indiana Pacers in 2014 and played in a summer league for the Los Angeles Clippers in 2012.
College career
After graduating from Peekskill High School, Armstrong started off slowly as a college athlete, averaging under 4 points in each of first 3 seasons at UConn with the Huskies. However, he greatly improved in his senior year, averaging 9.7 points, 6.6 rebounds, and 3.1 blocks, and shooting 61% from the field. He followed after his teammate Josh Boone, and won the Big East Defensive Player of the Year in the 2005-06 season.
College Statistics
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Connecticut Huskies | 32 | 22 | 10.8 | .545 | .000 | .500 | 2.8 | .7 | .2 | .7 | 2.8 |
2003-04 | Connecticut Huskies | 35 | 1 | 9.1 | .500 | .000 | .388 | 2.8 | .3 | .1 | .7 | 2.4 |
2004-05 | Connecticut Huskies | 30 | 0 | 12.4 | .519 | .000 | .525 | 3.4 | .6 | .3 | 1.2 | 3.8 |
2005-06 | Connecticut Huskies | 34 | 33 | 27.7 | .608 | .500 | .692 | 6.6 | .7 | .6 | 3.1 | 9.7 |
Career | 131 | 56 | 15.1 | .563 | .333 | .578 | 3.9 | .6 | .3 | 1.4 | 4.7 |
Professional career
He was declared eligible for the 2006 NBA Draft, and was selected by the New Orleans Hornets with the 12th overall pick. Known for his shot-blocking and athleticism, he was anticipated by analysts to be an instant contributor to the Hornets front line, but the team then traded for the Chicago Bulls center Tyson Chandler. Chandler was named the starting center, and Armstrong did not do much to improve in the following off-seasons.
On January 11, 2010, Armstrong was traded to the Sacramento Kings for a conditional 2016 second-round draft pick.
On February 18, 2010, Armstrong was traded to the Houston Rockets, along with Kevin Martin, for Carl Landry and Joey Dorsey. He was waived by the Rockets on April 10, 2010.
Armstrong signed with the Washington Wizards on July 13, 2010.
On February 23, 2011, Armstrong was traded to the Atlanta Hawks, along with Kirk Hinrich, in exchange for Mike Bibby, Jordan Crawford, Maurice Evans and a first-round pick in the 2011 NBA Draft.
In July 2011, Armstrong signed with ASVEL Basket of the French Pro A League. In August 2012, he signed with Panathinaikos of the Greek Basketball League. In December 2012, he left Panathinaikos.
On January 2013, Armstrong was acquired by the Santa Cruz Warriors of the NBA D-League. He played very well for the Warriors, earning 2nd Team All D-League Defensive Team honors. In May 2013, he joined Changan Group Guangdong of China for the 2013 NBL season.
On September 27, 2013, he signed with the Indiana Pacers. However, he was waived on October 26.
In November 2013, he was re-acquired by the Santa Cruz Warriors.
On December 11, 2013, after playing in six games with Santa Cruz, Armstrong signed with the Golden State Warriors. On December 29, 2013, he was waived by Golden State. On January 3, 2014, he was re-acquired by Santa Cruz.
On February 3, 2014, Armstrong was named to the Futures All-Star roster for the 2014 NBA D-League All-Star Game.
On February 22, 2014, he signed a 10-day contract with the Golden State Warriors. On March 4, 2014, he returned to Santa Cruz after his 10-day contract expired. On March 30, 2014, he signed another 10-day contract with the Golden State Warriors. On April 9, 2014, he signed with Golden State for the rest of the 2013-14 season. He started the final game of the regular season and recorded a double-double. On July 30, 2014, he was waived by Golden State. While playing for Golden State, Armstrong became the first player in NBA history to wear jersey number 57.
On August 6, 2014, he signed a one-year deal with Beşiktaş of the Turkish Basketball League.
On July 30, 2015, he signed with Tüyap Büyükçekmece also of Turkey.
Acting career
Armstrong appeared as himself in the 2015 independent film Four Square Miles to Glory.
Career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
NBA
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | New Orleans/Oklahoma City | 56 | 5 | 11.3 | .544 | .000 | .597 | 2.7 | .2 | .2 | .5 | 3.1 |
2007-08 | New Orleans | 65 | 3 | 11.3 | .453 | .000 | .629 | 2.5 | .4 | .2 | .5 | 2.7 |
2008-09 | New Orleans | 70 | 29 | 15.6 | .561 | .000 | .633 | 2.8 | .4 | .4 | .6 | 4.8 |
2009-10 | New Orleans | 18 | 0 | 13.3 | .380 | .000 | .464 | 3.4 | .9 | .4 | .4 | 2.8 |
2009-10 | Sacramento | 6 | 0 | 9.3 | .333 | .000 | 1.000 | 2.3 | .3 | .3 | .7 | 1.7 |
2009-10 | Houston | 9 | 0 | 4.4 | .294 | .000 | .000 | .7 | .3 | .6 | .0 | 1.1 |
2010-11 | Washington | 41 | 2 | 10.0 | .484 | .333 | .609 | 2.8 | .2 | .4 | .4 | 1.9 |
2010-11 | Atlanta | 12 | 0 | 6.3 | .500 | 1.000 | .200 | 1.4 | .3 | .3 | .4 | 1.3 |
2013-14 | Golden State | 15 | 1 | 6.5 | .474 | .000 | .438 | 3.1 | .3 | .3 | .3 | 1.7 |
Career | 292 | 40 | 11.6 | .501 | .286 | .582 | 2.6 | .3 | .3 | .5 | 3.0 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | New Orleans | 8 | 0 | 9.0 | .615 | .000 | .500 | 2.5 | .0 | .0 | .8 | 2.6 |
2009 | New Orleans | 4 | 1 | 13.3 | .462 | .000 | .300 | 2.0 | .3 | 1.0 | .3 | 3.8 |
2011 | Atlanta | 8 | 0 | 4.4 | .200 | .000 | .500 | 1.9 | .1 | .4 | .0 | .6 |
2014 | Golden State | 7 | 0 | 2.4 | .500 | .000 | .000 | .6 | .3 | .0 | .3 | 1.1 |
Career | 27 | 1 | 6.6 | .487 | .000 | .393 | 1.6 | .1 | .3 | .3 | 1.8 |
NBA D-League
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Santa Cruz | 29 | 24 | 26.3 | .628 | .000 | .694 | 6.8 | .8 | 1.0 | 2.2 | 13.4 |
2013-14 | Santa Cruz | 32 | 23 | 26.2 | .559 | .333 | .743 | 7.4 | 1.9 | .7 | 1.8 | 12.0 |
Career | 61 | 47 | 26.3 | .592 | .333 | .718 | 7.1 | 1.4 | .8 | 2.0 | 12.7 | |
All-Star | 1 | 0 | 19.0 | .625 | .000 | .000 | 8.0 | 1.0 | .0 | 1.0 | 10.0 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Santa Cruz | 6 | 6 | 23.2 | .667 | .000 | .531 | 5.5 | 1.0 | 1.2 | 2.3 | 10.2 |
Career | 6 | 6 | 23.2 | .667 | .000 | .531 | 5.5 | 1.0 | 1.2 | 2.3 | 10.2 |