Grant Marshall
Age: 51
Grant W. Marshall (born June 9, 1973) is a retired Canadian ice hockey right winger who currently works on behalf of the Devils Alumni Association. He played for the Dallas Stars, Columbus Blue Jackets and New Jersey Devils of the NHL. He last played for the Devil's minor league affiliate, Lowell, during the 2007-08 season.
Marshall was drafted 23rd overall by the Toronto Maple Leafs in the 1992 NHL Entry Draft. Marshall has played 700 career NHL games, scoring 92 goals and 147 assists for 239 points. His name was engraved on the Stanley Cup with the Dallas Stars in 1999 as well as with the New Jersey Devils in 2003. He scored the series-clinching goal in Game 5 of the Eastern Conference Semi-Finals against the Tampa Bay Lightning in triple overtime. He also assisted on Jeff Friesen's series clinching goal in the following round.
On December 4, 1990, Marshall was checked into boards from behind in a game vs. Sudbury Wolves. He suffered temporary paralysis but made a full recovery to play in the NHL.
On September 8, 2008, it was announced that he had decided to retire and that he would remain in the Devils' organization working for the team's alumni.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
1990-91 | Ottawa 67's | OHL | 26 | 6 | 11 | 17 | — | 25 | 1 | 0 | 0 | 0 | — | 0 | ||
1991-92 | Ottawa 67's | OHL | 61 | 32 | 51 | 83 | — | 132 | 11 | 6 | 11 | 17 | — | 11 | ||
1992-93 | Newmarket Royals | OHL | 61 | 32 | 51 | 83 | — | 85 | 7 | 4 | 7 | 11 | — | 20 | ||
1992-93 | Ottawa 67's | OHL | 30 | 14 | 28 | 42 | — | 83 | — | — | — | — | — | — | ||
1992-93 | St. John's Maple Leafs | AHL | 2 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0 | 0 | — | 2 | ||
1993-94 | St. John's Maple Leafs | AHL | 67 | 11 | 29 | 40 | 1 | 155 | 11 | 1 | 5 | 6 | — | 17 | ||
1994-95 | Kalamazoo Wings | IHL | 61 | 17 | 29 | 46 | 24 | 96 | 16 | 9 | 3 | 12 | — | 27 | ||
1994-95 | Dallas Stars | NHL | 2 | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | ||
1995-96 | Dallas Stars | NHL | 70 | 9 | 19 | 28 | 1 | 0 | — | — | — | — | — | — | ||
1996-97 | Dallas Stars | NHL | 56 | 6 | 4 | 10 | 5 | 98 | 5 | 0 | 2 | 2 | — | 8 | ||
1997-98 | Dallas Stars | NHL | 72 | 6 | 4 | 10 | -2 | 98 | 5 | 0 | 2 | 2 | — | 8 | ||
1998-99 | Dallas Stars | NHL | 82 | 13 | 18 | 31 | 1 | 85 | 14 | 0 | 3 | 3 | — | 20 | ||
1999-00 | Dallas Stars | NHL | 45 | 2 | 6 | 8 | -5 | 38 | 14 | 0 | 1 | 1 | — | 0 | ||
2000-01 | Dallas Stars | NHL | 75 | 13 | 24 | 37 | 1 | 64 | 9 | 0 | 0 | 0 | — | 0 | ||
2001-02 | Columbus Blue Jackets | NHL | 81 | 15 | 18 | 33 | -20 | 86 | — | — | — | — | — | — | ||
2002-03 | Columbus Blue Jackets | NHL | 66 | 8 | 20 | 28 | -8 | 71 | — | — | — | — | — | — | ||
2002-03 | New Jersey Devils | NHL | 10 | 1 | 3 | 4 | -3 | 7 | 24 | 6 | 2 | 8 | — | 8 | ||
2003-04 | New Jersey Devils | NHL | 65 | 8 | 7 | 15 | -9 | — | 67 | — | — | — | — | — | ||
2005-06 | New Jersey Devils | NHL | 76 | 8 | 17 | 25 | -18 | — | 70 | 7 | 0 | 1 | — | 8 | ||
2006-07 | Lowell Devils | AHL | 59 | 8 | 16 | 24 | -5 | 31 | — | — | — | — | — | |||
2007-08 | Lowell Devils | AHL | 66 | 5 | 32 | 37 | -30 | 24 | — | — | — | — | — | |||
NHL totals | 700 | 92 | 147 | 239 | — | 90 | 6 | 11 | 17 | 95 | — | 111 |
Awards
- 1999 Stanley Cup Champion
- 2003 Stanley Cup Champion