The Bachelorette 8 is the eighth season of ABC reality television series The Bachelorette. The show premiered on May 14, 2012, featuring Emily Maynard dating 25 men. Maynard was chosen by Brad Womack in the fifteenth season of The Bachelor, but they split after the show.
Maynard is the second former Bachelor winner to star in The Bachelorette since Jen Schefft in season three.
This is the first season of The Bachelorette filmed in Maynard's hometown of Charlotte, North Carolina, where she and her daughter Ricki Hendrick live (along with the child's paternal grandfather; the child's father died before she was born), rather than Los Angeles, marking this as the first time a show in The Bachelor franchise has taken place in the Southern United States and also the second time one has been filmed on the East Coast since New York City in season three.
Contestants
Biographical information according to ABC official series site, which gives first names only, plus footnoted additions. Ages stated are at time of contest.
Name | Age | Hometown | Occupation | Status |
---|---|---|---|---|
Jef Holm | 27 | St. George, Utah | Entrepreneur | Winner |
Arie Luyendyk, Jr. | 30 | Scottsdale, Arizona | Race Car Driver | Runner-up |
Sean Lowe | 28 | Dallas, Texas | Insurance Agent | Eliminated in week 9 |
Chris Bukowski | 25 | Chicago, Illinois | Corporate Sales Director | Eliminated in week 8 |
John Wolfner | 30 | Creve Coeur, Missouri | Data Destruction Specialist | Eliminated in week 7 |
Doug Clerget | 33 | Tacoma, Washington | Single Dad/Real Estate Agent | Eliminated in week 7 |
Ryan Bowers | 31 | Evans, Georgia | Pro Sports Trainer | Eliminated in week 6 |
Travis Pope | 30 | Madison, Mississippi | Advertising Sales Representative | Eliminated in week 6 |
Alejandro Velez | 25 | San Francisco, California | Mushroom Farmer | Eliminated in week 5 |
Kalon McMahon | 27 | Houston, Texas | Luxury Brand Consultant | Eliminated in week 5 |
Charlie Grogan | 32 | Worcester, Massachusetts | Recruiter | Eliminated in week 4 |
Michael Nance | 26 | Austin, Texas | Rehab Counselor | Eliminated in week 4 |
Nathan Baake | 25 | Casa Grande, Arizona | Accountant | Eliminated in week 4 |
Stevie Alberino | 26 | Monroe Township, New Jersey | Party M.C. | Eliminated in week 3 |
Alessandro Goulart | 30 | Saint Paul, Minnesota | Grain Merchant | Eliminated in week 3 |
Tony Pieper | 31 | Beaverton, Oregon | Single Dad/Lumber Trader | Eliminated in week 3 |
Aaron Martell | 36 | North Sydney, Nova Scotia | Biology Teacher | Eliminated in week 2 |
Kyle Dillon | 29 | Long Beach, California | Financial Adviser | Eliminated in week 2 |
Joe Gendreau | 27 | Orlando, Florida | Field Energy Adviser | Eliminated in week 2 |
Brent Richter | 41 | Midland, Texas | Technology Salesman | Eliminated in week 1 |
David Homyk | 33 | Charlottesville, Virginia | Singer/Songwriter | Eliminated in week 1 |
Jackson Longnecker | 29 | Lockport, Illinois | Fitness Model | Eliminated in week 1 |
Jean-Paul LaCount | 35 | Moraga, California | Marine Biologist | Eliminated in week 1 |
Lerone Anu | 29 | Laguna Beach, California | Real Estate Consultant | Eliminated in week 1 |
Randy Lee Woyak | 30 | Oak Creek, Wisconsin | Marketing Manager | Eliminated in week 1 |
Future appearances
Finalists Chris Bukowski, Kalon McMahon, and Tony Pieper returned in the third season of Bachelor Pad. Bukowski finished in 3rd/4th, McMahon in 9th/10th, and Pieper in 7th/8th. Third place finalist Sean Lowe was featured in the seventeenth season of The Bachelor, over runner-up Arie Luyendyk, Jr. and The Bachelorette season 6 winner Roberto Martinez. Lowe was later featured on the sixteenth season of Dancing with the Stars partnered with Peta Murgatroyd and finished in 6th. Bukowski crashed the tenth season of The Bachelorette on night one, but bachelorette Andi Dorfman decided she didn't want to meet him. Bukowski and McMahon then returned on the first season of Bachelor in Paradise. Bukowski quit in 20th/21st, while McMahon was eliminated in 17th/18th. Bukowski returned yet again for the fourth time on the second season of Bachelor in Paradise but quit the same week he came to paradise in 22nd place. He then announced that he would retire from the bachelor franchise and this would be his last appearance.
Call-out order
# | Bachelors | Week | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | Sean | Doug | Ryan | Chris | Doug | Sean | Chris | Sean | Arie | Jef | Jef |
2 | David | Chris | Jef | Sean | Jef | Jef | Sean | Jef | Jef | Arie | Arie |
3 | Doug | Ryan | Kalon | Arie | John | Doug | Jef | Arie | Sean | Sean | |
4 | Jackson | Kalon | Arie | Jef | Sean | Ryan | Arie | Chris | Chris | ||
5 | Joe | Arie | Michael | Charlie | Arie | Chris | Doug | John | |||
6 | Arie | Charlie | Nathan | Doug | Travis | John | John | Doug | |||
7 | Kyle | Jef | Sean | Michael | Chris | Travis | Ryan | ||||
8 | Chris | Nathan | Chris | Travis | Ryan | Arie | Travis | ||||
9 | Aaron | Sean | Doug | Alejandro | Kalon | Alejandro | |||||
10 | Alessandro | Joe | Travis | Ryan | Alejandro | Kalon | |||||
11 | Jef | Kyle | Tony | John | Charlie | ||||||
12 | Lerone | Aaron | John | Kalon | Michael | ||||||
13 | Stevie | Alejandro | Alessandro | Nathan | Nathan | ||||||
14 | Charlie | John | Charlie | Stevie | |||||||
15 | Tony | Alessandro | Alejandro | Alessandro | |||||||
16 | Randy | Michael | Stevie |
|
|||||||
17 | Nathan | Stevie | Aaron | ||||||||
18 | Brent | Tony | Kyle | ||||||||
19 | John | Travis | Joe | ||||||||
20 | Travis | Brent | |||||||||
21 | Michael | David | |||||||||
22 | Jean-Paul | Jackson | |||||||||
23 | Alejandro | Jean-Paul | |||||||||
24 | Ryan | Lerone | |||||||||
25 | Kalon | Randy |
- The contestant was given the first impression rose
- The contestant was given a rose during the date
- The contestant was eliminated
- The contestant was eliminated during the date
- The contestant quit the competition.
- The contestant was eliminated outside the rose ceremony
- The contestant was part of non-elimination bottom two
- The contestant won the competition