Born: September 11, 1961
Age: 63
Birthplace: Los Angeles, California, United States
Elizabeth Ann Guttman (born September 11, 1961), known professionally as Elizabeth Daily and E.G. Daily, is an American actress, voice actress and musician, who is best known for voicing Tommy Pickles in Rugrats and its spin-off All Grown Up!, Buttercup in The Powerpuff Girls, Rudy Tabootie in ChalkZone, and Private Isabel "Dizzy" Flores in Roughnecks: Starship Troopers Chronicles. She also provided the voice of the title role in the live action feature film Babe: Pig in the City, replacing her Rugrats co-star Christine Cavanaugh (who originally voiced Chuckie Finster and later died in December 2014). She also played the role of Dottie in the film Pee-wee's Big Adventure.
She has voiced television characters such as Tommy Pickles in Rugrats and its spin-off All Grown Up!, Buttercup in The Powerpuff Girls, Rudy Tabootie in ChalkZone, and Freefall / Roxy Spaulding in the film Gen¹³ and Private Isabel "Dizzy" Flores in Roughnecks: Starship Troopers Chronicles. She provided the voice for the title role in the live action feature film Babe: Pig in the City, replacing Christine Cavanaugh. More recently in 2013 she began doing the voice of Julius Jr. on the self title Nick Jr. television show.
In a 2000 article from LA Weekly, in reference to how she portrays Buttercup on The Powerpuff Girls, Daily says: "Spicy Buttercup is feisty. She's passionate about things, and a little bit aggressive I get to rage out every now and then. You have to be pretty contained a lot of the time, and Buttercup sometimes gets a little leaky."
Besides doing voice-overs, Daily has acted in film and on TV. She played Sandy Burns on the PBS series The Righteous Apples from 1980 to 1981. In 1985, she starred as Dottie in the cult classic Pee-wee's Big Adventure as well as Loryn in Valley Girl and as a singer in the cult comedy Better Off Dead. She also appeared on such shows as Laverne & Shirley, CHiPs, Fame and Friends. She was also in the video for Rod Stewart's song "Young Turks" as Patti, one of the runaway teens. In February 2015 she was cast for Rob Zombie's 31 where she will portray Sex-Head, the woman on the side of Torsten Voges, which played Death-Head.
Daily created and performed a one-woman stand-up comedy tour about the ups and downs of her career and life.
Daily signed with A&M Records in 1985, working with Madonna's frequent collaborators John "Jellybean" Benitez and Stephen Bray. In 1986, that label released the R&B/Rock single "Say It, Say It". The song made it to No. 70 on the Billboard Hot 100, and the No. 1 spot on the Hot Dance Music/Club Play chart. (Other versions of the song appeared as early as 1981). Her songs "Shake It Up" and "I'm Hot Tonight" were included in the soundtrack to the film Scarface. Those same songs were later included in the lineup of fictional radio station Flashback 95.6 FM in the Grand Theft Auto III video game. They were also included in the Scarface: The World Is Yours video game, based on the 1983 film. Her hit "Love in the Shadows" was featured in the films Thief of Hearts and Circuit.
Also in 1985, she provided back-up vocals for The Human League front-man Philip Oakey's debut solo album, Philip Oakey & Giorgio Moroder. That same year she appeared in the comedy film Better Off Dead, singing the songs "One Way Love (Better Off Dead)" and "A Little Luck" as a member of a band performing at a high school dance. Both songs were included on the soundtrack album credited to E.G. Daily.
In 1987 she released the song "Mind Over Matter", which is featured in the film Summer School. Daily plays guitar, harmonica, keyboards, and percussion instruments. In her 1988 song, "Some People", from her Lace Around the Wound album, produced by Lotti Golden and Tommy Faragher, she plays guitar and harmonica. She performed a song on The Breakfast Club soundtrack called "Waiting". In 1999, she released her third studio album Tearing Down the Walls.
Daily released a song titled "Changing Faces" in 2003. The song was used on the end credits of Rugrats Go Wild. She also released a single titled "Beautiful" which she made available through iTunes on April 29, 2008. She also sang the song "Dawn's Theme", which was used at the end of the movie Streets. From 2003 to 2011, Daily did the voice-over of Jake Harper singing the Two and a Half Men song.
In fall 2013, Daily sang as a contestant on the fifth season of the NBC reality show The Voice. In the blind audition broadcast on September 24, 2013, she sang "Breathe" from Faith Hill. Two of the four judges on the show, Blake Shelton and Cee Lo Green, turned around their chairs for her. She chose to be on Team Blake.
Daily proceeded to win her battle in the shows battle rounds singing the song "Something to Talk About." She lost in the Knockout Rounds, with a performance of Bonnie Raitt's, "I Can't Make You Love Me."
Daily was dating actor Jon-Erik Hexum of the television show Cover Up at the time of his death. Daily was married to Rick Salomon from 1995 to 2000. She bore him two daughters, Hunter (born in 1996) and Tyson (born in 1998).
Year | Film | Role | Notes |
---|---|---|---|
1978 | Disco Fever | Audition Dancer | Credited as Elizabeth Guttman |
1981 | Street Music | Sadie Deleward | |
1982 | One Dark Night | Leslie Winslow | |
The Escape Artist | Sandra | ||
Wacko | Bambi | ||
Ladies and Gentlemen, The Fabulous Stains | Motel Maid | ||
1983 | Funny Money | Cass | |
Valley Girl | Loryn | ||
1984 | Streets of Fire | Baby Doll | |
No Small Affair | Susan | ||
1985 | Fandango | Judy | |
Pee-wee's Big Adventure | Dottie | ||
Better Off Dead | Singer | ||
1988 | Bad Dreams | Lana | |
1989 | Loverboy | Linda | |
1991 | Dutch | Hailey | |
Dogfight | Marcie | ||
1992 | Lorenzo's Oil | Vocal effects for Lorenzo | |
1994 | The Little Rascals | Dubbing voice of Froggy | |
The Flintstones | Dubbing voice of Bamm-Bamm | Uncredited | |
1995 | A Goofy Movie | ||
1996 | Jungle Cubs | Bagheera | First season only |
1998 | The Rugrats Movie | Tommy Pickles | |
Babe: Pig in the City | Babe | ||
1999 | Gen¹³ | Freefall | Unreleased in US, but direct-to-video in Europe and Australia |
2000 | Bob's Video | V.C. | |
Alvin and the Chipmunks Meet the Wolfman | Nathan | Direct-to-video | |
Scooby-Doo! and the Witch's Ghost | Additional Voices | Direct-to-video | |
Rugrats in Paris: The Movie | Tommy Pickles | ||
2001 | Recess: School's Out | Cap'n Sticky | |
The Trumpet of the Swan | Ella | ||
2002 | The Making and Meaning of 'We Are Family' | Documentary | |
The Powerpuff Girls Movie | Buttercup | ||
The Country Bears | Beary Barrington (vocals) | ||
2003 | Rugrats Go Wild | Tommy Pickles | |
2005 | Potheads: The Movie | Mrs. B Johnson | |
The Devil's Rejects | Candy | ||
2006 | Cutting Room | Joanne Kramer | |
Mustang Sally | Mustang Sally | ||
Happy Feet | Baby Mumble | ||
National Lampoon's Pledge This! | Catherine Johnson | ||
2007 | White Air | Alex's Mother | |
The Unlikely's | Natalie Redding | ||
2008 | Gnomes and Trolls: The Secret Chamber | Junior | |
2009 | My Sister's Keeper | Nurse Susan | |
2010 | Cats and Dogs 2: The Revenge of Kitty Galore | Catherine's Niece, Patches & Scrumptious (voice) | |
Gnomes and Trolls: The Forest Trial | Junior | ||
The Unlikely's | Natalie Redding | ||
2011 | Boy Toy | Helen | |
Happy Feet Two | Erik (vocals)/Additional Voices | ||
2012 | Yellow | Aunt Netty | |
Wreck-It Ralph | Additional Voices | ||
2014 | The Hero of Color City | Ben | |
2015 | Toy Soldier | Young Logan | |
2016 | 31 | Sexhead | |
Pizza Mouse | Alice Mouse | ||
Mothers Day | Momma Quinn |
Year | Film | Role | Notes |
---|---|---|---|
1985 | The Orkly Kid | ||
2004 | Stop That Cycle | ||
2004 | Wait | ||
2007 | Up-In-Down Town |
Year | Film | Role | Notes |
---|---|---|---|
1986 | Saturday Night Live | Herself (as E.G. Daily) | Musical guest (episode 212, May 17, 1986) |
1987 | Popples | Potato Chip | |
1989 | Camp Candy | Rick/Alex/Binky | Season 3 |
1991-2004 | Rugrats | Tommy Pickles/Baby Stu Pickles | Tommy: 172 episodes/Baby Stu: 1 episode |
1991 | Darkwing Duck | Lightwave | Episode: The Frequency Fiends |
1992-97 | Eek! The Cat | Wendy Elizabeth (voice) | 30 episodes |
1993 | Teenage Mutant Ninja Turtles | Quarx (voice) | Episode: "The Star Child" |
1994-97 | Duckman | Mambo (voice) | 15 episodes |
1995 | Bump in the Night | Germ Girls (voice) | 1 episode |
1995-97 | The What-A-Cartoon! Show | Buttercup | 2 episodes |
1996 | Timon & Pumbaa | Girl | Voice Episode: "Shopping Mauled/Library Brouhaha" |
1996 | Cave Kids | Bamm-Bamm Rubble (singing voice) | 8 episodes |
1995-96 | What-a-Mess | Voice | |
1996 | Jungle Cubs | Bagheera (voice) | 13 episodes |
1996-97 | Quack Pack | Louie (voice) | 39 episodes |
1997 | Friends | Leslie (as E.G. Daily) | Episode: "The One with Phoebe's Ex-Partner" |
Spicy City | Nisa/Darleen (voice) | Episode: "Love is a Download" | |
1997-98 | The Crayon Box | Piggy Banks | Voice |
1998-2005 | The Powerpuff Girls | Buttercup | 81 episodes |
1998 | The New Batman Adventures | Thrift Store Manager (voice) | Episode: "Beware the Creeper" |
1998-99 | Recess | (voice) | 2 episodes |
1999-2002 | The New Woody Woodpecker Show | Knothead (voice) | 15 episodes |
1999-2000 | Roughnecks: Starship Troopers Chronicles | Private Isabel "Dizzy" Flores (voice) | 40 episodes |
2000-02 | Baby Blues | Zoe | |
2000-03 | Clifford the Big Red Dog | Cousin Laura | |
2002-04 | ChalkZone | Rudy Tabootie (voice) | 42 episodes |
2003-08 | All Grown Up! | Tommy Pickles (voice) | |
2003-10 | Two and a Half Men | Jake Harper (voice - opening theme song) | |
2004 | Game Over | Billy Smashenburn | |
2006-15 | Curious George | Steve | 44 episodes |
2007 | Phineas and Ferb | Various | |
The Land Before Time | Rhett/Shorty (voice) | Episodes: "The Brave Longneck Scheme" (as Rhett), "The Big Longneck Test" (as Shorty) | |
Random! Cartoons | Victor/One-Eyed Bird/Co-Worker No. 1 (voice) | Episode: "Victor" | |
2010-12 | The Avengers: Earth's Mightiest Heroes | Bobbi Morse/Mockingbird/Veranke | 5 episodes |
2010-13 | Pound Puppies | Dolly/Mom (2)/Tipper /Scout | 22 episodes |
2013 | The Voice | Herself/Contestant | |
2013-15 | Julius Jr. | Julius Junior | 51 episodes |
2016 | Avengers: Ultron Revolution | Moonstone/Meteorite | 3 episodes |
The Middle | Daphne | Episode: "The Wisdom Teeth" |
Year | Video game | Role | Notes |
---|---|---|---|
1995 | Stonekeep | Sweetie Surly | |
1997 | Duckman: The Graphic Adventures of a Private Dick | Mambo | |
1998 | Rugrats Adventure Game | Tommy Pickles, Parade Lady | |
1998 | Rugrats: Search for Reptar | Tommy Pickles | |
2000 | Rugrats in Paris: The Movies | Tommy Pickles | |
2001 | Nicktoons Racing | Tommy Pickles | |
2001 | The Powerpuff Girls: Mojo Jojo's Pet Project | Buttercup | |
2001 | The Powerpuff Girls: Chemical X-traction | Buttercup | |
2002 | Rugrats: Royal Ransom | Tommy Pickles | |
2002 | The Powerpuff Girls: Relish Rampage | Buttercup, Male Child 5, Female Child 5 | |
2003 | Rugrats Go Wild! | Tommy Pickles | |
2004 | The Incredibles | Helen Parr/Elastigirl | |
2006 | Baten Kaitos Origins | Wacho | |
2006 | Downhill Jam | Fei Liu | |
2006 | Happy Feet | Toddler Mumble, Toddler Gloria | |
2008 | Speed Racer: The Videogame | Rosey Blaze | |
2009 | Cartoon Network Universe: FusionFall | Buttercup | |
2009 | Marvel: Ultimate Alliance 2 | Spider-Woman (Jessica Drew) | |
2012 | Skylanders: Giants | Sprocket | |
2013 | Skylanders: Swap Force | Sprocket | |
2014 | Skylanders: Trap Team | Sprocket | |
2015 | Skylanders: SuperChargers | Sprocket | |
2016 | Fire Emblem Fates | Hinoka, Selkie, Peri |
Title | Album details |
---|---|
Wild Child |
|
Lace Around the Wound |
|
Tearing Down the Walls |
|
Changing Faces |
|
Year | Single | Peak chart positions | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | US Club | US Dance | US R&B | CAN | FR | IT | NL | NZ | |||
1986 | "Say It, Say It" | 70 | 1 | 4 | 71 | 46 | - | 22 | 13 | 14 | Wild Child |
"Love in the Shadows" | - | 6 | 14 | - | - | - | - | 37 | — | ||
1987 | "Mind Over Matter" | - | 7 | 17 | - | - | - | - | - | — | Summer School soundtrack |
1989 | "Some People" | - | 33 | - | - | - | - | - | - | — | Lace Around the Wound |
1990 | "This Time" | - | - | - | - | - | 5 | - | - | — | |
1999 | "Don't Even Care" | - | - | - | - | - | - | - | - | — | Tearing Down the Walls |
"Breath of Heaven" | - | - | - | - | - | - | - | - | — | ||
2003 | "Changing Faces" | - | - | - | - | - | - | - | - | — | Changing Faces |
2008 | "Beautiful" | - | 19 | - | - | - | - | - | - | — | |
2010 | "Somebody's Loving You" | - | - | - | - | - | - | - | - | — | Non-album single |