Born: September 1, 1961
Age: 63
Doug DeWitt
Please login to contact Doug DeWitt...
Biography
Doug DeWitt (born September 1961) is an American former World Middleweight Champion. Known as "Cobra," DeWitt, who was raised in Yonkers, New York, started boxing at the age of 15. By the time he was 18, he had turned pro. He won three middleweight titles during a 12-year career. He was born in Youngstown, Ohio.
Read more...
Records
- Amateur Record: 35 wins - 4 losses
- Professional Record: 33 wins - 8 losses - 5 draws - 19 KO's
World titles won
- WBO World Middleweight Championship
Professional boxing record
33 Wins (19 knockouts, 14 decisions), 8 Losses (4 knockouts, 4 decisions), 5 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | James Toney | RTD | 6 | 05/12/1992 | Trump Taj Mahal, Atlantic City, New Jersey, United States | ||
Win | Dan Sherry | SD | 10 | 28/05/1992 | Kushers Country Club, Monticello, New York, United States | ||
Draw | Tyrone Frazier | MD | 10 | 07/02/1992 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | ||
Loss | Nigel Benn | TKO | 8 | 29/04/1990 | Caesars Atlantic City, Atlantic City, New Jersey, United States | ||
Win | Matthew Hilton | TKO | 11 | 15/01/1990 | Atlantic City Convention Center, Atlantic City, New Jersey, United States | ||
Win | Robbie Sims | SD | 12 | 18/04/1989 | Showboat Atlantic City, Atlantic City, New Jersey, United States | ||
Loss | Sumbu Kalambay | TKO | 7 | 08/11/1988 | Stade Louis II, Monte Carlo, Monaco | ||
Win | Alberto "Attorney General" Gonzalez | KO | 6 | 19/08/1988 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | ||
Draw | Ron "Dragon" Essett | PTS | 10 | 29/01/1988 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | ||
Win | Tony "Punching Postman" Thornton | MD | 13 | 06/11/1987 | Sands Atlantic City, Atlantic City, New Jersey, United States | ||
Win | Lenny LaPaglia | UD | 10 | 18/08/1987 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | ||
Loss | Jose Quinones | TKO | 3 | 20/02/1987 | Sands Atlantic City, Atlantic City, New Jersey, United States | ||
Loss | Tommy Hearns | UD | 12 | 17/10/1986 | Cobo Hall, Detroit, Michigan, United States | ||
Loss | Milton "Ice Man" McCrory | UD | 10 | 13/07/1986 | Showboat Hotel and Casino, Las Vegas, Nevada, United States | ||
Win | Charles Boston | UD | 10 | 06/05/1986 | Atlantic City, New Jersey, United States | ||
Win | Luis Jose Rivera | TKO | 7 | 18/01/1986 | Sands Atlantic City, Atlantic City, New Jersey, United States | ||
Loss | Robbie Sims | UD | 10 | 30/08/1985 | Trump Plaza Hotel and Casino, Atlantic City, New Jersey, United States | ||
Draw | Don Vincent Lee | PTS | 10 | 08/03/1985 | Westchester County Center, White Plains, New York, United States | ||
Win | Jimmie Sykes | TKO | 1 | 04/10/1984 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | ||
Win | Bobby Hoye | UD | 10 | 19/04/1984 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | ||
Win | Mike Tinley | UD | 12 | 17/02/1984 | Atlantic City, New Jersey, United States | ||
Win | Freddie Boynton | RTD | 5 | 13/01/1984 | Westchester County Center, White Plains, New York, United States | ||
Win | Hector Rosario | KO | 4 | 09/09/1983 | Madison Square Garden, New York City, United States | ||
Win | King Starling | TKO | 8 | 10/08/1983 | Westchester County Center, White Plains, New York, United States | ||
Win | "Mount" Vernon Reed | KO | 1 | 16/02/1983 | Meadowlands Arena, East Rutherford, New Jersey, United States | ||
Win | Larry Rayford | KO | 6 | 03/12/1982 | Louisiana Superdome, New Orleans, Louisiana, United States | ||
Win | Teddy Mann | TKO | 5 | 20/10/1982 | Westchester County Center, White Plains, New York, United States | ||
Win | William Shane Page | KO | 1 | 02/10/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | ||
Win | Mike Hyman | TKO | 6 | 04/08/1982 | Westchester County Center, White Plains, New York, United States | ||
Draw | Ben Serrano | PTS | 8 | 21/03/1982 | Playboy Hotel and Casino, Atlantic City, New Jersey, United States | ||
Win | Bill Medei | TKO | 1 | 04/03/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | ||
Win | Danny Long | PTS | 8 | 04/02/1982 | Sands Atlantic City, Atlantic City, New Jersey, United States | ||
Win | Charlie Hecker | TKO | 5 | 22/12/1981 | Atlantic City, New Jersey, United States | ||
Draw | Tony Suero | PTS | 8 | 24/11/1981 | Westchester County Center, White Plains, New York, United States | ||
Win | Danny McAloon | TKO | 3 | 09/10/1981 | Westchester County Center, White Plains, New York, United States | ||
Win | Lenny Villers | TKO | 8 | 25/06/1981 | Tarrytown, New York, United States | ||
Win | Kevin Cheatum | KO | 1 | 24/04/1981 | Westchester County Center, White Plains, New York, United States | ||
Loss | Ben Serrano | PTS | 8 | 08/03/1981 | Resorts Casino Hotel, Atlantic City, New Jersey, United States | ||
Win | Willard Nance | PTS | 8 | 18/02/1981 | Westchester County Center, White Plains, New York, United States | ||
Win | Larry "Tumbler" Davis | PTS | 6 | 21/01/1981 | Westchester County Center, White Plains, New York, United States | ||
Win | Derrick Doughty | KO | 1 | 17/12/1980 | Westchester County Center, White Plains, New York, United States | ||
Win | Terry "Donut" Duncan | UD | 6 | 15/10/1980 | Westchester County Center, White Plains, New York, United States | ||
Win | Larry "Tumbler" Davis | PTS | 6 | 17/09/1980 | Westchester County Center, White Plains, New York, United States | ||
Win | Calvin Cook | PTS | 4 | 11/06/1980 | Westchester County Center, White Plains, New York, United States | ||
Win | Charlie Hecker | KO | 3 | 14/05/1980 | Westchester County Center, White Plains, New York, United States | ||
Win | Peter Pennello | PTS | 4 | 28/03/1980 | Dick Clark Theatre, Tarrytown, New York, United States |
Professional titles
Preceded by Inaugural Champion |
WBO Middleweight Champion 18 Apr 1989 - 29 Apr 1990 |
Succeeded by Nigel Benn |
Write to Doug DeWitt at FanPal • 2024