Dmitri Mironov
Age: 58
Dmitri Olegovich Mironov (Russian: Дмитрий Олегович Миронов; born December 25, 1965) is a retired Russian ice hockey defenseman. He was drafted in the eighth round, 160th overall, by the Toronto Maple Leafs in the 1991 NHL Entry Draft.
Playing career
Mironov played in the Soviet Union for seven seasons before moving to the National Hockey League to play for the Maple Leafs. He debuted in Toronto in the 1991-92 season and played there for four seasons. After a brief stint with the Pittsburgh Penguins, Mironov joined the Mighty Ducks of Anaheim. With the Mighty Ducks in the 1997-98 season, Mironov earned a trip to the NHL All-Star Game. Before the season was out, however, Anaheim traded him to the Detroit Red Wings for Jamie Pushor and a draft pick. He won the Stanley Cup with Detroit that season.
Mironov joined the Washington Capitals for the 1998-99 season, and played the final three seasons of his career in Washington. In his NHL career, he appeared in 556 games and tallied 260 points.
Mironov won a gold medal at the 1992 Winter Olympics with the Unified Team, and a silver medal at the 1998 Winter Olympics with the Russian team.
Dmitri has a younger brother, Boris Mironov, who also played in the NHL.
Dmitri's son (Egor) is attending Niagara University, whom he plays hockey for. His daughter (Nicole) is a keen volleyball player.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1985-86 | CSKA Moscow | USSR | 9 | 0 | 1 | 1 | 8 | — | — | — | — | — | ||
1986-87 | CSKA Moscow | USSR | 20 | 1 | 3 | 4 | 10 | — | — | — | — | — | ||
1987-88 | Krylja Sovetov | USSR | 44 | 12 | 6 | 18 | 14 | — | — | — | — | — | ||
1988-89 | Krylja Sovetov | USSR | 44 | 5 | 6 | 11 | 44 | — | — | — | — | — | ||
1989-90 | Krylja Sovetov | USSR | 45 | 4 | 11 | 15 | 34 | — | — | — | — | — | ||
1990-91 | Krylja Sovetov | USSR | 45 | 16 | 12 | 28 | 22 | — | — | — | — | — | ||
1991-92 | Toronto Maple Leafs | NHL | 7 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1991-92 | Krylja Sovetov | USSR | 35 | 15 | 16 | 31 | 62 | — | — | — | — | — | ||
1992-93 | Toronto Maple Leafs | NHL | 59 | 7 | 24 | 31 | 40 | 14 | 1 | 2 | 3 | 2 | ||
1993-94 | Toronto Maple Leafs | NHL | 76 | 9 | 27 | 36 | 78 | 18 | 6 | 9 | 15 | 6 | ||
1994-95 | Toronto Maple Leafs | NHL | 33 | 5 | 12 | 17 | 28 | 6 | 2 | 1 | 3 | 2 | ||
1995-96 | Pittsburgh Penguins | NHL | 72 | 3 | 31 | 34 | 88 | 15 | 0 | 1 | 1 | 10 | ||
1996-97 | Pittsburgh Penguins | NHL | 15 | 1 | 5 | 6 | 24 | — | — | — | — | — | ||
1996-97 | Mighty Ducks of Anaheim | NHL | 62 | 12 | 34 | 46 | 77 | 11 | 1 | 10 | 11 | 10 | ||
1997-98 | Mighty Ducks of Anaheim | NHL | 66 | 6 | 30 | 36 | 115 | — | — | — | — | — | ||
1997-98 | Detroit Red Wings | NHL | 11 | 2 | 5 | 7 | 4 | 7 | 0 | 3 | 3 | 14 | ||
1998-99 | Washington Capitals | NHL | 46 | 2 | 14 | 16 | 80 | — | — | — | — | — | ||
1999-00 | Washington Capitals | NHL | 73 | 3 | 19 | 22 | 28 | 4 | 0 | 0 | 0 | 4 | ||
2000-01 | Washington Capitals | NHL | 36 | 3 | 5 | 8 | 6 | — | — | — | — | — | ||
2000-01 | Houston Aeros | IHL | 3 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
NHL Totals | 556 | 54 | 206 | 260 | 568 | 75 | 10 | 26 | 36 | 48 |
All-Star Game appearances
- 1997-1998 season (reserve)
International statistics
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1991 | Soviet Union | WC | 03 ! | 10 | 4 | 2 | 6 | 6 | |
1991 | Soviet Union | CC | 5th | 5 | 0 | 1 | 1 | 4 | |
1992 | Unified Team | Oly | 01 ! | 8 | 3 | 1 | 4 | 6 | |
1992 | CIS | WC | 5th | 6 | 1 | 1 | 2 | 6 | |
1998 | Russia | Oly | 02 ! | 6 | 0 | 3 | 3 | 0 | |
2000 | Russia | WC | 11th | 6 | 0 | 0 | 0 | 4 | |
Senior Int'l Totals | 41 | 8 | 8 | 16 | 26 |