Dave Gagnon

Dave Gagnon

Born: October 31, 1967
Age: 57
Please login to contact Dave Gagnon...
Email:
Password:
Don't have an account yet?  Join FanPal.com Today!
Biography

David Anthony Gagnon (born October 31, 1967 in Windsor, Ontario) is a retired professional ice hockey goaltender. Dave only played 2 games in NHL, with the Detroit Red Wings, posting an official record of 0-1-0 and goals against average of 10.27.

Gagnon came up from the Windsor, Junior B team before joining Colgate University in 1987. Dave was guarding the net when the university was in the 1990 NCAA championship game. In 1990 and 1991 he was traded three times, but enjoyed success with Hampton Roads of ECHL, when he was named as co-MVP. Gagnon spent most of his later years with the Roanoke Express where he often shared goal tending duties with Daniel Berthiaume.

The Red Wings signed him as a free agent in the summer of 1990. Gagnon played eleven more seasons in various minor leagues, being named playoff MVP twice in 1991 and 1994. He's the CEO of Cáfe Rio.

Read more...

Awards and honors

Award Year
All-ECAC Hockey First Team 1989-90
AHCA East First-Team All-American 1989-90
ECAC Hockey All-Tournament Team 1990
  • OJHL-B First All-Star Team (1987)
  • ECAC Player of the Year (1990)
  • ECHL Playoff MVP (1991) (tied with Dave Flanagan)
  • ECHL Playoff MVP (1994)
  • ECHL Second All-Star Team (1995)

Transactions

  • Signed as a free agent by Detroit, June 11, 1990.

Career statistics

Regular season

Season Team League GP W L T MIN GA SO GAA SV%
1987-88 Colgate ECAC 13 6 4 2 743 43 1 3.47
1988-89 Colgate ECAC 28 17 9 2 1622 102 0 3.77
1989-90 Colgate ECAC 33 28 3 1 1986 93 0 2.81
1990-91 Adirondack Red Wings AHL 24 8 8 5 1356 94 0 4.16 .851
1990-91 Detroit Red Wings NHL 2 0 1 0 35 6 0 10.29 .786
1990-91 Hampton Roads Admirals ECHL 10 7 1 2 606 26 2 2.57 .904
1991-92 Fort Wayne Komets IHL 2 2 0 0 125 7 0 3.36
1991-92 Toledo Storm ECHL 7 4 2 0 354 18 0 3.05 .909
1992-93 Adirondack Red Wings AHL 1 0 1 0 60 5 0 5.00 .844
1992-93 Fort Wayne Komets IHL 31 15 11 2 1771 116 0 3.93 .866
1993-94 Fort Wayne Komets IHL 19 7 6 3 1026 58 0 3.39 .875
1993-94 Toledo Storm ECHL 20 13 5 0 1122 65 1 3.48 .894
1994-95 Roanoke Express ECHL 29 17 7 5 1738 82 1 2.83 .917
1994-95 Minnesota Moose IHL 16 5 4 2 767 55 0 4.30 .871
1995-96 Minnesota Moose IHL 52 18 25 4 2721 188 0 4.14 .868
1996-97 Roanoke Express ECHL 60 34 18 6 3386 181 3 3.21 .903
1997-98 Roanoke Express ECHL 43 25 13 4 2466 119 2 2.89 .903
1998-99 Roanoke Express ECHL 34 20 9 5 2033 87 2 2.57 .918
1999-00 Roanoke Express ECHL 37 23 8 2 2085 87 0 2.50 .915
2000-01 Roanoke Express ECHL 32 12 13 3 1732 84 3 2.91 .897
NHL Totals 2 0 1 0 35 6 0 10.29 .786

Post season

Season Team League GP W L MIN GA SO GAA
1990-91 Hampton Roads Admirials ECHL 11 10 1 696 27 0 2.32
1992-93 Fort Wayne Komets IHL 1 0 0 6 0 0 0.00
1993-94 Toledo Storm ECHL 14 12 2 909 41 0 2.70
1994-95 Minnesota Moose IHL 1 0 1 60 9 0 9.00
1996-97 Roanoke Express ECHL 3 1 2 219 10 0 2.73
1997-98 Roanoke Express ECHL 7 3 4 441 15 1 2.04
1998-99 Roanoke Express ECHL 3 0 2 139 6 0 2.59
1999-00 Roanoke Express ECHL 2 1 1 120 7 0 3.50
2000-01 Roanoke Express ECHL 1

[ Source: Wikipedia ]


Terms Privacy Join Contact
Contact Any Star FanPal • 2024