Age: 81
Dave Eichelberger
Age: 81
Martin Davis Eichelberger, Jr. (born September 3, 1943) is an American professional golfer who has won several tournaments at both the PGA Tour and Champions Tour levels.
Eichelberger was born in Waco, Texas. He started in the game at the age of 13 in the junior programs at his family's golf club in Waco. He attended Oklahoma State University in Stillwater, Oklahoma; and while there blossomed into an outstanding amateur. He led the Oklahoma State Cowboys to the 1963 NCAA Championship. He graduated in 1965 and turned pro in 1966.
Eichelberger has twelve professional victories. Four of which came on the PGA Tour, plus six Champions Tour triumphs. On his way to a win at the 2002 Emerald Coast Classic, Eichelberger made a hole-in-one from 185 yards at the par 3 eighth hole during the first round of play.
Although he is a native Texan, Eichelberger lived most of his adult life in New Canaan, Connecticut. In 2003, he moved to Honolulu, Hawaii, where he lives today with his wife, son and daughter - fraternal twins.
Professional wins (12)
PGA Tour wins (4)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jul 11, 1971 | Greater Milwaukee Open | −14 (64-70-68-68=270) | 1 stroke | Bob Shaw |
2 | Jul 3, 1977 | Greater Milwaukee Open | −10 (71-68-69-70=278) | 2 strokes | Morris Hatalsky, Gary McCord, Mike Morley |
3 | Mar 2, 1980 | Bay Hill Classic | −5 (69-66-70-74=279) | 3 strokes | Leonard Thompson |
4 | Apr 19, 1981 | Tallahassee Open | −17 (66-66-69-70=271) | Playoff | Bob Murphy, Mark O'Meara |
PGA Tour playoff record (1-1)
No. | Year | Tournament | Opponents | Result |
---|---|---|---|---|
1 | 1971 | Greater Greensboro Open | Bud Allin, Rod Funseth | Allin won with birdie on first extra hole |
2 | 1981 | Tallahassee Open | Bob Murphy, Mark O'Meara | Won with birdie on first extra hole |
Other wins (1)
- 1979 JCPenney Mixed Team Classic (with Murle Breer)
Champions Tour wins (6)
Legend |
Champions Tour major championships (1) |
Other Champions Tour (5) |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Sep 11, 1994 | Quicksilver Classic | −7 (71-67-71=209) | 2 strokes | Homero Blancas, Raymond Floyd |
2 | Aug 4, 1996 | VFW Senior Championship | −10 (64-68-68=200) | 2 strokes | Jim Colbert |
3 | Oct 12, 1997 | The Transamerica | −11 (67-68-70=205) | 4 strokes | Frank Conner, Terry Dill, John Jacobs, DeWitt Weaver |
4 | Jul 11, 1999 | U.S. Senior Open | −7 (71-69-73-68=281) | 3 strokes | Ed Dougherty |
5 | Aug 1, 1999 | Novell Utah Showdown | −19 (66-63-69=197) | Playoff | Dana Quigley |
6 | Mar 31, 2002 | Emerald Coast Classic | −10 (65-65=130) | 2 strokes | Doug Tewell |
Champions Tour playoff record (1-2)
No. | Year | Tournament | Opponent | Result |
---|---|---|---|---|
1 | 1994 | Raley's Senior Gold Rush | Bob Murphy | Lost to bogey on fifth extra hole |
2 | 1995 | FHP Health Care Classic | Bruce Devlin | Lost to birdie on second extra hole |
3 | 1999 | Novell Utah Showdown | Dana Quigley | Won with par on first extra hole |
Other senior wins (1)
- 1994 Diners Club Matches (with Raymond Floyd)
Champions Tour major championships
Wins (1)
Year | Championship | Winning score | Margin | Runner-up |
---|---|---|---|---|
1999 | U.S. Senior Open | −7 (71-69-73-68=281) | 3 strokes | Ed Dougherty |
U.S. national team appearances
- Walker Cup: 1965 (winners)