Age: 77
![](/components/bar.png)
Dana C. Quigley (born April 14, 1947) is an American professional golfer.
Quigley was born in Lynnfield, Massachusetts. He graduated from the University of Rhode Island in 1969 and turned professional in 1971.
Quigley's career in regular tournament golf was unremarkable. He worked as a club professional for many years and had 18 tournament victories in local tournaments in New England. His best finish on the PGA Tour was sixth at the 1980 Greater Milwaukee Open.
In 1997, Quigley became eligible to play in senior golf tournaments, and he soon became a leading player at this level. His first win on the Senior PGA Tour (later called the Champions Tour) came at that year's Northville Long Island Classic. In 2005 at age 58, he led the Champions Tour money list and became the oldest player to win the Arnold Palmer Award for the leading money-winner on the circuit. He has won 11 tournaments on the tour.
Quigley was elected to the New England section of the PGA Hall of Fame in 2000. His nephew Brett Quigley plays on the PGA Tour.
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Aug 10, 1997 | Northville Long Island Classic | −12 (67-67-70=204) | Playoff | Jay Sigel |
2 | Sep 6, 1998 | Emerald Coast Classic | −10 (69-66-65=200) | 1 stroke | Jim Colbert |
3 | Oct 16, 1998 | Raley's Gold Rush Classic | −13 (71-68-64=203) | 3 strokes | John Morgan |
4 | May 21, 2000 | TD Waterhouse Championship | −18 (65-67-66=198) | 1 stroke | Tom Watson |
5 | Jul 23, 2001 | SBC Senior Open | −16 (65-66-69=200) | 5 strokes | Jay Sigel |
6 | Mar 17, 2002 | Siebel Classic in Silicon Valley | −4 (67-75-70=212) | 1 stroke | Bob Gilder, Fuzzy Zoeller |
7 | Oct 20, 2002 | SBC Championship | −12 (68-64-69=201) | 1 stroke | Bob Gilder |
8 | Feb 2, 2002 | MasterCard Championship | −18 (66-65-67=198) | 2 strokes | Larry Nelson |
9 | Jan 23, 2005 | MasterCard Championship | −18 (67-65-66=198) | Playoff | Tom Watson |
10 | Jun 13, 2005 | Bayer Advantage Classic | −11 (67-66=133) | Playoff | Gil Morgan, Tom Watson |
11 | Jul 2, 2006 | Greater Kansas City Golf Classic | −18 (67-68-63=198) | 3 strokes | David Edwards |
Champions Tour playoff record (3-5)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1997 | Northville Long Island Classic | Jay Sigel | Won with par on third extra hole |
2 | 1999 | Novell Utah Showdown | Dave Eichelberger | Lost to par on first extra hole |
3 | 2002 | Bruno's Memorial Classic | Sammy Rachels | Lost to birdie on second extra hole |
4 | 2005 | MasterCard Championship | Tom Watson | Won with par on third extra hole |
5 | 2005 | Senior PGA Championship | Jerry Pate, Mike Reid | Reid won with birdie on first extra hole |
6 | 2005 | Bayer Advantage Classic | Gil Morgan, Tom Watson | Won with birdie on first extra hole |
7 | 2005 | JELD-WEN Tradition | Loren Roberts | Lost to bogey on second extra hole |
8 | 2007 | Boeing Greater Seattle Classic | R.W. Eaks, David Eger Gil Morgan, Joe Ozaki Craig Stadler, Denis Watson |
Watson won with eagle on second extra hole Eger, Morgan, Ozaki, and Quigley eliminated with birdie on first hole |
[ Source: Wikipedia ]