Brian Tyler (born May 8, 1972) is an American composer, conductor, arranger, producer, musician, and songwriter, who has composed scores for film, television and video games. Iron Man 3, Avengers: Age of Ultron with Danny Elfman, Furious 7, Now You See Me, Truth, the current fanfare of the Universal Pictures logo, the updated Marvel Studios logo, which debuted with Thor: The Dark World (2013), as well as the NFL Theme for ESPN.
For his work as a film composer, he has won multiple awards, including 23 BMI Film Music Award for Best Film Music and ASCAP Awards and the IFMCA Awards 2014 Composer of the Year.
His composition for the film Last Call earned him the first of three Emmy nominations and went on to win 23 BMI and ASCAP Film Awards, a gold record, and was inducted into the music branch of the Academy of Motion Picture Arts and Sciences. As of May 2015, his films have grossed $9.5 billion worldwide which puts him in to the top 10 highest grossing film composers of all time in the category of worldwide box office. Tyler has scored 3 of the top 10 films of all time in global box office.
Life and career
Tyler was born and raised in Orange County, California. His grandfather was Academy Award-winning art director Walter H. Tyler. One of his first major influences was his pianist grandmother. He holds a bachelor's degree from the University of California, Los Angeles and a Master's from Harvard University. Growing up, he taught himself to play at least 30 different types of musical instruments, including drums, piano, guitar, bass, cello, world percussion, synthesizer, charango and bouzouki. Tyler is an atheist.
Tyler began scoring features shortly after graduating from Harvard. Robert Kraft, who was impressed by Tyler's music, encouraged him to pursue a career in film scoring. He began his career by composing the film score for the independent film Bartender (1997), directed by Gabe Torres. The following year, he and Red Elvises composed the film score for Six-String Samurai (1998).
Tyler's breakthrough came in 2001, after composing for Frailty (2001). His work on Last Call (2002) earned him an induction into the music branch of the Academy of Motion Picture Arts and Sciences. William Friedkin, after being impressed by his work on Frailty, called Tyler in to begin composing for The Hunted (2003), which went on to earn Tyler a World Soundtrack Award in 2002 for Best New Film Composer of the Year. Starting in 2003, he began working on big-budget films, including Timeline (2003), Godsend (2004), The Greatest Game Ever Played (2005), and Constantine (2005). His score for The Fast and the Furious: Tokyo Drift (2006) hit #1 on the iTunes soundtrack sales charts, while his soundtrack for "Children of Dune" reached #4 on the Amazon.com album charts.. His cues for Children of Dune were used in multiple other theatrical film trailers, including Master and Commander (2003), Sahara (2005), Cinderella Man (2005), The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005), Indiana Jones and the Kingdom of the Crystal Skull (2008), and Star Trek (2009). The track "Summon the Worms" was used as a leader for the French show Peking Express, and in the first leaked promotional reel for The Golden Compass (2007).
In 2007, he was hired to compose for Partition (2007), where he had to integrate Indian and Middle Eastern music with orchestral writing. He conducted the orchestral portion of the score with the Hollywood Studio Symphony in Los Angeles.
On September 5, 2011, Tyler announced that he was currently in talks for scoring the 2011 remake of Highlander, as well as pilot episodes for the animated series Transformers: Prime. He went on to score four episodes of the series.
In addition to working as a composer, Tyler also wrote and produced the song "Shell Shocked" with Kill the Noise, Wiz Khalifa, Ty Dolla Sign, Juicy J and Moxie that was released in the summer of 2014 under his artist name Madsonik. The track went on to peak at #2 on the iTunes hip-hop singles charts and has sold over 500,000 copies.
Discography
Film
Year | Title | Director | Studio(s) | Notes |
---|---|---|---|---|
1997 | Bartender | Gabe Torres | Java Films | N/A |
1998 | Six-String Samurai | Lance Mungia | Palm Pictures | Composed with Red Elvises |
1999 | The Settlement | Mark Steilen | CineTel Films | N/A |
1999 | The 4th Floor | Josh Klausner | Millennium Films | N/A |
1999 | Simon Sez | Kevin Elders | TriStar Pictures | N/A |
2000 | Panic | Henry Bromell | Artisan Entertainment | N/A |
2000 | Shadow Hours | Isaac H. Eaton | Newmark Films Inc. | N/A |
2000 | Trapped in a Purple Haze | Eric Laneuville | N/A | N/A |
2000 | Four Dogs Playing Poker | Paul Rachman | N/A | N/A |
2000 | Terror Tract | Lance W. Dreesen Clint Hutchison |
Tomorrow Film Corporation | N/A |
2001 | Strings | Jill Tanner | Depth Charge Productions | N/A |
2001 | Plan B | Greg Yaitanes | Half Moon Entertainment | N/A |
2001 | Offside | Leanna Creel | Passion Films | Short film |
2001 | Frailty | Bill Paxton | Lions Gate Films | N/A |
2001 | Jane Doe | Kevin Elders | USA Films | N/A |
2002 | Bubba Ho-tep | Don Coscarelli | Vitagraph Films | N/A |
2002 | Vampires: Los Muertos | Tommy Lee Wallace | Screen Gems | N/A |
2003 | Darkness Falls | Jonathan Liebesman | Columbia Pictures | N/A |
2003 | The Hunted | William Friedkin | Paramount Pictures | N/A |
2003 | Last Stand | Gabe Torres | N/A | Short film |
2003 | The Big Empty | Steve Anderson | Artisan Entertainment | N/A |
2003 | Timeline | Richard Donner | Paramount Pictures | N/A |
2003 | Thoughtcrimes | Breck Eisner | N/A | N/A |
2004 | Perfect Opposites | Matt Cooper | N/A | N/A |
2004 | The Final Cut | Omar Naim | Lions Gate Films | N/A |
2004 | Godsend | Nick Hamm | N/A | |
2004 | Paparazzi | Paul Abascal | 20th Century Fox | N/A |
2005 | Clair obscur | Benjamin Lemaire | N/A | Short film |
2005 | Constantine | Francis Lawrence | Warner Bros. Pictures | Composed with Klaus Badelt |
2005 | The Greatest Game Ever Played | Bill Paxton | Walt Disney Pictures | N/A |
2006 | Annapolis | Justin Lin | Touchstone Pictures | N/A |
2006 | Bug | William Friedkin | Lionsgate | N/A |
2006 | The Fast and the Furious: Tokyo Drift | Justin Lin | Universal Pictures | N/A |
2007 | Finishing the Game | Justin Lin | IFC Films | N/A |
2007 | Partition | Vic Sarin | N/A | N/A |
2007 | War | Philip Atwell | Lionsgate | Known as Rogue Assassin in other territories |
2007 | Aliens vs. Predator: Requiem | The Brothers Strause | 20th Century Fox | Replaced Harald Kloser from the first film |
2008 | Rambo | Sylvester Stallone | Lionsgate The Weinstein Company |
N/A |
2008 | Bangkok Dangerous | Pang Brothers | Lionsgate | N/A |
2008 | Eagle Eye | D. J. Caruso | DreamWorks Pictures | N/A |
2008 | The Lazarus Project | John Patrick Glenn | Sony Pictures | N/A |
2009 | The Killing Room | Jonathan Liebesman | ContentFilm | N/A |
2009 | Dragonball Evolution | James Wong | 20th Century Fox | N/A |
2009 | Fast & Furious | Justin Lin | Universal Pictures | N/A |
2009 | Middle Men | George Gallo | Paramount Vantage | N/A |
2009 | The Final Destination | David R. Ellis | New Line Cinema | N/A |
2009 | Law Abiding Citizen | F. Gary Gray | Overture Films | N/A |
2010 | The Expendables | Sylvester Stallone | Lionsgate | N/A |
2011 | Battle: Los Angeles | Jonathan Liebesman | Columbia Pictures | N/A |
2011 | Tattoo | Bill Paxton | N/A | Short film |
2011 | Fast Five | Justin Lin | Universal Pictures | N/A |
2011 | Final Destination 5 | Steven Quale | Warner Bros. Pictures New Line Cinema |
N/A |
2012 | John Dies at the End | Don Coscarelli | Magnet Releasing | N/A |
2012 | Columbus Circle | George Gallo | Lightning Entertainment | N/A |
2012 | Brake | Gabe Torres | IFC Films | N/A |
2012 | The Expendables 2 | Simon West | Lionsgate | N/A |
2013 | Iron Man 3 | Shane Black | Marvel Studios | N/A |
2013 | Now You See Me | Louis Leterrier | Summit Entertainment Lionsgate |
N/A |
2013 | Standing Up | D. J. Caruso | Seven Star Pictures | N/A |
2013 | Thor: The Dark World | Alan Taylor | Marvel Studios | N/A |
2014 | Teenage Mutant Ninja Turtles | Jonathan Liebesman | Paramount Pictures | N/A |
2014 | The Expendables 3 | Patrick Hughes | Lionsgate | N/A |
2014 | Into the Storm | Steven Quale | Warner Bros. Pictures New Line Cinema |
N/A |
2014 | Marvel One-Shot: All Hail the King | Drew Pearce | Marvel Studios | Short film Caged Heat scenes composed by Mike Post |
2015 | Furious 7 | James Wan | Universal Pictures | N/A |
2015 | Avengers: Age of Ultron | Joss Whedon | Marvel Studios | Composed with Danny Elfman |
2015 | Truth | James Vanderbilt | Sony Pictures Classics | N/A |
2015 | The Disappointments Room | D. J. Caruso | Relativity Media | N/A |
2016 | Criminal | Ariel Vromen | Summit Entertainment Lionsgate |
Composed with Keith Powers |
2016 | Now You See Me 2 | Jon M. Chu | N/A | |
2017 | Power Rangers | Dean Israelite | Lionsgate |
Television
Year | Title | Director | Notes |
---|---|---|---|
1998 | Final Justice | Tommy Lee Wallace | N/A |
1999 | Sirens | John Sacret Young | N/A |
2002 | Last Call | Henry Bromell | N/A |
2005 | Painkiller Jane | Sanford Bookstaver | N/A |
2014 | Marvel Studios: Assembling a Universe | N/A | Television special |
Television series
Year | Title | Notes |
---|---|---|
1997 | Jenny | 17 episodes |
1998 | Living in Captivity | 8 episodes |
2000 | Level 9 | 13 episodes |
2001 | The Education of Max Bickford | 22 episodes |
2003 | Frank Herbert's Children of Dune | 3 episodes |
2003 | Star Trek: Enterprise | Episodes "Canamar" and "Regeneration" |
2007 | Fear Itself | Episode: "The Sacrifice" |
2010 | Hawaii Five-0 | Episodes "Pilot" and "Ohana" |
2010-2013 | Transformers: Prime | 65 episodes |
2011 | Terra Nova | 13 episodes |
2013-present | Sleepy Hollow | N/A |
2014-present | Scorpion | N/A |
Video games
Year | Title | Developer(s) |
---|---|---|
2010 | Lego Universe | The Lego Group |
2011 | Call of Duty: Modern Warfare 3 | Infinity Ward Sledgehammer Games |
2011 | Need for Speed: The Run | EA Black Box |
2012 | Far Cry 3 | Ubisoft Montreal |
2013 | Army of Two: The Devil's Cartel | Visceral Games EA Montreal |
2013 | Assassin's Creed IV: Black Flag | Ubisoft Montreal |
Awards and nominations
Year | Award | Nominated work | Result |
---|---|---|---|
2002 | Primetime Emmy Award for Outstanding Music Composition for a Miniseries, Movie, or a Special | Last Call | Nominated |
2003 | Fangoria Chainsaw Award for Best Score | Frailty | Won |
2004 | International Film Music Critics Award for Best Original Score for a Horror/Thriller Film | The Final Cut | Nominated |
2006 | ASCAP Film and Television Music Award for Top Box Office Films | Constantine | Won |
2009 | International Film Music Critics Award for Film Composer of the Year | N/A | Nominated |
2009 | International Film Music Critics Award for Best Original Score for a Horror/Thriller Film | The Killing Room | Nominated |
2009 | ASCAP Film and Television Music Award for Top Box Office Films | Eagle Eye | Won |
2010 | International Film Music Critics Award for Best Original Score for a Video Game or Interactive Media | Lego Universe | Nominated |
2010 | ASCAP Film and Television Music Award for Top Box Office Films | Fast & Furious | Won |
2010 | ASCAP Film and Television Music Award for Top Box Office Films | The Final Destination | Won |
2010 | ASCAP Film and Television Music Award for Top Box Office Films | Law Abiding Citizen | Won |
2011 | Daytime Emmy Award for Outstanding Music Direction and Composition | Transformers: Prime | Nominated |
2011 | BMI Film Music Award for Best Film Music | Battle: Los Angeles | Won |
2011 | BMI Film Music Award for Best Film Music | Fast Five | Won |
2011 | BMI TV Music Award for Best Television Music | Hawaii Five-0 | Won |
2011 | International Film Music Critics Award for Best Original Score for a Video Game or Interactive Media | Call of Duty: Modern Warfare 3 | Nominated |
2013 | BMI TV Music Award for Best Television Music | Hawaii Five-0 | Won |
2013 | BMI Film Music Award for Best Film Music | The Expendables 2 | Won |
2013 | BMI Film Music Award for Best Film Music | Iron Man 3 | Won |
2013 | International Film Music Critics Award for Film Composer of the Year | N/A | Nominated |
2013 | International Film Music Critics Award for Best Original Score for a Video Game or Interactive Media | Assassin's Creed IV: Black Flag | Nominated |
2013 | International Film Music Critics Award for Best Original Score for an Action/Adventure/Thriller Film | Iron Man 3 | Nominated |
2014 | Saturn Award for Best Music | Iron Man 3 | Nominated |
2014 | Saturn Award for Best Music | Now You See Me | Nominated |
2014 | Primetime Emmy Award for Outstanding Main Title Theme Music | Sleepy Hollow | Nominated |