Braydon Coburn
Age: 39
Braydon Coburn (born February 27, 1985) is a Canadian professional ice hockey defenceman currently playing for the Tampa Bay Lightning of the National Hockey League (NHL). Coburn was originally selected in the first round, eighth overall, by the Atlanta Thrashers in the 2003 NHL Entry Draft, beginning his NHL career with the organization before moving to the Philadelphia Flyers and Lightning.
Playing career
Coburn was born in Calgary, Alberta, but grew up in Shaunavon, Saskatchewan, where he played most of his minor hockey. After his Bantam season in 1999-2000, Coburn was selected first overall in the WHL Bantam Draft by the Portland Winter Hawks. The following season, Coburn played Midget AAA hockey for the Notre Dame Hounds of the Saskatchewan Midget Hockey League.
Coburn played major junior hockey with the WHL's Winter Hawks. He was awarded the Jim Piggott Memorial Trophy as rookie of the year for the 2001-02 season, and although his points total dipped from 37 points to 19 the following year, he remained a top NHL prospect, subsequently being selected eighth overall in the 2003 NHL Entry Draft by the Atlanta Thrashers.
After his draft, Coburn returned to the WHL for two more seasons and was eventually awarded with the Doug Wickenheiser Memorial Trophy after the 2003-04 season as Humanitarian of the Year. On February 4, 2005, Coburn tied a WHL record for most goals by a defenceman in a game with four against the Seattle Thunderbirds in a 7-4 win. He completed his final year with the Winter Hawks in 2004-05 with a junior career-high 44 points.
During Coburn's time in the WHL, he also competed in two World Junior Championships for Canada, winning silver in 2004 and gold in 2005. He later played an unfortunate role in the outcome of the 2004 tournament — with the gold medal game between Canada and the United States tied at 3-3 with less than five minutes left to play in regulation, Canadian goaltender Marc-André Fleury tried to clear the puck to avert a breakaway by the USA's Patrick O'Sullivan. However, Fleury's clearing attempt went off Coburn and into his own net, giving the Americans a 4-3 advantage that eventually won them both the game and the gold medal.
Professional
After several years in the Thrashers organization, whereupon Coburn split his time between the NHL and the Thrashers' minor league affiliate, the Chicago Wolves of the American Hockey League (AHL), he was dealt on February 24, 2007, at the NHL trade deadline, to the Philadelphia Flyers in exchange for defenceman Alexei Zhitnik. The trade is often considered one of the more lopsided trades in recent NHL history, as Coburn went on to become one of the Flyers' top defenders while Zhitnik was considered a huge disappointment with the Thrashers and was eventually bought out. The following season, in 2007-08, Coburn emerged with an eight-goal, 36-point season with Philadelphia. In the midst of the Flyers' 2008 Stanley Cup playoff run, Coburn was injured on May 11, 2008, two minutes into Game 2 of the Eastern Conference Final against the Pittsburgh Penguins when a deflected puck hit him above the eye. The resulting gash required 50 stitches to be closed, and Coburn did not return for the rest of the series.
On July 1, 2010, Coburn signed a two-year contract extension with the Flyers. Philadelphia later extended Coburn on November 9, 2011, at a rate of $18 million over four years, an $4.5 million annual cap hit.
Approaching the 2014-15 trade deadline, with the Flyers on the outside of a 2015 playoff position, Coburn was traded to the Tampa Bay Lightning in exchange for defenceman Radko Gudas and a first- and third-round selection in 2015 NHL Entry Draft on March 2, 2015.
On February 26, 2016, The Tampa Bay Lightning signed Coburn to a three-year, $11.1 million contract extension.
Records
- WHL record for most goals in one game by a defenceman - 4
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000-01 | Portland Winter Hawks | WHL | 2 | 0 | 1 | 1 | 0 | 14 | 0 | 4 | 4 | 2 | ||
2001-02 | Portland Winter Hawks | WHL | 68 | 4 | 33 | 37 | 100 | 7 | 1 | 1 | 2 | 9 | ||
2002-03 | Portland Winter Hawks | WHL | 53 | 3 | 16 | 19 | 147 | 7 | 0 | 1 | 1 | 8 | ||
2003-04 | Portland Winter Hawks | WHL | 55 | 10 | 20 | 30 | 92 | 5 | 0 | 1 | 1 | 10 | ||
2004-05 | Portland Winter Hawks | WHL | 60 | 12 | 32 | 44 | 144 | 7 | 1 | 5 | 6 | 6 | ||
2004-05 | Chicago Wolves | AHL | 3 | 0 | 1 | 1 | 5 | 18 | 0 | 1 | 1 | 36 | ||
2005-06 | Chicago Wolves | AHL | 73 | 6 | 20 | 26 | 136 | — | — | — | — | — | ||
2005-06 | Atlanta Thrashers | NHL | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
2006-07 | Chicago Wolves | AHL | 15 | 1 | 10 | 11 | 36 | — | — | — | — | — | ||
2006-07 | Atlanta Thrashers | NHL | 29 | 0 | 4 | 4 | 30 | — | — | — | — | — | ||
2006-07 | Philadelphia Flyers | NHL | 20 | 3 | 4 | 7 | 16 | — | — | — | — | — | ||
2007-08 | Philadelphia Flyers | NHL | 78 | 9 | 27 | 36 | 74 | 14 | 0 | 6 | 6 | 14 | ||
2008-09 | Philadelphia Flyers | NHL | 80 | 7 | 21 | 28 | 97 | 6 | 0 | 3 | 3 | 7 | ||
2009-10 | Philadelphia Flyers | NHL | 81 | 5 | 14 | 19 | 54 | 23 | 1 | 3 | 4 | 22 | ||
2010-11 | Philadelphia Flyers | NHL | 82 | 2 | 14 | 16 | 53 | 11 | 1 | 2 | 3 | 6 | ||
2011-12 | Philadelphia Flyers | NHL | 81 | 4 | 20 | 24 | 56 | 11 | 0 | 4 | 4 | 8 | ||
2012-13 | Philadelphia Flyers | NHL | 33 | 1 | 4 | 5 | 41 | — | — | — | — | — | ||
2013-14 | Philadelphia Flyers | NHL | 82 | 5 | 12 | 17 | 63 | 7 | 0 | 3 | 3 | 4 | ||
2014-15 | Philadelphia Flyers | NHL | 39 | 1 | 8 | 9 | 16 | — | — | — | — | — | ||
2014-15 | Tampa Bay Lightning | NHL | 4 | 0 | 2 | 2 | 9 | 26 | 1 | 3 | 4 | 21 | ||
2015-16 | Tampa Bay Lightning | NHL | 80 | 1 | 9 | 10 | 53 | 17 | 0 | 2 | 2 | 12 | ||
NHL totals | 698 | 38 | 140 | 178 | 566 | 115 | 3 | 26 | 29 | 94 |
International
Medal record | ||
---|---|---|
Representing Canada | ||
Men's ice hockey | ||
World Championships | ||
2009 Bern | ||
World Junior Championships | ||
2005 Grand Forks | ||
2004 Helsinki | ||
World U18 Championships | ||
2003 Yaroslavl |
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2001 | Canada Western | U17 | 5th | 6 | 0 | 0 | 0 | 2 | |
2002 | Canada Western | U17 | 5th | 5 | 0 | 7 | 7 | 0 | |
2003 | Canada | WJC18 | 01 ! | 7 | 0 | 0 | 0 | 12 | |
2004 | Canada | WJC | 02 ! | 6 | 2 | 1 | 3 | 2 | |
2005 | Canada | WJC | 01 ! | 6 | 0 | 2 | 2 | 8 | |
2009 | Canada | WC | 02 ! | 5 | 0 | 1 | 1 | 4 | |
2014 | Canada | WC | 5th | 8 | 0 | 0 | 0 | 8 | |
Junior totals | 30 | 2 | 10 | 12 | 24 | ||||
Senior totals | 13 | 0 | 1 | 1 | 12 |
Awards and honours
Award | Year | |
---|---|---|
WHL | ||
Jim Piggott Memorial Trophy | 2002 | |
Doug Wickenheiser Memorial Trophy | 2004 | |
West First All-Star Team | 2004, 2005 |
Transactions
- June 21, 2003 — Drafted in the 1st round, 8th overall by the Atlanta Thrashers in the 2003 NHL Entry Draft
- February 24, 2007 — Traded by the Atlanta Thrashers to the Philadelphia Flyers for Alexei Zhitnik
- March 2, 2015 — Traded by the Philadelphia Flyers to the Tampa Bay Lightning for Radko Gudas and draft picks.
- On February 26, 2016 — The Tampa Bay Lightning signed Coburn to a three-year, $11.1 million contract extension.